IMSA Sportscar Championship
January 22, 2020
Circuit des 24 Heures du Mans 24 Heures du Mans
RACE CLASSIFICATION
AFTER 12 LAPS
Nat | Car | Class | Laps | Time | Best | ||
---|---|---|---|---|---|---|---|
1 | Cam Ebben | Midwest | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 12 | 21:45:34.303 | 03:42.210 |
2 | Bas Kessel | Benelux | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 12 | 11.133 | 03:43.093 |
3 | Martin Senyszyn | DE-AT-CH | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 12 | 36.387 | 03:40.932 |
4 | Kim Christian Sebening | DE-AT-CH | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 12 | 49.652 | 03:44.777 |
1 | Sven Haase | DE-AT-CH | ![]() | GTE CLASS | 12 | 52.373 | 03:45.721 |
2 | Baptiste Boudelier | France | ![]() | GTE CLASS | 12 | 54.438 | 03:46.225 |
3 | Fabrizio Grande | France | ![]() | GTE CLASS | 12 | 55.833 | 03:46.064 |
4 | Richard Hounslow | UK and I | ![]() | GTE CLASS | 12 | 56.714 | 03:46.793 |
5 | Mathias Scholze | DE-AT-CH | ![]() | GTE CLASS | 12 | 58.415 | 03:46.875 |
6 | Kevin Ovalle | Hispanoamérica | ![]() | GTE CLASS | 12 | 01:01.987 | 03:46.310 |
7 | Paulo Munoz | Hispanoamérica | ![]() | GTE CLASS | 12 | 01:10.147 | 03:46.697 |
8 | Gareth Messham | UK and I | ![]() | GTE CLASS | 12 | 01:13.086 | 03:46.756 |
9 | Arjan van Putten | Benelux | ![]() | GTE CLASS | 12 | 01:17.318 | 03:47.704 |
10 | Sylvain Moraine | France | ![]() | GTE CLASS | 12 | 01:23.892 | 03:46.840 |
11 | Fabio Zamperlini | Brazil | ![]() | GTE CLASS | 12 | 01:31.674 | 03:47.320 |
12 | Dirk Benecke | DE-AT-CH | ![]() | GTE CLASS | 12 | 01:40.191 | 03:48.042 |
5 | Jeremy Valignon | France | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 12 | 01:49.484 | 03:42.361 |
1 | Jackson Souslin Harlow | Australia/NZ | ![]() | IMSA2 GT3 | 12 | 02:05.485 | 03:50.713 |
2 | Jason S Dyer | UK and I | ![]() | IMSA2 GT3 | 12 | 02:13.926 | 03:51.361 |
3 | Laurens van Oort | Benelux | ![]() | IMSA2 GT3 | 12 | 02:30.591 | 03:51.101 |
4 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 12 | 02:36.953 | 03:52.702 |
5 | Dani de la Fuente | Iberia | ![]() | IMSA2 GT3 | 12 | 02:38.196 | 03:53.319 |
6 | Jay Vigo | Florida | ![]() | IMSA2 GT3 | 12 | 03:04.322 | 03:51.789 |
13 | Pedro J Temeladri | Hispanoamérica | ![]() | GTE CLASS | 12 | 04:49.881 | 03:50.150 |
14 | Vice Anbrozio | Central-Eastern Europe | ![]() | GTE CLASS | 11 | 1 LAP | 03:46.981 |
7 | Pawel Kowalik | Central-Eastern Europe | ![]() | IMSA2 GT3 | 11 | 1 LAP | 03:51.530 |
8 | Kilmany Almeida | Brazil | ![]() | IMSA2 GT3 | 9 | 3 LAPS | 03:51.827 |
15 | Axel Aire Jr | France | ![]() | GTE CLASS | 8 | 4 LAPS | 03:47.025 |
9 | Jesús Montiel | Iberia | ![]() | IMSA2 GT3 | 7 | 5 LAPS | 03:54.762 |
6 | Anel Cavka | Scandinavia | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 1 | 11 LAPS | |
7 | Alcibiades Ramirez | New England | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | 12 LAPS | |
10 | Remo Zemp | DE-AT-CH | ![]() | IMSA2 GT3 | 0 | 12 LAPS | |
11 | Andrés Bertoni | Hispanoamérica | ![]() | IMSA2 GT3 | 0 | 12 LAPS |
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Sven Haase | DE-AT-CH | ![]() | GTE CLASS | 0 | |
1 | Cam Ebben | Midwest | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
1 | Jason S Dyer | UK and I | ![]() | IMSA2 GT3 | 0 | |
2 | Jackson Souslin Harlow | Australia/NZ | ![]() | IMSA2 GT3 | 0 | |
3 | Jay Vigo | Florida | ![]() | IMSA2 GT3 | 0 | |
2 | Baptiste Boudelier | France | ![]() | GTE CLASS | 0 | |
4 | Kilmany Almeida | Brazil | ![]() | IMSA2 GT3 | 0 | |
3 | Vice Anbrozio | Central-Eastern Europe | ![]() | GTE CLASS | 0 | |
5 | Laurens van Oort | Benelux | ![]() | IMSA2 GT3 | 0 | |
4 | Gareth Messham | UK and I | ![]() | GTE CLASS | 0 | |
5 | Kevin Ovalle | Hispanoamérica | ![]() | GTE CLASS | 0 | |
6 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 0 | |
7 | Pawel Kowalik | Central-Eastern Europe | ![]() | IMSA2 GT3 | 0 | |
6 | Arjan van Putten | Benelux | ![]() | GTE CLASS | 0 | |
7 | Sylvain Moraine | France | ![]() | GTE CLASS | 0 | |
8 | Richard Hounslow | UK and I | ![]() | GTE CLASS | 0 | |
9 | Fabrizio Grande | France | ![]() | GTE CLASS | 0 | |
8 | Jesús Montiel | Iberia | ![]() | IMSA2 GT3 | 0 | |
9 | Dani de la Fuente | Iberia | ![]() | IMSA2 GT3 | 0 | |
10 | Andrés Bertoni | Hispanoamérica | ![]() | IMSA2 GT3 | 0 | |
10 | Axel Aire Jr | France | ![]() | GTE CLASS | 0 | |
11 | Mathias Scholze | DE-AT-CH | ![]() | GTE CLASS | 0 | |
2 | Jeremy Valignon | France | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
12 | Pedro J Temeladri | Hispanoamérica | ![]() | GTE CLASS | 0 | |
13 | Dirk Benecke | DE-AT-CH | ![]() | GTE CLASS | 0 | |
14 | Paulo Munoz | Hispanoamérica | ![]() | GTE CLASS | 0 | |
15 | Fabio Zamperlini | Brazil | ![]() | GTE CLASS | 0 | |
11 | Remo Zemp | DE-AT-CH | ![]() | IMSA2 GT3 | 0 | |
3 | Martin Senyszyn | DE-AT-CH | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
4 | Bas Kessel | Benelux | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
5 | Alcibiades Ramirez | New England | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
6 | Kim Christian Sebening | DE-AT-CH | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
7 | Anel Cavka | Scandinavia | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 |
Lone Qualifying
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Martin Senyszyn | DE-AT-CH | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 1 | 03:40.525 |
2 | Jeremy Valignon | France | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 1 | 03:41.057 |
3 | Cam Ebben | Midwest | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 03:42.819 |
1 | Sven Haase | DE-AT-CH | ![]() | GTE CLASS | 1 | 03:43.725 |
2 | Baptiste Boudelier | France | ![]() | GTE CLASS | 1 | 03:45.317 |
3 | Gareth Messham | UK and I | ![]() | GTE CLASS | 1 | 03:45.443 |
4 | Axel Aire Jr | France | ![]() | GTE CLASS | 2 | 03:45.586 |
5 | Fabrizio Grande | France | ![]() | GTE CLASS | 1 | 03:45.798 |
6 | Richard Hounslow | UK and I | ![]() | GTE CLASS | 1 | 03:45.815 |
7 | Paulo Munoz | Hispanoamérica | ![]() | GTE CLASS | 1 | 03:46.030 |
8 | Sylvain Moraine | France | ![]() | GTE CLASS | 1 | 03:46.076 |
9 | Kevin Ovalle | Hispanoamérica | ![]() | GTE CLASS | 2 | 03:46.116 |
10 | Mathias Scholze | DE-AT-CH | ![]() | GTE CLASS | 2 | 03:46.223 |
11 | Fabio Zamperlini | Brazil | ![]() | GTE CLASS | 1 | 03:47.956 |
4 | Kim Christian Sebening | DE-AT-CH | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 1 | 03:48.080 |
12 | Arjan van Putten | Benelux | ![]() | GTE CLASS | 2 | 03:48.136 |
13 | Vice Anbrozio | Central-Eastern Europe | ![]() | GTE CLASS | 1 | 03:48.757 |
14 | Dirk Benecke | DE-AT-CH | ![]() | GTE CLASS | 1 | 03:48.784 |
1 | Jackson Souslin Harlow | Australia/NZ | ![]() | IMSA2 GT3 | 1 | 03:51.269 |
2 | Pawel Kowalik | Central-Eastern Europe | ![]() | IMSA2 GT3 | 1 | 03:51.408 |
3 | Jay Vigo | Florida | ![]() | IMSA2 GT3 | 1 | 03:51.589 |
4 | Kilmany Almeida | Brazil | ![]() | IMSA2 GT3 | 1 | 03:51.730 |
5 | Jason S Dyer | UK and I | ![]() | IMSA2 GT3 | 1 | 03:52.347 |
6 | Laurens van Oort | Benelux | ![]() | IMSA2 GT3 | 2 | 03:52.536 |
7 | Jesús Montiel | Iberia | ![]() | IMSA2 GT3 | 1 | 03:52.728 |
15 | Pedro J Temeladri | Hispanoamérica | ![]() | GTE CLASS | 1 | 03:53.051 |
8 | Remo Zemp | DE-AT-CH | ![]() | IMSA2 GT3 | 2 | 03:53.225 |
9 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 1 | 03:53.320 |
10 | Dani de la Fuente | Iberia | ![]() | IMSA2 GT3 | 1 | 03:54.828 |
11 | Andrés Bertoni | Hispanoamérica | ![]() | IMSA2 GT3 | 0 | |
5 | Bas Kessel | Benelux | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
6 | Alcibiades Ramirez | New England | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
7 | Anel Cavka | Scandinavia | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 1 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1075621