IMSA Sportscar Championship

February 9, 2020
Circuit de Barcelona Catalunya Grand Prix



RACE CLASSIFICATION
AFTER 27 LAPS

NatCarLapsTimeBest
1 Christoph VollertDE-AT-CHFerrari 488 GTE2721:46:19.92201:40.598
2 Deon WrenUK and IBMW M8 GTE2709.48001:41.359
3 Matthew Morton3Mid-SouthBMW M8 GTE2719.23901:40.960
4 Jorge CapillaIberiaBMW M8 GTE2723.16101:41.743
5 Felipe FernándezIberiaPorsche 911 RSR2723.32701:41.365
6 Gabriel MoureuInternational ClubBMW M8 GTE2728.98901:41.751
7 Tom WielpützDE-AT-CHBMW M8 GTE2728.09701:41.835
8 Francois SiegwaldFranceFerrari 488 GTE2729.61001:41.713
9 Andrew Gallagher2UK and IPorsche 911 RSR2732.06101:41.952
10 Andres Marquez GarciaIberiaBMW M8 GTE2740.11101:41.621
11 Tobias BukDE-AT-CHFerrari 488 GTE2749.68201:41.992
12 Rafa Santamaria OliverIberiaPorsche 911 RSR2751.75501:42.187
13 Alexandre DumontFranceBMW M8 GTE2701:07.97301:42.518
14 Johnny ÖstlingScandinaviaBMW M8 GTE2701:14.62701:42.373
15 Tim WolfBeneluxBMW M8 GTE2701:15.36301:42.550
16 Tiago Silva7IberiaFerrari 488 GTE2701:26.09701:43.339
17 Bud DobsonUK and IBMW M8 GTE2701:29.88201:42.550
18 Pablo Diaz PedreiraUK and IBMW M8 GTE2701:31.45601:43.282
19 Carlos RodAspFloridaBMW M8 GTE261 LAP01:42.529
20 Andres AnnsooCentral-Eastern EuropeBMW M8 GTE261 LAP01:42.919
21 Szabolcs PremCentral-Eastern EuropeBMW M8 GTE261 LAP01:44.655
22 Robin BaumhoverBeneluxBMW M8 GTE261 LAP01:43.309
23 Luis Alberto OlcinaIberiaBMW M8 GTE261 LAP01:44.238
24 Sergio BeneditoIberiaBMW M8 GTE261 LAP01:41.868
25 Charles TurowskiPennsylvaniaBMW M8 GTE261 LAP01:43.137
26 Josua Ali-KeskikyläFinlandBMW M8 GTE261 LAP01:42.722
27 Ralf EngelsmannDE-AT-CHBMW M8 GTE261 LAP01:42.202
28 Sebastian FalkeDE-AT-CHBMW M8 GTE261 LAP01:43.254
29 Gergely OláhCentral-Eastern EuropeBMW M8 GTE252 LAPS01:43.229
30 Angel TaberneroIberiaBMW M8 GTE252 LAPS01:43.252
31 Stefan KutikCentral-Eastern EuropeBMW M8 GTE252 LAPS01:43.297
32 Leandro DaminelliBrazilFerrari 488 GTE243 LAPS01:41.731
33 Andre MakulikDE-AT-CHPorsche 911 RSR234 LAPS01:42.512
34 Werner VeltmanBeneluxFord GTE207 LAPS01:41.935
35 Colin mcleodUK and IFerrari 488 GTE423 LAPS01:42.689
36 Jakub SzpunarCentral-Eastern EuropeBMW M8 GTE027 LAPS
37 Thomas HuetFrancePorsche 911 RSR027 LAPS

Open Practice

NatCarLapsBest
1 Stefan KutikCentral-Eastern EuropeBMW M8 GTE0
2 Angel TaberneroIberiaBMW M8 GTE0
3 Tobias BukDE-AT-CHFerrari 488 GTE0
4 Jakub SzpunarCentral-Eastern EuropeBMW M8 GTE0
5 Andre MakulikDE-AT-CHPorsche 911 RSR0
6 Rafa Santamaria OliverIberiaPorsche 911 RSR0
7 Tom WielpützDE-AT-CHBMW M8 GTE0
8 Christoph VollertDE-AT-CHFerrari 488 GTE0
9 Deon WrenUK and IBMW M8 GTE0
10 Thomas HuetFrancePorsche 911 RSR0
11 Szabolcs PremCentral-Eastern EuropeBMW M8 GTE0
12 Bud DobsonUK and IBMW M8 GTE0
13 Andres Marquez GarciaIberiaBMW M8 GTE0
14 Leandro DaminelliBrazilFerrari 488 GTE0
15 Felipe FernándezIberiaPorsche 911 RSR0
16 Alexandre DumontFranceBMW M8 GTE0
17 Jorge CapillaIberiaBMW M8 GTE0
18 Luis Alberto OlcinaIberiaBMW M8 GTE0
19 Tim WolfBeneluxBMW M8 GTE0
20 Werner VeltmanBeneluxFord GTE0
21 Gabriel MoureuInternational ClubBMW M8 GTE0
22 Robin BaumhoverBeneluxBMW M8 GTE0
23 Carlos RodAspFloridaBMW M8 GTE0
24 Sergio BeneditoIberiaBMW M8 GTE0
25 Pablo Diaz PedreiraUK and IBMW M8 GTE0
26 Gergely OláhCentral-Eastern EuropeBMW M8 GTE0
27 Andrew Gallagher2UK and IPorsche 911 RSR0
28 Andres AnnsooCentral-Eastern EuropeBMW M8 GTE0
29 Josua Ali-KeskikyläFinlandBMW M8 GTE0
30 Francois SiegwaldFranceFerrari 488 GTE0
31 Sebastian FalkeDE-AT-CHBMW M8 GTE0
32 Johnny ÖstlingScandinaviaBMW M8 GTE0
33 Ralf EngelsmannDE-AT-CHBMW M8 GTE0
34 Tiago Silva7IberiaFerrari 488 GTE0
35 Charles TurowskiPennsylvaniaBMW M8 GTE0
36 Colin mcleodUK and IFerrari 488 GTE0
37 Matthew Morton3Mid-SouthBMW M8 GTE0

Lone Qualifying

NatCarLapsBest
1 Christoph VollertDE-AT-CHFerrari 488 GTE201:40.519
2 Felipe FernándezIberiaPorsche 911 RSR201:40.972
3 Gabriel MoureuInternational ClubBMW M8 GTE201:40.986
4 Matthew Morton3Mid-SouthBMW M8 GTE201:41.031
5 Andres Marquez GarciaIberiaBMW M8 GTE201:41.048
6 Deon WrenUK and IBMW M8 GTE201:41.065
7 Francois SiegwaldFranceFerrari 488 GTE201:41.132
8 Leandro DaminelliBrazilFerrari 488 GTE201:41.219
9 Tom WielpützDE-AT-CHBMW M8 GTE201:41.612
10 Jorge CapillaIberiaBMW M8 GTE101:41.930
11 Andrew Gallagher2UK and IPorsche 911 RSR201:41.931
12 Tim WolfBeneluxBMW M8 GTE201:42.092
13 Johnny ÖstlingScandinaviaBMW M8 GTE201:42.121
14 Ralf EngelsmannDE-AT-CHBMW M8 GTE201:42.414
15 Bud DobsonUK and IBMW M8 GTE101:42.500
16 Alexandre DumontFranceBMW M8 GTE201:42.574
17 Carlos RodAspFloridaBMW M8 GTE201:42.644
18 Werner VeltmanBeneluxFord GTE101:42.650
19 Stefan KutikCentral-Eastern EuropeBMW M8 GTE201:42.671
20 Tiago Silva7IberiaFerrari 488 GTE201:42.676
21 Pablo Diaz PedreiraUK and IBMW M8 GTE201:42.711
22 Andre MakulikDE-AT-CHPorsche 911 RSR201:42.717
23 Josua Ali-KeskikyläFinlandBMW M8 GTE201:42.753
24 Sebastian FalkeDE-AT-CHBMW M8 GTE201:43.429
25 Angel TaberneroIberiaBMW M8 GTE201:43.455
26 Szabolcs PremCentral-Eastern EuropeBMW M8 GTE201:43.800
27 Andres AnnsooCentral-Eastern EuropeBMW M8 GTE201:43.825
28 Luis Alberto OlcinaIberiaBMW M8 GTE101:44.019
29 Charles TurowskiPennsylvaniaBMW M8 GTE201:44.330
30 Robin BaumhoverBeneluxBMW M8 GTE201:44.590
31 Colin mcleodUK and IFerrari 488 GTE101:52.800
32 Tobias BukDE-AT-CHFerrari 488 GTE2
33 Jakub SzpunarCentral-Eastern EuropeBMW M8 GTE1
34 Rafa Santamaria OliverIberiaPorsche 911 RSR0
35 Thomas HuetFrancePorsche 911 RSR0
36 Sergio BeneditoIberiaBMW M8 GTE0
37 Gergely OláhCentral-Eastern EuropeBMW M8 GTE0