IMSA Sportscar Championship
February 17, 2020
[Retired] Watkins Glen International [Retired] Boot
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Matteo Ugolotti | Italy | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 6 | 01:38.236 |
2 | Angelo Grande | Canada | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 15 | 01:38.706 |
1 | Nathan S Lewis | New York | ![]() | GTE CLASS | 9 | 01:40.172 |
2 | Dorian Enrique Mansilla | Hispanoamérica | ![]() | GTE CLASS | 10 | 01:40.417 |
3 | Rodrigo Lisowiski | Brazil | ![]() | GTE CLASS | 10 | 01:40.450 |
4 | Ross Woodford | UK and I | ![]() | GTE CLASS | 19 | 01:40.855 |
5 | Federico Garcia | Iberia | ![]() | GTE CLASS | 11 | 01:40.970 |
6 | Tiago Loureiro | UK and I | ![]() | GTE CLASS | 19 | 01:41.198 |
7 | Russell Barnes | UK and I | ![]() | GTE CLASS | 12 | 01:41.209 |
8 | Nicolas Sampedro Lerida | Benelux | ![]() | GTE CLASS | 10 | 01:41.274 |
9 | Fabrice Cornelis2 | Benelux | ![]() | GTE CLASS | 8 | 01:41.441 |
10 | Daniel P Robinson | Australia/NZ | ![]() | GTE CLASS | 12 | 01:41.455 |
3 | Paul Dillon | Florida | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 7 | 01:41.462 |
11 | Marc Detail | Benelux | ![]() | GTE CLASS | 11 | 01:41.745 |
12 | Gustavo Caetano | Brazil | ![]() | GTE CLASS | 31 | 01:41.798 |
13 | Brandon Turner2 | UK and I | ![]() | GTE CLASS | 5 | 01:41.836 |
14 | Steve Jung | Benelux | ![]() | GTE CLASS | 5 | 01:41.881 |
15 | Daniel Schulz2 | DE-AT-CH | ![]() | GTE CLASS | 13 | 01:41.917 |
16 | Michael Qiao | New Jersey | ![]() | GTE CLASS | 10 | 01:42.061 |
17 | Kaio Moraes | Brazil | ![]() | GTE CLASS | 20 | 01:42.144 |
18 | Michael Götsch | DE-AT-CH | ![]() | GTE CLASS | 11 | 01:42.217 |
19 | Fabian Flaque | Hispanoamérica | ![]() | GTE CLASS | 19 | 01:42.227 |
20 | José Sérgio | Brazil | ![]() | GTE CLASS | 14 | 01:42.372 |
21 | Clint Martin | Mid-South | ![]() | GTE CLASS | 9 | 01:42.405 |
22 | César Rodríguez Mezcua | Iberia | ![]() | GTE CLASS | 16 | 01:42.438 |
23 | Andre Azzolini | West | ![]() | GTE CLASS | 9 | 01:42.452 |
24 | Ben Witt | Australia/NZ | ![]() | GTE CLASS | 9 | 01:42.491 |
25 | Stephan Chantal | Canada | ![]() | GTE CLASS | 15 | 01:42.533 |
26 | Ricardo Ruy | Brazil | ![]() | GTE CLASS | 31 | 01:42.571 |
27 | Jon Varona | Iberia | ![]() | GTE CLASS | 6 | 01:42.617 |
28 | Thomas Koch | DE-AT-CH | ![]() | GTE CLASS | 3 | 01:42.636 |
29 | Jose Cobos | Iberia | ![]() | GTE CLASS | 3 | 01:42.704 |
30 | Juan A. Escobar | Iberia | ![]() | GTE CLASS | 4 | 01:43.023 |
31 | Horacio Calquin | Hispanoamérica | ![]() | GTE CLASS | 3 | 01:43.115 |
32 | Joshua Campfield2 | West | ![]() | GTE CLASS | 13 | 01:43.123 |
1 | Kilmany Almeida | Brazil | ![]() | IMSA2 GT3 | 9 | 01:43.318 |
33 | Marcos Soares | Brazil | ![]() | GTE CLASS | 32 | 01:43.559 |
2 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 6 | 01:43.619 |
34 | Bruno A Pereira | Iberia | ![]() | GTE CLASS | 5 | 01:43.640 |
35 | Luke Greenfield | UK and I | ![]() | GTE CLASS | 13 | 01:43.647 |
3 | Fabricio C Garcia | Brazil | ![]() | IMSA2 GT3 | 16 | 01:43.984 |
36 | Bradley Hulse | UK and I | ![]() | GTE CLASS | 7 | 01:44.262 |
37 | Serhat Budak | International Club | ![]() | GTE CLASS | 7 | 01:44.568 |
38 | Apolo Rodrigues | Iberia | ![]() | GTE CLASS | 2 | 01:44.708 |
39 | Jonatan Roman Boo3 | Iberia | ![]() | GTE CLASS | 7 | 01:44.890 |
40 | Ian Carder | Pennsylvania | ![]() | GTE CLASS | 9 | 01:44.901 |
41 | Kellen Mitchener | Indiana | ![]() | GTE CLASS | 18 | 01:45.262 |
42 | Mason Gregg | Florida | ![]() | GTE CLASS | 2 | 01:45.690 |
4 | Santiago Perez | Iberia | ![]() | IMSA2 GT3 | 11 | 01:45.789 |
5 | Andrew Riley | UK and I | ![]() | IMSA2 GT3 | 2 | 01:46.003 |
43 | Rex Cook | Australia/NZ | ![]() | GTE CLASS | 13 | 01:46.023 |
6 | Michael Tuck | Scandinavia | ![]() | IMSA2 GT3 | 37 | 01:46.220 |
7 | Hunter Engrav | Midwest | ![]() | IMSA2 GT3 | 1 | 01:46.932 |
8 | Alexey Bychkov | Central-Eastern Europe | ![]() | IMSA2 GT3 | 11 | 01:47.085 |
44 | Bradley Howe | Florida | ![]() | GTE CLASS | 3 | 01:49.009 |
45 | Brad Day | UK and I | ![]() | GTE CLASS | 0 | |
9 | Mustafa Mezraoui | Iberia | ![]() | IMSA2 GT3 | 0 | |
46 | Ricardo C Alvelos | Iberia | ![]() | GTE CLASS | 0 | |
47 | Pete Fitzsimmons II | New York | ![]() | GTE CLASS | 0 | |
48 | Christopher Rech | DE-AT-CH | ![]() | GTE CLASS | 0 | |
49 | John Houdeloudis | International Club | ![]() | GTE CLASS | 0 | |
50 | Clyves Ducommun | DE-AT-CH | ![]() | GTE CLASS | 0 | |
51 | Juliusz Baczynski | Scandinavia | ![]() | GTE CLASS | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1077370