IMSA Sportscar Championship
February 23, 2020
[Retired] Watkins Glen International [Retired] Boot
RACE CLASSIFICATION
AFTER 27 LAPS
Nat | Car | Class | Laps | Time | Best | ||
---|---|---|---|---|---|---|---|
1 | Cameron Dance | Australia/NZ | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 27 | 21:45:39.690 | 01:38.600 |
2 | Mitchell Freshour | Midwest | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 27 | 32.607 | 01:39.641 |
3 | Myles Dixon | UK and I | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 27 | 01:03.026 | 01:41.048 |
1 | Bruno Asturi | Hispanoamérica | ![]() | GTE CLASS | 27 | 01:04.108 | 01:40.795 |
2 | Tobi Soriano | Hispanoamérica | ![]() | GTE CLASS | 27 | 01:06.345 | 01:41.025 |
3 | Javi Utreras | Florida | ![]() | GTE CLASS | 27 | 01:07.607 | 01:40.916 |
4 | Abner Acosta | Florida | ![]() | GTE CLASS | 27 | 01:09.917 | 01:40.955 |
5 | Alfie Lawrenson | UK and I | ![]() | GTE CLASS | 27 | 01:17.603 | 01:41.700 |
6 | Andrew Caron | Canada | ![]() | GTE CLASS | 27 | 01:18.583 | 01:41.837 |
7 | Jerry Breneman | Midwest | ![]() | GTE CLASS | 27 | 01:33.509 | 01:41.922 |
8 | Mackson Silva | Brazil | ![]() | GTE CLASS | 27 | 01:34.707 | 01:41.813 |
9 | Horacio Calquin | Hispanoamérica | ![]() | GTE CLASS | 27 | 01:38.389 | 01:41.976 |
10 | Rodrigo Meezs | Hispanoamérica | ![]() | GTE CLASS | 27 | 01:40.996 | 01:42.246 |
11 | Ben M Bando | Ohio | ![]() | GTE CLASS | 26 | 1 LAP | 01:42.313 |
12 | Mac Miller | New Jersey | ![]() | GTE CLASS | 26 | 1 LAP | 01:41.586 |
13 | Brandon Cawker | Canada | ![]() | GTE CLASS | 26 | 1 LAP | 01:42.379 |
14 | Andrew Locke | New York | ![]() | GTE CLASS | 26 | 1 LAP | 01:42.418 |
15 | Chris Beets | Northwest | ![]() | GTE CLASS | 26 | 1 LAP | 01:42.279 |
16 | Luke Santos | Brazil | ![]() | GTE CLASS | 26 | 1 LAP | 01:42.546 |
17 | Ceso Bagay | California Club | ![]() | GTE CLASS | 26 | 1 LAP | 01:42.836 |
18 | David Böhm | DE-AT-CH | ![]() | GTE CLASS | 26 | 1 LAP | 01:42.402 |
1 | Hayden Berns | Australia/NZ | ![]() | IMSA2 GT3 | 26 | 1 LAP | 01:43.739 |
2 | Stephen Michaels | Florida | ![]() | IMSA2 GT3 | 26 | 1 LAP | 01:43.982 |
3 | Kilmany Almeida | Brazil | ![]() | IMSA2 GT3 | 26 | 1 LAP | 01:44.189 |
4 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 26 | 1 LAP | 01:44.537 |
5 | Robert Elder | Ohio | ![]() | IMSA2 GT3 | 26 | 1 LAP | 01:44.855 |
4 | Ryan Barry | Virginias | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 26 | 1 LAP | 01:39.559 |
6 | Rikardo Galarreta | Iberia | ![]() | IMSA2 GT3 | 26 | 1 LAP | 01:44.992 |
7 | Kenneth Galanif | Carolina | ![]() | IMSA2 GT3 | 25 | 2 LAPS | 01:45.794 |
8 | Marcos Tissera | Hispanoamérica | ![]() | IMSA2 GT3 | 25 | 2 LAPS | 01:46.170 |
9 | Craig M Martin | California Club | ![]() | IMSA2 GT3 | 25 | 2 LAPS | 01:46.180 |
10 | Leon Shi | Australia/NZ | ![]() | IMSA2 GT3 | 25 | 2 LAPS | 01:46.210 |
11 | Corey A Miller | Great Plains | ![]() | IMSA2 GT3 | 25 | 2 LAPS | 01:45.832 |
12 | Steve Rousseau | Massachusetts | ![]() | IMSA2 GT3 | 24 | 3 LAPS | 01:47.248 |
19 | Craig Dancy | UK and I | ![]() | GTE CLASS | 19 | 8 LAPS | 01:41.720 |
20 | Diego Ignacio Portell Garrido | Hispanoamérica | ![]() | GTE CLASS | 18 | 9 LAPS | 01:42.246 |
13 | Kurt Gross | Mid-South | ![]() | IMSA2 GT3 | 16 | 11 LAPS | 01:45.974 |
5 | Kyle Feimster | Carolina | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 14 | 13 LAPS | 01:41.337 |
6 | Jackson Cude | Texas | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 10 | 17 LAPS | 01:41.950 |
7 | Brenden Elshoff2 | Illinois | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 25 LAPS |
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Hayden Berns | Australia/NZ | ![]() | IMSA2 GT3 | 0 | |
1 | Tobi Soriano | Hispanoamérica | ![]() | GTE CLASS | 0 | |
2 | Stephen Michaels | Florida | ![]() | IMSA2 GT3 | 0 | |
1 | Cameron Dance | Australia/NZ | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
2 | Javi Utreras | Florida | ![]() | GTE CLASS | 0 | |
3 | Bruno Asturi | Hispanoamérica | ![]() | GTE CLASS | 0 | |
3 | Kilmany Almeida | Brazil | ![]() | IMSA2 GT3 | 0 | |
4 | Abner Acosta | Florida | ![]() | GTE CLASS | 0 | |
5 | Andrew Caron | Canada | ![]() | GTE CLASS | 0 | |
4 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 0 | |
6 | Rodrigo Meezs | Hispanoamérica | ![]() | GTE CLASS | 0 | |
7 | Mac Miller | New Jersey | ![]() | GTE CLASS | 0 | |
5 | Robert Elder | Ohio | ![]() | IMSA2 GT3 | 0 | |
8 | Diego Ignacio Portell Garrido | Hispanoamérica | ![]() | GTE CLASS | 0 | |
6 | Rikardo Galarreta | Iberia | ![]() | IMSA2 GT3 | 0 | |
9 | Alfie Lawrenson | UK and I | ![]() | GTE CLASS | 0 | |
10 | Mackson Silva | Brazil | ![]() | GTE CLASS | 0 | |
11 | Jerry Breneman | Midwest | ![]() | GTE CLASS | 0 | |
12 | Horacio Calquin | Hispanoamérica | ![]() | GTE CLASS | 0 | |
13 | Ben M Bando | Ohio | ![]() | GTE CLASS | 0 | |
14 | David Böhm | DE-AT-CH | ![]() | GTE CLASS | 0 | |
15 | Craig Dancy | UK and I | ![]() | GTE CLASS | 0 | |
7 | Steve Rousseau | Massachusetts | ![]() | IMSA2 GT3 | 0 | |
16 | Andrew Locke | New York | ![]() | GTE CLASS | 0 | |
17 | Chris Beets | Northwest | ![]() | GTE CLASS | 0 | |
18 | Ceso Bagay | California Club | ![]() | GTE CLASS | 0 | |
19 | Luke Santos | Brazil | ![]() | GTE CLASS | 0 | |
20 | Brandon Cawker | Canada | ![]() | GTE CLASS | 0 | |
8 | Kurt Gross | Mid-South | ![]() | IMSA2 GT3 | 0 | |
9 | Leon Shi | Australia/NZ | ![]() | IMSA2 GT3 | 0 | |
2 | Mitchell Freshour | Midwest | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
10 | Corey A Miller | Great Plains | ![]() | IMSA2 GT3 | 0 | |
3 | Myles Dixon | UK and I | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
11 | Kenneth Galanif | Carolina | ![]() | IMSA2 GT3 | 0 | |
12 | Marcos Tissera | Hispanoamérica | ![]() | IMSA2 GT3 | 0 | |
13 | Craig M Martin | California Club | ![]() | IMSA2 GT3 | 0 | |
4 | Brenden Elshoff2 | Illinois | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
5 | Ryan Barry | Virginias | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
6 | Jackson Cude | Texas | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
7 | Kyle Feimster | Carolina | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 |
Lone Qualifying
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Cameron Dance | Australia/NZ | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 1 | 01:37.984 |
2 | Ryan Barry | Virginias | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 1 | 01:39.352 |
3 | Brenden Elshoff2 | Illinois | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 01:39.642 |
4 | Mitchell Freshour | Midwest | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 01:39.693 |
1 | Tobi Soriano | Hispanoamérica | ![]() | GTE CLASS | 2 | 01:40.243 |
2 | Bruno Asturi | Hispanoamérica | ![]() | GTE CLASS | 2 | 01:40.292 |
3 | Javi Utreras | Florida | ![]() | GTE CLASS | 2 | 01:40.451 |
4 | Abner Acosta | Florida | ![]() | GTE CLASS | 2 | 01:40.576 |
5 | Alfie Lawrenson | UK and I | ![]() | GTE CLASS | 1 | 01:40.583 |
6 | Andrew Caron | Canada | ![]() | GTE CLASS | 1 | 01:40.811 |
5 | Kyle Feimster | Carolina | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 01:40.837 |
7 | Craig Dancy | UK and I | ![]() | GTE CLASS | 2 | 01:41.037 |
8 | Mackson Silva | Brazil | ![]() | GTE CLASS | 2 | 01:41.391 |
9 | Mac Miller | New Jersey | ![]() | GTE CLASS | 2 | 01:41.405 |
10 | Jerry Breneman | Midwest | ![]() | GTE CLASS | 2 | 01:41.578 |
11 | Horacio Calquin | Hispanoamérica | ![]() | GTE CLASS | 2 | 01:41.669 |
12 | David Böhm | DE-AT-CH | ![]() | GTE CLASS | 2 | 01:41.713 |
13 | Rodrigo Meezs | Hispanoamérica | ![]() | GTE CLASS | 2 | 01:41.832 |
14 | Diego Ignacio Portell Garrido | Hispanoamérica | ![]() | GTE CLASS | 2 | 01:41.882 |
15 | Chris Beets | Northwest | ![]() | GTE CLASS | 2 | 01:41.961 |
16 | Andrew Locke | New York | ![]() | GTE CLASS | 2 | 01:42.211 |
17 | Luke Santos | Brazil | ![]() | GTE CLASS | 2 | 01:42.316 |
18 | Brandon Cawker | Canada | ![]() | GTE CLASS | 2 | 01:42.338 |
19 | Ceso Bagay | California Club | ![]() | GTE CLASS | 2 | 01:42.995 |
1 | Hayden Berns | Australia/NZ | ![]() | IMSA2 GT3 | 2 | 01:43.091 |
6 | Jackson Cude | Texas | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 01:43.222 |
2 | Kilmany Almeida | Brazil | ![]() | IMSA2 GT3 | 1 | 01:43.434 |
3 | Stephen Michaels | Florida | ![]() | IMSA2 GT3 | 2 | 01:43.464 |
4 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 1 | 01:43.940 |
5 | Robert Elder | Ohio | ![]() | IMSA2 GT3 | 2 | 01:44.348 |
6 | Rikardo Galarreta | Iberia | ![]() | IMSA2 GT3 | 2 | 01:44.740 |
7 | Kenneth Galanif | Carolina | ![]() | IMSA2 GT3 | 2 | 01:45.169 |
8 | Corey A Miller | Great Plains | ![]() | IMSA2 GT3 | 2 | 01:45.457 |
9 | Kurt Gross | Mid-South | ![]() | IMSA2 GT3 | 2 | 01:45.717 |
10 | Craig M Martin | California Club | ![]() | IMSA2 GT3 | 2 | 01:45.830 |
11 | Marcos Tissera | Hispanoamérica | ![]() | IMSA2 GT3 | 2 | 01:46.565 |
12 | Leon Shi | Australia/NZ | ![]() | IMSA2 GT3 | 1 | 01:46.815 |
13 | Steve Rousseau | Massachusetts | ![]() | IMSA2 GT3 | 1 | 01:48.707 |
20 | Ben M Bando | Ohio | ![]() | GTE CLASS | 0 | |
7 | Myles Dixon | UK and I | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 1 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1075710