IMSA Sportscar Championship
March 1, 2020
Road Atlanta Full Course
RACE CLASSIFICATION
AFTER 37 LAPS
Nat | Car | Class | Laps | Time | Best | ||
---|---|---|---|---|---|---|---|
1 | Luca von Leitner | DE-AT-CH | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 37 | 21:46:07.440 | 01:13.079 |
2 | Lukas Gabler | DE-AT-CH | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 37 | 13.669 | 01:13.255 |
3 | Sergi Heras | Iberia | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 37 | 16.752 | 01:13.464 |
4 | Adam Crane | Canada | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 37 | 22.690 | 01:13.634 |
5 | Thomas Bidanchon | France | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 37 | 23.170 | 01:13.434 |
1 | Chris Lulham | UK and I | ![]() | GTE CLASS | 36 | 1 LAP | 01:15.618 |
2 | Ariel Bernardi | Italy | ![]() | GTE CLASS | 36 | 1 LAP | 01:15.997 |
3 | Luke G Browning | UK and I | ![]() | GTE CLASS | 36 | 1 LAP | 01:15.730 |
4 | Mark Luna Heredia | Iberia | ![]() | GTE CLASS | 36 | 1 LAP | 01:15.853 |
6 | Matt J Wood | UK and I | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 36 | 1 LAP | 01:13.780 |
5 | Sebastian Ogaard | Scandinavia | ![]() | GTE CLASS | 36 | 1 LAP | 01:16.007 |
6 | Matteo Calestani | Italy | ![]() | GTE CLASS | 36 | 1 LAP | 01:16.068 |
7 | Federico Leo2 | Italy | ![]() | GTE CLASS | 36 | 1 LAP | 01:16.068 |
8 | Corentin Guinez | France | ![]() | GTE CLASS | 36 | 1 LAP | 01:16.244 |
9 | Dorian Enrique Mansilla | Hispanoamérica | ![]() | GTE CLASS | 36 | 1 LAP | 01:16.243 |
10 | Michael Neumeier | DE-AT-CH | ![]() | GTE CLASS | 35 | 2 LAPS | 01:16.129 |
1 | Jan Van De Poel | Benelux | ![]() | IMSA2 GT3 | 35 | 2 LAPS | 01:18.316 |
2 | Martin Senyszyn | DE-AT-CH | ![]() | IMSA2 GT3 | 35 | 2 LAPS | 01:18.180 |
3 | Kevin Krosny | DE-AT-CH | ![]() | IMSA2 GT3 | 34 | 3 LAPS | 01:18.282 |
4 | Sileo Angelo Luigi | Italy | ![]() | IMSA2 GT3 | 34 | 3 LAPS | 01:18.852 |
5 | Dan McWalter | UK and I | ![]() | IMSA2 GT3 | 34 | 3 LAPS | 01:18.583 |
6 | Bram van der Ham | Benelux | ![]() | IMSA2 GT3 | 34 | 3 LAPS | 01:18.879 |
7 | Oli Slade | UK and I | ![]() | IMSA2 GT3 | 34 | 3 LAPS | 01:18.549 |
8 | Denis Schröder | DE-AT-CH | ![]() | IMSA2 GT3 | 32 | 5 LAPS | 01:18.867 |
9 | Steve Dettmann | DE-AT-CH | ![]() | IMSA2 GT3 | 28 | 9 LAPS | 01:18.836 |
10 | Rene Hitzblech | DE-AT-CH | ![]() | IMSA2 GT3 | 25 | 12 LAPS | 01:18.856 |
11 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 25 | 12 LAPS | 01:18.425 |
11 | James J Pinsker | UK and I | ![]() | GTE CLASS | 21 | 16 LAPS | 01:16.349 |
12 | Daniel Krzesowski | Canada | ![]() | GTE CLASS | 19 | 18 LAPS | 01:16.402 |
12 | Haroldas Jotautas | Central-Eastern Europe | ![]() | IMSA2 GT3 | 16 | 21 LAPS | 01:18.246 |
13 | Acoidan Ramos Arteaga | Iberia | ![]() | IMSA2 GT3 | 15 | 22 LAPS | 01:19.061 |
7 | Luke Burtenshaw | UK and I | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 13 | 24 LAPS | 01:14.439 |
13 | Sergio Junior | Iberia | ![]() | GTE CLASS | 8 | 29 LAPS | 01:16.121 |
14 | Mac Miller | New Jersey | ![]() | GTE CLASS | 3 | 34 LAPS | 01:17.621 |
14 | Andrés Bertoni | Hispanoamérica | ![]() | IMSA2 GT3 | 0 | 37 LAPS |
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Matt J Wood | UK and I | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
1 | Chris Lulham | UK and I | ![]() | GTE CLASS | 0 | |
2 | Luca von Leitner | DE-AT-CH | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
2 | Dorian Enrique Mansilla | Hispanoamérica | ![]() | GTE CLASS | 0 | |
3 | Ariel Bernardi | Italy | ![]() | GTE CLASS | 0 | |
3 | Lukas Gabler | DE-AT-CH | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
4 | Matteo Calestani | Italy | ![]() | GTE CLASS | 0 | |
5 | James J Pinsker | UK and I | ![]() | GTE CLASS | 0 | |
6 | Sergio Junior | Iberia | ![]() | GTE CLASS | 0 | |
7 | Corentin Guinez | France | ![]() | GTE CLASS | 0 | |
8 | Daniel Krzesowski | Canada | ![]() | GTE CLASS | 0 | |
4 | Sergi Heras | Iberia | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
9 | Luke G Browning | UK and I | ![]() | GTE CLASS | 0 | |
1 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 0 | |
2 | Andrés Bertoni | Hispanoamérica | ![]() | IMSA2 GT3 | 0 | |
10 | Federico Leo2 | Italy | ![]() | GTE CLASS | 0 | |
5 | Adam Crane | Canada | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
11 | Michael Neumeier | DE-AT-CH | ![]() | GTE CLASS | 0 | |
12 | Mark Luna Heredia | Iberia | ![]() | GTE CLASS | 0 | |
13 | Mac Miller | New Jersey | ![]() | GTE CLASS | 0 | |
3 | Jan Van De Poel | Benelux | ![]() | IMSA2 GT3 | 0 | |
4 | Kevin Krosny | DE-AT-CH | ![]() | IMSA2 GT3 | 0 | |
14 | Sebastian Ogaard | Scandinavia | ![]() | GTE CLASS | 0 | |
5 | Denis Schröder | DE-AT-CH | ![]() | IMSA2 GT3 | 0 | |
6 | Martin Senyszyn | DE-AT-CH | ![]() | IMSA2 GT3 | 0 | |
6 | Thomas Bidanchon | France | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
7 | Haroldas Jotautas | Central-Eastern Europe | ![]() | IMSA2 GT3 | 0 | |
8 | Dan McWalter | UK and I | ![]() | IMSA2 GT3 | 0 | |
9 | Sileo Angelo Luigi | Italy | ![]() | IMSA2 GT3 | 0 | |
10 | Bram van der Ham | Benelux | ![]() | IMSA2 GT3 | 0 | |
11 | Rene Hitzblech | DE-AT-CH | ![]() | IMSA2 GT3 | 0 | |
12 | Acoidan Ramos Arteaga | Iberia | ![]() | IMSA2 GT3 | 0 | |
13 | Oli Slade | UK and I | ![]() | IMSA2 GT3 | 0 | |
14 | Steve Dettmann | DE-AT-CH | ![]() | IMSA2 GT3 | 0 | |
7 | Luke Burtenshaw | UK and I | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 |
Lone Qualifying
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Thomas Bidanchon | France | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 01:12.763 |
2 | Luca von Leitner | DE-AT-CH | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 01:12.794 |
3 | Lukas Gabler | DE-AT-CH | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 01:12.845 |
4 | Sergi Heras | Iberia | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 01:13.164 |
5 | Matt J Wood | UK and I | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 01:13.174 |
6 | Adam Crane | Canada | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 1 | 01:13.343 |
7 | Luke Burtenshaw | UK and I | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 01:13.941 |
1 | Chris Lulham | UK and I | ![]() | GTE CLASS | 2 | 01:15.220 |
2 | Ariel Bernardi | Italy | ![]() | GTE CLASS | 2 | 01:15.320 |
3 | Mark Luna Heredia | Iberia | ![]() | GTE CLASS | 2 | 01:15.446 |
4 | Luke G Browning | UK and I | ![]() | GTE CLASS | 2 | 01:15.468 |
5 | Michael Neumeier | DE-AT-CH | ![]() | GTE CLASS | 2 | 01:15.518 |
6 | Matteo Calestani | Italy | ![]() | GTE CLASS | 2 | 01:15.555 |
7 | Sergio Junior | Iberia | ![]() | GTE CLASS | 2 | 01:15.559 |
8 | Dorian Enrique Mansilla | Hispanoamérica | ![]() | GTE CLASS | 2 | 01:15.584 |
9 | Corentin Guinez | France | ![]() | GTE CLASS | 2 | 01:15.662 |
10 | James J Pinsker | UK and I | ![]() | GTE CLASS | 2 | 01:15.667 |
11 | Federico Leo2 | Italy | ![]() | GTE CLASS | 2 | 01:15.809 |
12 | Daniel Krzesowski | Canada | ![]() | GTE CLASS | 2 | 01:16.076 |
13 | Mac Miller | New Jersey | ![]() | GTE CLASS | 2 | 01:16.145 |
1 | Haroldas Jotautas | Central-Eastern Europe | ![]() | IMSA2 GT3 | 2 | 01:17.870 |
2 | Jan Van De Poel | Benelux | ![]() | IMSA2 GT3 | 2 | 01:17.876 |
3 | Kevin Krosny | DE-AT-CH | ![]() | IMSA2 GT3 | 1 | 01:17.957 |
4 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 2 | 01:18.045 |
5 | Andrés Bertoni | Hispanoamérica | ![]() | IMSA2 GT3 | 2 | 01:18.063 |
6 | Martin Senyszyn | DE-AT-CH | ![]() | IMSA2 GT3 | 2 | 01:18.331 |
7 | Denis Schröder | DE-AT-CH | ![]() | IMSA2 GT3 | 2 | 01:18.361 |
8 | Sileo Angelo Luigi | Italy | ![]() | IMSA2 GT3 | 2 | 01:18.376 |
9 | Dan McWalter | UK and I | ![]() | IMSA2 GT3 | 2 | 01:18.425 |
10 | Bram van der Ham | Benelux | ![]() | IMSA2 GT3 | 2 | 01:18.512 |
11 | Steve Dettmann | DE-AT-CH | ![]() | IMSA2 GT3 | 2 | 01:18.729 |
12 | Oli Slade | UK and I | ![]() | IMSA2 GT3 | 2 | 01:18.738 |
13 | Rene Hitzblech | DE-AT-CH | ![]() | IMSA2 GT3 | 2 | 01:18.854 |
14 | Acoidan Ramos Arteaga | Iberia | ![]() | IMSA2 GT3 | 1 | 01:18.939 |
14 | Sebastian Ogaard | Scandinavia | ![]() | GTE CLASS | 2 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1076959