13th Week Sebring Sunrise
March 5, 2020
Sebring International Raceway International
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | ydtr okmr5tyu-90ksrt5u-y9sr6-oky | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 6 | 01:54.881 |
1 | Team Erick Goldner | ![]() | GTE CLASS | 19 | 01:56.356 |
2 | Team Blaine Williams Jr | ![]() | GTE CLASS | 12 | 01:56.774 |
3 | Team Marcos Furriel | ![]() | GTE CLASS | 7 | 01:56.978 |
4 | Spork Juct PC Repair | ![]() | GTE CLASS | 15 | 01:57.054 |
5 | XBD RACING ENDURANCE | ![]() | GTE CLASS | 32 | 01:57.073 |
6 | Team Eric Troyano | ![]() | GTE CLASS | 17 | 01:57.168 |
7 | Team Caio Vincius Gaspar | ![]() | GTE CLASS | 26 | 01:57.303 |
8 | Fix It Again Tony | ![]() | GTE CLASS | 14 | 01:57.364 |
2 | Team Yuhao Chen2 | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 8 | 01:57.883 |
9 | Redline Performance | ![]() | GTE CLASS | 9 | 01:57.902 |
10 | Team Shawn Romig | ![]() | GTE CLASS | 6 | 01:57.994 |
11 | Team Dylan Roberts | ![]() | GTE CLASS | 2 | 01:58.014 |
12 | FitzSty Motorsport #37 | ![]() | GTE CLASS | 3 | 01:58.134 |
13 | Team Dun-Wright | ![]() | GTE CLASS | 34 | 01:58.168 |
14 | Team James Pugh | ![]() | GTE CLASS | 10 | 01:58.269 |
15 | Team Jonathan Almenar | ![]() | GTE CLASS | 11 | 01:58.420 |
16 | DB Simsport | ![]() | GTE CLASS | 7 | 01:58.451 |
17 | Maverick_GT Racing | ![]() | GTE CLASS | 7 | 01:58.682 |
18 | RB Racing Performance | ![]() | GTE CLASS | 8 | 01:58.714 |
19 | Simcraft | ![]() | GTE CLASS | 6 | 01:58.849 |
20 | Team Julian Gomez | ![]() | GTE CLASS | 5 | 01:58.854 |
21 | Sim Racing Motors | ![]() | GTE CLASS | 8 | 01:58.889 |
22 | Band of Others Endurance - #000 | ![]() | GTE CLASS | 21 | 01:58.990 |
23 | Team Reid Westphal2 | ![]() | GTE CLASS | 19 | 01:59.049 |
24 | MightyJack Motorsports | ![]() | GTE CLASS | 2 | 01:59.060 |
25 | Mahoney Racing Team | ![]() | GTE CLASS | 5 | 01:59.641 |
26 | Royalty Racing | ![]() | GTE CLASS | 11 | 01:59.860 |
27 | Band of Others VLN Endurance | ![]() | GTE CLASS | 24 | 02:00.557 |
1 | BürgerKING | ![]() | IMSA2 GT3 | 6 | 02:00.652 |
28 | CBKA German Racing | ![]() | GTE CLASS | 36 | 02:00.792 |
2 | Team Tarcilo de Assis | ![]() | IMSA2 GT3 | 6 | 02:00.952 |
3 | Team Chris Medhurst | ![]() | IMSA2 GT3 | 24 | 02:01.120 |
4 | Team Krystian Wielgus | ![]() | IMSA2 GT3 | 28 | 02:01.429 |
29 | A10 e-Racing | ![]() | GTE CLASS | 7 | 02:01.623 |
5 | Archer Brothers Esports | ![]() | IMSA2 GT3 | 14 | 02:01.649 |
6 | War Turtle Racing | ![]() | IMSA2 GT3 | 6 | 02:01.758 |
7 | Jason VMS | ![]() | IMSA2 GT3 | 6 | 02:01.764 |
8 | PRECISION RACING ESPORTS TEAM #217 | ![]() | IMSA2 GT3 | 6 | 02:01.934 |
9 | Band of Others Endurance #065 | ![]() | IMSA2 GT3 | 17 | 02:02.263 |
30 | Team Ian Ganden | ![]() | GTE CLASS | 6 | 02:02.489 |
10 | Team Craig M Martin | ![]() | IMSA2 GT3 | 18 | 02:02.726 |
31 | Crankenstien Racing | ![]() | GTE CLASS | 1 | 02:02.730 |
11 | Rumblestrip Racing | ![]() | IMSA2 GT3 | 8 | 02:03.877 |
12 | Team Ian Brok | ![]() | IMSA2 GT3 | 5 | 02:04.704 |
13 | Team Joseph Caropepe | ![]() | IMSA2 GT3 | 13 | 02:05.856 |
14 | Steinwand Motor Simsports Endurance Blue | ![]() | IMSA2 GT3 | 2 | 02:09.217 |
32 | Team Kent Neilson | ![]() | GTE CLASS | 0 | |
33 | Team Robert Megennis | ![]() | GTE CLASS | 1 | |
34 | Team JR Williams | ![]() | GTE CLASS | 0 | |
3 | Team Ryan Carwile | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
4 | Team Steven Owen | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
35 | Team Abner Acosta | ![]() | GTE CLASS | 0 | |
36 | Punto cL Racing | ![]() | GTE CLASS | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1074862