IMSA Sportscar Championship
March 26, 2020
Road America Full Course
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Juan Bleynat | Hispanoamérica | ![]() | GTE CLASS | 6 | 02:01.054 |
2 | Julian Santero | Hispanoamérica | ![]() | GTE CLASS | 3 | 02:01.721 |
3 | Berni Llaver | Hispanoamérica | ![]() | GTE CLASS | 8 | 02:01.851 |
4 | Guillaume Lévesque | Canada | ![]() | GTE CLASS | 8 | 02:02.062 |
5 | Facundo E. Britos | Hispanoamérica | ![]() | GTE CLASS | 7 | 02:02.294 |
6 | juan Cruz Benvenuti | Hispanoamérica | ![]() | GTE CLASS | 13 | 02:02.403 |
7 | Martin Cruz | Hispanoamérica | ![]() | GTE CLASS | 13 | 02:02.566 |
8 | Sergio Cavarsan | Brazil | ![]() | GTE CLASS | 8 | 02:02.647 |
9 | Iago Moraes | Brazil | ![]() | GTE CLASS | 20 | 02:02.738 |
10 | Marcelo Kayro | Brazil | ![]() | GTE CLASS | 10 | 02:02.806 |
11 | Leon van Haandel | Illinois | ![]() | GTE CLASS | 7 | 02:02.856 |
12 | Zoran Radosavac | Canada | ![]() | GTE CLASS | 21 | 02:02.866 |
13 | Elijah Mitchell | West | ![]() | GTE CLASS | 6 | 02:02.917 |
14 | Chris Gennarelli | New England | ![]() | GTE CLASS | 9 | 02:03.349 |
15 | Gaston Iansa | Hispanoamérica | ![]() | GTE CLASS | 6 | 02:03.391 |
16 | Barrett Rolph | Midwest | ![]() | GTE CLASS | 9 | 02:03.534 |
17 | Alessandro Salerno | Hispanoamérica | ![]() | GTE CLASS | 28 | 02:03.565 |
18 | Eduardo Reis | Brazil | ![]() | GTE CLASS | 12 | 02:04.039 |
19 | Jonas Seger | Scandinavia | ![]() | GTE CLASS | 6 | 02:04.134 |
20 | Guillermo Tocalli | Hispanoamérica | ![]() | GTE CLASS | 24 | 02:04.269 |
21 | Keith Bonilla | Florida | ![]() | GTE CLASS | 7 | 02:04.509 |
22 | Michael Gilbert4 | New England | ![]() | GTE CLASS | 7 | 02:04.539 |
23 | Tim Lawson | Ohio | ![]() | GTE CLASS | 1 | 02:04.560 |
24 | Renso Tejada Gomez | Hispanoamérica | ![]() | GTE CLASS | 11 | 02:04.876 |
25 | Lucas Moreira | Canada | ![]() | GTE CLASS | 10 | 02:04.936 |
26 | Justin Trocano | Pennsylvania | ![]() | GTE CLASS | 6 | 02:05.529 |
1 | Ever Franetovich | Hispanoamérica | ![]() | IMSA2 GT3 | 10 | 02:05.682 |
27 | Shawn Connors | Indiana | ![]() | GTE CLASS | 12 | 02:06.010 |
28 | Kurt Linton | International Club | ![]() | GTE CLASS | 9 | 02:06.024 |
29 | Anthony Lineberry | California Club | ![]() | GTE CLASS | 18 | 02:06.074 |
30 | William Berry2 | Georgia | ![]() | GTE CLASS | 5 | 02:06.230 |
31 | Daniel Moreno | Hispanoamérica | ![]() | GTE CLASS | 5 | 02:06.277 |
2 | Kyle Wszolek | California Club | ![]() | IMSA2 GT3 | 11 | 02:06.877 |
32 | Samet Bekdes | New York | ![]() | GTE CLASS | 7 | 02:06.886 |
3 | Tyson Miller | Midwest | ![]() | IMSA2 GT3 | 12 | 02:07.779 |
4 | Edward Frederick-Bittner | Atlantic | ![]() | IMSA2 GT3 | 6 | 02:08.180 |
33 | Nicholas Woloshin | Indiana | ![]() | GTE CLASS | 4 | 02:08.589 |
34 | Darren Leslie | Canada | ![]() | GTE CLASS | 9 | 02:08.606 |
5 | Johan Shirazi | Texas | ![]() | IMSA2 GT3 | 4 | 02:08.794 |
6 | Kurt Johnson3 | California Club | ![]() | IMSA2 GT3 | 4 | 02:10.155 |
35 | Freddy Llempen | International Club | ![]() | GTE CLASS | 1 | 02:16.137 |
7 | Jorge Ruben Perez | Hispanoamérica | ![]() | IMSA2 GT3 | 0 | |
8 | Sawal Hayer | Canada | ![]() | IMSA2 GT3 | 0 | |
36 | Tyler Kozma | Canada | ![]() | GTE CLASS | 0 | |
37 | Ivan Peirallo | Iberia | ![]() | GTE CLASS | 0 | |
38 | Jose Rivera2 | California Club | ![]() | GTE CLASS | 0 | |
39 | Shanon Williams | Australia/NZ | ![]() | GTE CLASS | 0 | |
40 | David Cox7 | Midwest | ![]() | GTE CLASS | 0 | |
41 | Tobias Nahra | Hispanoamérica | ![]() | GTE CLASS | 0 | |
42 | Jordan Howard | New Jersey | ![]() | GTE CLASS | 0 | |
43 | Matt S Baker | Great Plains | ![]() | GTE CLASS | 0 | |
44 | Carlos Augusto Caffeu | Brazil | ![]() | GTE CLASS | 0 | |
45 | Tommy Miller | Pennsylvania | ![]() | GTE CLASS | 0 | |
46 | Nino Manfredi | Brazil | ![]() | GTE CLASS | 0 | |
9 | Shawn Barfknecht | Midwest | ![]() | IMSA2 GT3 | 0 | |
1 | Stirling Boston | Texas | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1076482