IMSA Sportscar Championship
April 9, 2020
[Retired] Watkins Glen International [Retired] Boot
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Gustas Grinbergas | Central-Eastern Europe | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 6 | 01:39.639 |
1 | Esteban Gini | Hispanoamérica | ![]() | GTE CLASS | 1 | 01:42.267 |
2 | Jens Wolters | DE-AT-CH | ![]() | GTE CLASS | 7 | 01:42.908 |
3 | Jerry Breneman | Midwest | ![]() | GTE CLASS | 4 | 01:42.985 |
4 | Javi Alonso | Iberia | ![]() | GTE CLASS | 6 | 01:42.993 |
5 | Corey Murphy | New England | ![]() | GTE CLASS | 4 | 01:43.107 |
2 | Michael A. Martz | Carolina | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 1 | 01:43.320 |
6 | Adam Cottingham | UK and I | ![]() | GTE CLASS | 8 | 01:43.464 |
7 | Fulvio Oggiano | Italy | ![]() | GTE CLASS | 32 | 01:43.524 |
8 | Dave Junior | New York | ![]() | GTE CLASS | 13 | 01:43.569 |
9 | Stefano Giannotta | Italy | ![]() | GTE CLASS | 9 | 01:43.589 |
10 | Max Reis | DE-AT-CH | ![]() | GTE CLASS | 6 | 01:43.743 |
11 | Neil Smith5 | UK and I | ![]() | GTE CLASS | 6 | 01:43.804 |
12 | Frank-Eddie Nikolaisen | Scandinavia | ![]() | GTE CLASS | 6 | 01:43.971 |
13 | Thomas Harichaux | France | ![]() | GTE CLASS | 4 | 01:43.976 |
14 | Devin Donaghy | California Club | ![]() | GTE CLASS | 20 | 01:44.026 |
15 | Scott Wood | UK and I | ![]() | GTE CLASS | 5 | 01:44.238 |
16 | Jennif Ludwig | DE-AT-CH | ![]() | GTE CLASS | 3 | 01:44.300 |
17 | Johnny Strievy | France | ![]() | GTE CLASS | 6 | 01:44.332 |
18 | Justin Kuzara2 | Great Plains | ![]() | GTE CLASS | 5 | 01:44.388 |
19 | Zak Northern | UK and I | ![]() | GTE CLASS | 31 | 01:44.406 |
20 | Matthew Burleton | UK and I | ![]() | GTE CLASS | 9 | 01:44.439 |
3 | Darrell Lumly | California Club | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 10 | 01:44.453 |
21 | Olivier Combes | France | ![]() | GTE CLASS | 6 | 01:44.512 |
22 | Mark Anthony McLaughlin | UK and I | ![]() | GTE CLASS | 3 | 01:44.553 |
23 | Nicolas Gallino | Hispanoamérica | ![]() | GTE CLASS | 14 | 01:44.614 |
24 | Grant Von Haden | Midwest | ![]() | GTE CLASS | 9 | 01:44.706 |
25 | Patrick Meuche2 | Texas | ![]() | GTE CLASS | 8 | 01:44.711 |
26 | Jan Vitvar | Central-Eastern Europe | ![]() | GTE CLASS | 6 | 01:45.049 |
27 | David Desoeuvre | France | ![]() | GTE CLASS | 11 | 01:45.551 |
28 | Jonathan Ortuño | Iberia | ![]() | GTE CLASS | 11 | 01:45.684 |
29 | Roy Spielmann | Midwest | ![]() | GTE CLASS | 19 | 01:45.703 |
30 | Momo Asher | UK and I | ![]() | GTE CLASS | 3 | 01:45.911 |
1 | Haroldas Jotautas | Central-Eastern Europe | ![]() | IMSA2 GT3 | 7 | 01:46.116 |
31 | Colin Earl | Pennsylvania | ![]() | GTE CLASS | 3 | 01:46.189 |
32 | Diego Gonzalez5 | Iberia | ![]() | GTE CLASS | 10 | 01:46.344 |
2 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 10 | 01:46.448 |
33 | Andrea La colla | Italy | ![]() | GTE CLASS | 3 | 01:46.453 |
3 | Brendon Chantler2 | International Club | ![]() | IMSA2 GT3 | 8 | 01:46.534 |
34 | Will Kahaly | Carolina | ![]() | GTE CLASS | 2 | 01:46.541 |
4 | Melina Mann | Michigan | ![]() | IMSA2 GT3 | 9 | 01:46.570 |
35 | Lucas Agustin Sotelo | Hispanoamérica | ![]() | GTE CLASS | 7 | 01:46.996 |
36 | Harry Dodd | Carolina | ![]() | GTE CLASS | 5 | 01:47.148 |
5 | Alex Schmurtz | France | ![]() | IMSA2 GT3 | 6 | 01:47.382 |
6 | EJ Byrd | Illinois | ![]() | IMSA2 GT3 | 21 | 01:47.881 |
7 | Ian Hesse | California Club | ![]() | IMSA2 GT3 | 12 | 01:48.141 |
8 | George DeAngelo | Pennsylvania | ![]() | IMSA2 GT3 | 5 | 01:48.172 |
9 | Robert Lancaster | UK and I | ![]() | IMSA2 GT3 | 45 | 01:48.579 |
10 | Jeffrey White | New England | ![]() | IMSA2 GT3 | 3 | 01:48.625 |
11 | Daniel Creamer3 | Florida | ![]() | IMSA2 GT3 | 3 | 01:48.812 |
12 | Marc Proszamer | DE-AT-CH | ![]() | IMSA2 GT3 | 8 | 01:50.733 |
13 | Kevin Huff | Florida | ![]() | IMSA2 GT3 | 7 | 01:52.139 |
14 | Evan Nugent | New York | ![]() | IMSA2 GT3 | 2 | 01:52.715 |
37 | Mike Wallace | Florida | ![]() | GTE CLASS | 0 | |
38 | Pierre-Yves Mona | France | ![]() | GTE CLASS | 0 | |
39 | Adriano Ornellas | Brazil | ![]() | GTE CLASS | 0 | |
40 | Stuart John | UK and I | ![]() | GTE CLASS | 0 | |
41 | Kaden Bihn | New York | ![]() | GTE CLASS | 0 | |
42 | Steven Theobald | UK and I | ![]() | GTE CLASS | 0 | |
43 | Florian Schaden | DE-AT-CH | ![]() | GTE CLASS | 0 | |
44 | Gabriel Moureu | International Club | ![]() | GTE CLASS | 0 | |
45 | Andrea Menel | Italy | ![]() | GTE CLASS | 0 | |
46 | Noah Rangel | Michigan | ![]() | GTE CLASS | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1076202