IMSA Sportscar Championship

April 18, 2020
Circuit de Barcelona Catalunya Historic



RACE CLASSIFICATION
AFTER 27 LAPS

NatCarLapsTimeBest
1 Patrick Krüger2DE-AT-CHFerrari 488 GTE2721:45:48.92401:39.608
2 Tom EmsonUK and IPorsche 911 RSR2701.73001:39.196
3 Gard Sandell HagenScandinaviaPorsche 911 RSR2713.60201:39.875
4 Leith NowederWestFerrari 488 GTE2723.31701:40.348
5 Ryan D. RobertsonGreat PlainsFord GTE2728.56501:40.257
6 Martín Manuel FournierHispanoaméricaBMW M8 GTE2730.31801:40.512
7 Parasuram MandelbaumIberiaFerrari 488 GTE2734.50701:39.567
8 Pedro SaraivaIberiaFord GTE2744.70001:40.422
9 Félix SebastiánIberiaBMW M8 GTE2749.04901:41.034
10 Mikołaj BaranCentral-Eastern EuropePorsche 911 RSR2752.37801:40.675
11 Stephen BakerIllinoisFerrari 488 GTE2701:06.82301:41.368
12 Sergio GabelaIberiaFerrari 488 GTE2701:10.15301:40.950
13 Andres LuceroIberiaPorsche 911 RSR2701:15.53901:40.623
14 Harald SonnbergerDE-AT-CHBMW M8 GTE2701:23.41001:40.353
15 Andrew Fisher2UK and IFord GTE2701:25.94901:40.890
16 Olivier CombesFranceBMW M8 GTE2702:02.09901:40.932
17 Nathan BookbinderNew YorkBMW M8 GTE2702:18.04701:41.346
18 Jérémy JabaudFranceBMW M8 GTE261 LAP01:42.337
19 Gaston AnnebicqueFrancePorsche 911 RSR261 LAP01:42.050
20 jeremy TrotinFranceFerrari 488 GTE261 LAP01:41.414
21 Daniel MakCentral-Eastern EuropeBMW M8 GTE261 LAP01:40.384
22 Jose Ignacio Cayon CaslaIberiaBMW M8 GTE261 LAP01:42.352
23 Jermaine WarrenWestFerrari 488 GTE261 LAP01:41.913
24 David Stern4VirginiasBMW M8 GTE261 LAP01:42.618
25 Xavier RohartFranceBMW M8 GTE261 LAP01:41.716
26 Antonio Jose Ruiz LopezIberiaBMW M8 GTE261 LAP01:42.091
27 Cristian AssanHispanoaméricaPorsche 911 RSR252 LAPS01:42.660
28 Hector GodedUK and IFerrari 488 GTE252 LAPS01:44.158
29 Javier LoperaIberiaFerrari 488 GTE243 LAPS01:39.737
30 Ismael ReyIberiaBMW M8 GTE234 LAPS01:41.132
31 Samuel Villar GonzalezIberiaFerrari 488 GTE216 LAPS01:39.891
32 Angel Manuel Montoro TorresIberiaFerrari 488 GTE189 LAPS01:40.797
33 Hunter Delgado3Great PlainsBMW M8 GTE1215 LAPS01:41.578
34 Bastian RodIberiaBMW M8 GTE1215 LAPS01:43.094
35 Alberto BauliesIberiaBMW M8 GTE1116 LAPS01:41.386
36 Dennys DiazFloridaBMW M8 GTE918 LAPS01:42.393
37 Iago MoraesBrazilPorsche 911 RSR423 LAPS01:39.497
38 Denner LimaBrazilBMW M8 GTE423 LAPS01:44.552
39 Allan BartonUK and IPorsche 911 RSR423 LAPS01:44.655
40 Michael MarkietaCanadaBMW M8 GTE126 LAPS

Open Practice

NatCarLapsBest
1 Michael MarkietaCanadaBMW M8 GTE0
2 Tom EmsonUK and IPorsche 911 RSR0
3 Martín Manuel FournierHispanoaméricaBMW M8 GTE0
4 Bastian RodIberiaBMW M8 GTE0
5 Hector GodedUK and IFerrari 488 GTE0
6 Ryan D. RobertsonGreat PlainsFord GTE0
7 Denner LimaBrazilBMW M8 GTE0
8 Stephen BakerIllinoisFerrari 488 GTE0
9 Leith NowederWestFerrari 488 GTE0
10 Samuel Villar GonzalezIberiaFerrari 488 GTE0
11 Félix SebastiánIberiaBMW M8 GTE0
12 David Stern4VirginiasBMW M8 GTE0
13 Xavier RohartFranceBMW M8 GTE0
14 Jérémy JabaudFranceBMW M8 GTE0
15 Olivier CombesFranceBMW M8 GTE0
16 Antonio Jose Ruiz LopezIberiaBMW M8 GTE0
17 Harald SonnbergerDE-AT-CHBMW M8 GTE0
18 Pedro SaraivaIberiaFord GTE0
19 jeremy TrotinFranceFerrari 488 GTE0
20 Hunter Delgado3Great PlainsBMW M8 GTE0
21 Angel Manuel Montoro TorresIberiaFerrari 488 GTE0
22 Patrick Krüger2DE-AT-CHFerrari 488 GTE0
23 Dennys DiazFloridaBMW M8 GTE0
24 Parasuram MandelbaumIberiaFerrari 488 GTE0
25 Andrew Fisher2UK and IFord GTE0
26 Andres LuceroIberiaPorsche 911 RSR0
27 Alberto BauliesIberiaBMW M8 GTE0
28 Iago MoraesBrazilPorsche 911 RSR0
29 Gaston AnnebicqueFrancePorsche 911 RSR0
30 Javier LoperaIberiaFerrari 488 GTE0
31 Daniel MakCentral-Eastern EuropeBMW M8 GTE0
32 Cristian AssanHispanoaméricaPorsche 911 RSR0
33 Mikołaj BaranCentral-Eastern EuropePorsche 911 RSR0
34 Gard Sandell HagenScandinaviaPorsche 911 RSR0
35 Ismael ReyIberiaBMW M8 GTE0
36 Nathan BookbinderNew YorkBMW M8 GTE0
37 Jermaine WarrenWestFerrari 488 GTE0
38 Sergio GabelaIberiaFerrari 488 GTE0
39 Jose Ignacio Cayon CaslaIberiaBMW M8 GTE0
40 Allan BartonUK and IPorsche 911 RSR0

Lone Qualifying

NatCarLapsBest
1 Tom EmsonUK and IPorsche 911 RSR201:38.257
2 Iago MoraesBrazilPorsche 911 RSR101:39.287
3 Patrick Krüger2DE-AT-CHFerrari 488 GTE201:39.561
4 Mikołaj BaranCentral-Eastern EuropePorsche 911 RSR201:40.236
5 Javier LoperaIberiaFerrari 488 GTE101:40.353
6 Leith NowederWestFerrari 488 GTE201:40.465
7 Gard Sandell HagenScandinaviaPorsche 911 RSR101:40.692
8 Olivier CombesFranceBMW M8 GTE201:40.783
9 Samuel Villar GonzalezIberiaFerrari 488 GTE201:40.979
10 Stephen BakerIllinoisFerrari 488 GTE201:41.064
11 Alberto BauliesIberiaBMW M8 GTE201:41.274
12 Nathan BookbinderNew YorkBMW M8 GTE201:41.277
13 Angel Manuel Montoro TorresIberiaFerrari 488 GTE101:41.300
14 Harald SonnbergerDE-AT-CHBMW M8 GTE201:41.345
15 Andrew Fisher2UK and IFord GTE201:41.385
16 Denner LimaBrazilBMW M8 GTE201:41.396
17 Allan BartonUK and IPorsche 911 RSR201:41.497
18 Ryan D. RobertsonGreat PlainsFord GTE201:41.683
19 Félix SebastiánIberiaBMW M8 GTE201:41.797
20 Jermaine WarrenWestFerrari 488 GTE201:41.879
21 Michael MarkietaCanadaBMW M8 GTE201:41.895
22 Bastian RodIberiaBMW M8 GTE201:41.932
23 Ismael ReyIberiaBMW M8 GTE201:41.959
24 Jose Ignacio Cayon CaslaIberiaBMW M8 GTE201:42.173
25 Antonio Jose Ruiz LopezIberiaBMW M8 GTE201:42.466
26 Sergio GabelaIberiaFerrari 488 GTE201:43.272
27 David Stern4VirginiasBMW M8 GTE201:43.546
28 Martín Manuel FournierHispanoaméricaBMW M8 GTE201:54.038
29 jeremy TrotinFranceFerrari 488 GTE201:55.274
30 Hector GodedUK and IFerrari 488 GTE0
31 Xavier RohartFranceBMW M8 GTE2
32 Jérémy JabaudFranceBMW M8 GTE0
33 Pedro SaraivaIberiaFord GTE1
34 Hunter Delgado3Great PlainsBMW M8 GTE0
35 Dennys DiazFloridaBMW M8 GTE1
36 Parasuram MandelbaumIberiaFerrari 488 GTE0
37 Andres LuceroIberiaPorsche 911 RSR0
38 Gaston AnnebicqueFrancePorsche 911 RSR0
39 Daniel MakCentral-Eastern EuropeBMW M8 GTE2
40 Cristian AssanHispanoaméricaPorsche 911 RSR0