Production Car Sim-Lab Challenge
April 28, 2020
[Legacy] Phoenix Raceway - 2008 Road Course
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Steve Moller | Pennsylvania | ![]() | FORD MUSTANG FR500S | 24 | 01:05.189 |
2 | Stefan Price | Ohio | ![]() | FORD MUSTANG FR500S | 13 | 01:05.899 |
3 | Johnnie Lake | West | ![]() | FORD MUSTANG FR500S | 10 | 01:07.453 |
4 | Josh Fettes | Great Plains | ![]() | FORD MUSTANG FR500S | 15 | 01:07.738 |
5 | Max Bailey | Canada | ![]() | FORD MUSTANG FR500S | 2 | 01:07.893 |
6 | Eric Sprouse | Virginias | ![]() | FORD MUSTANG FR500S | 10 | 01:08.015 |
7 | Jay Little | Ohio | ![]() | FORD MUSTANG FR500S | 18 | 01:08.413 |
1 | Jared Zakem | California Club | ![]() | MAZDA MX-5 CUP 2016 | 20 | 01:08.600 |
2 | Jeffrey Zoller | New England | ![]() | MAZDA MX-5 CUP 2016 | 18 | 01:08.788 |
3 | Gabriele Piana | Italy | ![]() | MAZDA MX-5 CUP 2016 | 5 | 01:08.889 |
4 | Juan Manuel Garcia2 | Hispanoamérica | ![]() | MAZDA MX-5 CUP 2016 | 13 | 01:09.430 |
1 | Jim Henley | Great Plains | ![]() | VW JETTA TDI CUP | 8 | 01:09.474 |
2 | Freddy Assuncao | Georgia | ![]() | VW JETTA TDI CUP | 4 | 01:09.711 |
5 | Justin Stone3 | Pennsylvania | ![]() | MAZDA MX-5 CUP 2016 | 10 | 01:10.025 |
6 | Jacob Metzger | Pennsylvania | ![]() | MAZDA MX-5 CUP 2016 | 26 | 01:10.396 |
7 | Robin Clark | New England | ![]() | MAZDA MX-5 CUP 2016 | 8 | 01:10.543 |
1 | Joao CF Augusto | Brazil | ![]() | SOLSTICE | 7 | 01:11.170 |
8 | Nick Lyle | Canada | ![]() | MAZDA MX-5 CUP 2016 | 4 | 01:11.551 |
9 | Joaquin Odriozola | Hispanoamérica | ![]() | MAZDA MX-5 CUP 2016 | 15 | 01:11.672 |
10 | Victor Oliveira | Brazil | ![]() | MAZDA MX-5 CUP 2016 | 2 | 01:11.909 |
11 | Jose Luis Bustamante | Mexico | ![]() | MAZDA MX-5 CUP 2016 | 10 | 01:11.995 |
12 | Sean Tedore | California Club | ![]() | MAZDA MX-5 CUP 2016 | 9 | 01:12.413 |
13 | Zachary Anderson | Carolina | ![]() | MAZDA MX-5 CUP 2016 | 9 | 01:12.558 |
2 | Zach T. Evans | Carolina | ![]() | SOLSTICE | 6 | 01:12.691 |
14 | TJ Bramlett | Mid-South | ![]() | MAZDA MX-5 CUP 2016 | 2 | 01:12.737 |
3 | James OHare | Florida | ![]() | VW JETTA TDI CUP | 7 | 01:12.916 |
8 | Franco Gravante | California Club | ![]() | FORD MUSTANG FR500S | 5 | 01:13.132 |
3 | Jarno Storino | Hispanoamérica | ![]() | SOLSTICE | 7 | 01:13.950 |
15 | Carlos Victoria | New Jersey | ![]() | MAZDA MX-5 CUP 2016 | 4 | 01:15.448 |
4 | Christopher Travis2 | New York | ![]() | SOLSTICE | 2 | 01:15.683 |
16 | Hunter Campbell | Midwest | ![]() | MAZDA MX-5 CUP 2016 | 1 | 01:20.321 |
17 | Matthew Payne5 | Mid-South | ![]() | MAZDA MX-5 CUP 2016 | 2 | 01:21.016 |
5 | Jose Pedro Gil Suarez | Hispanoamérica | ![]() | SOLSTICE | 0 | |
18 | Adam P Woolwich | Canada | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
19 | Manuel Sandoval | Atlantic | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
9 | Billy Manchinton | New England | ![]() | FORD MUSTANG FR500S | 1 | |
20 | Ricardo V Nojosa | Brazil | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
21 | Jose De las Casas | Florida | ![]() | MAZDA MX-5 CUP 2016 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1088620