IMSA Sportscar Championship

May 21, 2020
Circuit Gilles Villeneuve



RACE CLASSIFICATION
AFTER 29 LAPS

NatCarLapsTimeBest
1 Jacob W CohenNew YorkFord GTE2921:46:14.71401:33.179
2 Joseph MisischiaCanadaFerrari 488 GTE2913.11301:32.677
3 Andrew Cunningham2Australia/NZBMW M8 GTE2913.90401:33.760
4 James LaddIndianaFerrari 488 GTE2932.35901:33.570
5 Steven AgreNew YorkFerrari 488 GTE2954.82701:34.636
6 Thomas Rogers j.rNew YorkBMW M8 GTE2901:03.63201:34.280
7 Mathieu DenisCanadaFerrari 488 GTE2901:06.39101:34.499
8 Charles StarkNew YorkFerrari 488 GTE2901:06.81701:34.887
9 Larry KruppMichiganBMW M8 GTE2901:07.92201:35.111
10 Alfred Rodriguez2IndianaBMW M8 GTE2901:08.41801:34.137
11 Mark Sullivan2FloridaBMW M8 GTE2901:09.10601:34.011
12 Bryan D SullivanVirginiasFerrari 488 GTE2901:13.31501:34.238
13 Kieran ForrestIndianaFord GTE2901:30.21601:35.188
14 Igor GirotoBrazilBMW M8 GTE2901:32.40801:35.092
15 Alan FontaineWestPorsche 911 RSR281 LAP01:34.644
16 Moz MorozAustralia/NZPorsche 911 RSR281 LAP01:33.615
17 Eli Vanden BoschGreat PlainsBMW M8 GTE281 LAP01:35.568
18 Vinnie PisanoNew JerseyFord GTE281 LAP01:35.416
19 Luke GreenfieldUK and IBMW M8 GTE281 LAP01:35.677
20 Fabian PonceHispanoaméricaBMW M8 GTE281 LAP01:35.664
21 Alex DuclosCanadaBMW M8 GTE281 LAP01:35.002
22 Paolo MendozaCalifornia ClubBMW M8 GTE272 LAPS01:37.115
23 Lucio FrancoNew YorkPorsche 911 RSR254 LAPS01:35.295
24 Grego ContaHispanoaméricaBMW M8 GTE218 LAPS01:33.952
25 Daniel PostlethwaiteAustralia/NZPorsche 911 RSR218 LAPS01:36.287
26 Francisco Santos PereiraIberiaBMW M8 GTE1712 LAPS01:37.854
27 Victor PlazaIberiaFerrari 488 GTE1514 LAPS01:32.804
28 Jorge MotaIberiaBMW M8 GTE722 LAPS01:36.614
29 Paulo A F de CarvalhoBrazilPorsche 911 RSR524 LAPS01:39.789
30 Iago MoraesBrazilPorsche 911 RSR029 LAPS
31 Robert Garcia2GeorgiaFord GTE029 LAPS
32 Carter AwbreyMidwestFord GTE029 LAPS
33 Aaron Cooper5Australia/NZFord GTE029 LAPS

Open Practice

NatCarLapsBest
1 Joseph MisischiaCanadaFerrari 488 GTE0
2 Grego ContaHispanoaméricaBMW M8 GTE0
3 Alan FontaineWestPorsche 911 RSR0
4 Larry KruppMichiganBMW M8 GTE0
5 Victor PlazaIberiaFerrari 488 GTE0
6 Thomas Rogers j.rNew YorkBMW M8 GTE0
7 Moz MorozAustralia/NZPorsche 911 RSR0
8 James LaddIndianaFerrari 488 GTE0
9 Kieran ForrestIndianaFord GTE0
10 Paulo A F de CarvalhoBrazilPorsche 911 RSR0
11 Andrew Cunningham2Australia/NZBMW M8 GTE0
12 Jacob W CohenNew YorkFord GTE0
13 Alfred Rodriguez2IndianaBMW M8 GTE0
14 Carter AwbreyMidwestFord GTE0
15 Steven AgreNew YorkFerrari 488 GTE0
16 Iago MoraesBrazilPorsche 911 RSR0
17 Bryan D SullivanVirginiasFerrari 488 GTE1
18 Mark Sullivan2FloridaBMW M8 GTE0
19 Charles StarkNew YorkFerrari 488 GTE0
20 Eli Vanden BoschGreat PlainsBMW M8 GTE0
21 Alex DuclosCanadaBMW M8 GTE0
22 Lucio FrancoNew YorkPorsche 911 RSR1
23 Mathieu DenisCanadaFerrari 488 GTE0
24 Francisco Santos PereiraIberiaBMW M8 GTE0
25 Luke GreenfieldUK and IBMW M8 GTE0
26 Vinnie PisanoNew JerseyFord GTE0
27 Robert Garcia2GeorgiaFord GTE0
28 Jorge MotaIberiaBMW M8 GTE0
29 Igor GirotoBrazilBMW M8 GTE0
30 Fabian PonceHispanoaméricaBMW M8 GTE0
31 Daniel PostlethwaiteAustralia/NZPorsche 911 RSR0
32 Paolo MendozaCalifornia ClubBMW M8 GTE0
33 Aaron Cooper5Australia/NZFord GTE0

Lone Qualifying

NatCarLapsBest
1 Jacob W CohenNew YorkFord GTE201:32.660
2 Moz MorozAustralia/NZPorsche 911 RSR201:33.200
3 Iago MoraesBrazilPorsche 911 RSR101:33.384
4 Victor PlazaIberiaFerrari 488 GTE201:33.527
5 Grego ContaHispanoaméricaBMW M8 GTE101:33.825
6 Andrew Cunningham2Australia/NZBMW M8 GTE201:34.108
7 Steven AgreNew YorkFerrari 488 GTE101:34.352
8 Daniel PostlethwaiteAustralia/NZPorsche 911 RSR201:34.419
9 James LaddIndianaFerrari 488 GTE201:34.525
10 Paulo A F de CarvalhoBrazilPorsche 911 RSR201:35.012
11 Bryan D SullivanVirginiasFerrari 488 GTE201:35.030
12 Kieran ForrestIndianaFord GTE201:35.072
13 Jorge MotaIberiaBMW M8 GTE201:35.453
14 Mathieu DenisCanadaFerrari 488 GTE201:35.487
15 Fabian PonceHispanoaméricaBMW M8 GTE201:35.594
16 Robert Garcia2GeorgiaFord GTE201:35.630
17 Mark Sullivan2FloridaBMW M8 GTE201:35.682
18 Charles StarkNew YorkFerrari 488 GTE201:35.687
19 Larry KruppMichiganBMW M8 GTE201:35.706
20 Lucio FrancoNew YorkPorsche 911 RSR201:35.929
21 Francisco Santos PereiraIberiaBMW M8 GTE201:36.395
22 Alan FontaineWestPorsche 911 RSR201:36.410
23 Luke GreenfieldUK and IBMW M8 GTE201:37.446
24 Joseph MisischiaCanadaFerrari 488 GTE201:44.728
25 Thomas Rogers j.rNew YorkBMW M8 GTE0
26 Alfred Rodriguez2IndianaBMW M8 GTE0
27 Carter AwbreyMidwestFord GTE0
28 Eli Vanden BoschGreat PlainsBMW M8 GTE0
29 Alex DuclosCanadaBMW M8 GTE0
30 Vinnie PisanoNew JerseyFord GTE0
31 Igor GirotoBrazilBMW M8 GTE0
32 Paolo MendozaCalifornia ClubBMW M8 GTE0
33 Aaron Cooper5Australia/NZFord GTE0