GT Sprint VRS Series

July 15, 2020
Circuit Gilles Villeneuve



Open Practice

NatCarLapsBest
1 Christian NovakUK and I[Legacy] Ferrari 488 GT3801:35.625
2 Ian AndersenScandinavia[Legacy] Ferrari 488 GT3901:35.823
3 Isaac JaenIberia[Legacy] Ferrari 488 GT3601:36.020
4 Laurens van OortBenelux[Legacy] Ferrari 488 GT31001:36.028
5 Andrew Ward2UK and I[Legacy] Ferrari 488 GT3501:36.216
6 Jonathan RobberechtsBenelux[Legacy] Ferrari 488 GT3601:36.238
7 Jean-Marc DrevonFrance[Legacy] Ferrari 488 GT32701:36.443
8 Thomas CorrigerFrance[Legacy] Ferrari 488 GT3901:36.703
9 Evgueni SyrtsevDE-AT-CH[Legacy] Ferrari 488 GT33501:36.762
10 Mike A. WagnerDE-AT-CH[Legacy] Ferrari 488 GT31101:36.783
11 Omar F RobledoIberia[Legacy] Ferrari 488 GT31401:36.799
12 Erling BohmerScandinavia[Legacy] Ferrari 488 GT31401:36.892
13 Fernando Bola ManzanoIberia[Legacy] BMW Z4 GT3501:37.054
14 Roger MarteDE-AT-CH[Legacy] Ferrari 488 GT31501:37.063
15 Rory AlexanderUK and I[Legacy] BMW Z4 GT31001:37.169
16 Blazej PrzeniosloCentral-Eastern Europe[Legacy] Ferrari 488 GT31101:37.259
17 Patrick SachßeDE-AT-CH[Legacy] Ferrari 488 GT3901:37.287
18 McAlister ResinoIberia[Legacy] Ferrari 488 GT31001:37.369
19 Thomas PieberDE-AT-CHMcLaren MP4-12C GT3401:37.378
20 Jukka TolonenFinlandMcLaren MP4-12C GT3801:37.426
21 Ulrich TschollDE-AT-CH[Legacy] Ferrari 488 GT31701:37.443
22 Lucas RipkeBrazil[Legacy] Mercedes-AMG GT31301:37.452
23 Nacho PascualIberia[Legacy] Ferrari 488 GT31301:37.604
24 Pascal TigelaarBeneluxMcLaren MP4-12C GT3801:37.705
25 Steven Walker2UK and IMcLaren MP4-12C GT31001:37.740
26 Jose MariscalIberia[Legacy] BMW Z4 GT3401:37.802
27 Eric E CorriganScandinavia[Legacy] Ferrari 488 GT3901:37.861
28 Corentin GuinezFranceMcLaren MP4-12C GT3301:37.954
29 Thomas Melwyn JensenScandinavia[Legacy] Mercedes-AMG GT3401:37.980
30 Santi ZerpaIberia[Legacy] Ferrari 488 GT31501:38.044
31 Colin MartinUK and I[Legacy] BMW Z4 GT3701:38.127
32 Hendrik PötzschDE-AT-CH[Legacy] BMW Z4 GT3801:38.281
33 Robert YorkeUK and I[Legacy] Ferrari 488 GT31001:38.286
34 Eric PlumetFrance[Legacy] Ferrari 488 GT31301:38.299
35 Marco TreccapeDE-AT-CH[Legacy] Ferrari 488 GT31101:38.370
36 Yvane TafoughaltFrance[Legacy] Ferrari 488 GT3801:38.438
37 Inigo RogerIberia[Legacy] Ferrari 488 GT31201:38.455
38 Michael FriedrichDE-AT-CH[Legacy] Mercedes-AMG GT3601:38.493
39 Christian BermejoIberia[Legacy] Audi R8 LMS GT31901:38.544
40 Jose Maria RaudonaIberia[Legacy] Ferrari 488 GT3901:38.588
41 Colin Campbell5UK and I[Legacy] Audi R8 LMS GT3201:38.769
42 Dom PintoUK and I[Legacy] Ferrari 488 GT3601:38.803
43 Michael McNewmanFrance[Legacy] Ferrari 488 GT31001:38.895
44 Dave RobinsonCentral-Eastern Europe[Legacy] BMW Z4 GT3601:38.938
45 Giovanni MorelliItaly[Legacy] Ferrari 488 GT3901:39.058
46 Junus TitarsoleBenelux[Legacy] Audi R8 LMS GT31001:39.323
47 Paul Louis SpitzerDE-AT-CH[Legacy] BMW Z4 GT3501:39.434
48 Arpad HötschlDE-AT-CH[Legacy] Ferrari 488 GT3201:39.441
49 Dave HotchkissUK and I[Legacy] Ferrari 488 GT3301:40.041
50 Christophe SoaresFrance[Legacy] Ferrari 488 GT31101:40.081
51 Michel BonitBenelux[Legacy] Ferrari 488 GT3601:41.423
52 Niko LoikkanenFinland[Legacy] Ferrari 488 GT3501:50.760
53 Chris HitchenUK and I[Legacy] Ferrari 488 GT30
54 Toni HeinanenFinlandMcLaren MP4-12C GT30
55 Dominik BendrienDE-AT-CH[Legacy] Ferrari 488 GT31
56 Marcel GräbnerDE-AT-CH[Legacy] Ferrari 488 GT30
57 Jose M. Sicilia SanchezIberia[Legacy] Ferrari 488 GT30
58 Anne StruijkBenelux[Legacy] Mercedes-AMG GT30
59 Sascha LandgrafDE-AT-CH[Legacy] BMW Z4 GT30
60 Stephen GibbUK and I[Legacy] Ferrari 488 GT30
61 Andy N LeesUK and I[Legacy] Ferrari 488 GT32
62 Jens TimmerDE-AT-CH[Legacy] Audi R8 LMS GT30
63 Martin BuchanUK and I[Legacy] BMW Z4 GT30