GT Sprint VRS Series

July 16, 2020
Circuit Gilles Villeneuve



Open Practice

NatCarLapsBest
1 Andrea AlbertiItaly[Legacy] Audi R8 LMS GT3201:35.243
2 Nacho LimortiIberia[Legacy] Ferrari 488 GT31401:35.956
3 Shinya SakutaOhio[Legacy] Ferrari 488 GT33001:36.084
4 Brock TrainorAustralia/NZ[Legacy] Ferrari 488 GT3901:36.150
5 Steven MitchellGeorgia[Legacy] Ferrari 488 GT31101:36.426
6 Anthony J LarsonUK and I[Legacy] Ferrari 488 GT33201:36.710
7 Atakan BaturInternational Club[Legacy] Ferrari 488 GT3401:36.729
8 Lars WätzigDE-AT-CH[Legacy] Audi R8 LMS GT31401:36.806
9 James R BowmanMid-South[Legacy] Ferrari 488 GT31901:36.905
10 Alexandre TrudeauCanadaMcLaren MP4-12C GT3801:36.998
11 Vicente Morales2Hispanoamérica[Legacy] Ferrari 488 GT3501:37.004
12 Cyril ThomasFranceMcLaren MP4-12C GT32801:37.367
13 Lucas RipkeBrazil[Legacy] Mercedes-AMG GT32601:37.411
14 Anders KristiansenScandinavia[Legacy] Audi R8 LMS GT3201:37.427
15 Ben Smith10UK and I[Legacy] Ferrari 488 GT3201:37.431
16 Thomas PalmerUK and I[Legacy] Ferrari 488 GT32201:37.643
17 Fernando NavarroBrazil[Legacy] Ferrari 488 GT3501:37.688
18 Marcos RodríguezIberia[Legacy] Ferrari 488 GT32301:37.709
19 Jan WestphalDE-AT-CH[Legacy] Ferrari 488 GT31901:37.797
20 Aaron GarveyAustralia/NZ[Legacy] Audi R8 LMS GT31401:37.846
21 James Partridge2UK and I[Legacy] Ferrari 488 GT3801:37.940
22 Patrick GranitzaDE-AT-CH[Legacy] Ferrari 488 GT31801:37.991
23 Sascha MesletzkyDE-AT-CH[Legacy] Mercedes-AMG GT31001:38.046
24 Frank RixDE-AT-CH[Legacy] Ferrari 488 GT3301:38.148
25 Liam J ConwayUK and I[Legacy] Mercedes-AMG GT3601:38.246
26 Jean-Louis DeschenesCanadaMcLaren MP4-12C GT3401:38.514
27 David PrevautelFrance[Legacy] Ferrari 488 GT3401:38.578
28 Danny HoogendoornBeneluxMcLaren MP4-12C GT3201:38.892
29 Tyler Ashley2Canada[Legacy] Audi R8 LMS GT3501:39.422
30 Pemas NiedergertDE-AT-CH[Legacy] Ferrari 488 GT31501:39.560
31 Derek Jones3UK and I[Legacy] Ferrari 488 GT3701:39.712
32 Kevin FennellTexas[Legacy] Ferrari 488 GT3101:46.474
33 Mario CunhaBrazil[Legacy] Ferrari 488 GT3201:46.674
34 Bradley SauerIllinois[Legacy] Ferrari 488 GT3301:49.801
35 Marcelo MagnaniBrazil[Legacy] Ferrari 488 GT30
36 Andre Rios2Brazil[Legacy] Mercedes-AMG GT31
37 Giuseppe GennaDE-AT-CH[Legacy] Ferrari 488 GT30
38 Parker WhiteNew England[Legacy] Mercedes-AMG GT30
39 Adrian Gomez MartinezIberia[Legacy] Ferrari 488 GT30
40 Kyle DupellNorthwestMcLaren MP4-12C GT30
41 Nicholas Winzurk2Georgia[Legacy] Ferrari 488 GT30
42 Dave SchwartzCalifornia Club[Legacy] Ferrari 488 GT31
43 Ever FranetovichHispanoamérica[Legacy] Ferrari 488 GT30
44 Fabiano LimaBrazil[Legacy] Audi R8 LMS GT30
45 Pedro T M CardosoBrazil[Legacy] Ferrari 488 GT30
46 Fernando ZakirBrazil[Legacy] BMW Z4 GT30
47 Markus KellerDE-AT-CH[Legacy] BMW Z4 GT30
48 David HallowesUK and I[Legacy] Ferrari 488 GT31
49 Bren GunningUK and I[Legacy] Ferrari 488 GT30
50 Tyler PinheiroNorthwest[Legacy] Ferrari 488 GT30
51 Duncan JamesFlorida[Legacy] Mercedes-AMG GT30
52 Dylan MusserVirginias[Legacy] Ferrari 488 GT30
53 Kevin KonnyuCanada[Legacy] Ferrari 488 GT30
54 Jochen KohlDE-AT-CH[Legacy] Mercedes-AMG GT31
55 Adrian ForsdickUK and I[Legacy] Ferrari 488 GT30
56 Rogelio GonzalezIberia[Legacy] Ferrari 488 GT30
57 Bruno AsturiHispanoamérica[Legacy] Ferrari 488 GT30