GT Sprint VRS Series

July 19, 2020
Circuit Gilles Villeneuve



Open Practice

NatCarLapsBest
1 Pedro T M CardosoBrazil[Legacy] Ferrari 488 GT3801:35.994
2 Joaquin MeloHispanoamérica[Legacy] Ferrari 488 GT3701:36.092
3 Chris FerragonioPennsylvania[Legacy] BMW Z4 GT3801:36.175
4 Anderson P SilvaBrazil[Legacy] Ferrari 488 GT31801:36.357
5 Tarcilo de AssisBrazil[Legacy] Ferrari 488 GT3901:36.391
6 Zachary TrullNew Jersey[Legacy] BMW Z4 GT3101:36.821
7 Tiago PerniaHispanoaméricaMcLaren MP4-12C GT3901:36.834
8 Gabriel Da RoldHispanoamérica[Legacy] Ferrari 488 GT3501:36.837
9 Aldo SeclenHispanoaméricaMcLaren MP4-12C GT3501:36.876
10 Franco ColomboHispanoamérica[Legacy] Ferrari 488 GT31001:37.237
11 Osmindo Augusto MaiaBrazil[Legacy] Ferrari 488 GT31001:37.388
12 Jason RimkusNorthwest[Legacy] Ferrari 488 GT3801:37.390
13 Jayson MakCanada[Legacy] Ferrari 488 GT3301:37.550
14 Eric JayjockCarolina[Legacy] BMW Z4 GT3601:37.627
15 Jean-Louis DeschenesCanada[Legacy] Ferrari 488 GT3901:37.844
16 Oliver MandrishCanada[Legacy] Mercedes-AMG GT31001:37.964
17 Leonardo RuggeriHispanoamérica[Legacy] Mercedes-AMG GT31501:38.262
18 Paul EspinaFlorida[Legacy] Ferrari 488 GT3701:38.301
19 Marcelo TobarHispanoamérica[Legacy] Ferrari 488 GT31501:38.686
20 Arthur HermontHispanoamérica[Legacy] Ferrari 488 GT3301:38.732
21 Cristian VillalbaHispanoamérica[Legacy] Ferrari 488 GT3301:38.813
22 Wesley Smith5Texas[Legacy] Audi R8 LMS GT3401:38.874
23 Marc Leckington2New Jersey[Legacy] Mercedes-AMG GT3501:39.011
24 Michael ChatenNorthwest[Legacy] Audi R8 LMS GT3801:39.196
25 Harry DoddCarolina[Legacy] Ferrari 488 GT3901:39.210
26 Gabriel PrécomaBrazil[Legacy] Mercedes-AMG GT31301:39.507
27 Jordan Grant2Canada[Legacy] Mercedes-AMG GT31101:39.665
28 Matt Pearce2California ClubMcLaren MP4-12C GT3301:39.734
29 Alexandre Vinícius de BritoBrazilMcLaren MP4-12C GT3201:40.215
30 Ian BenedictNew York[Legacy] Mercedes-AMG GT3401:40.266
31 Patrick ReillyNew England[Legacy] Ferrari 488 GT3501:40.821
32 Andrew CoodyFlorida[Legacy] Ferrari 488 GT3301:40.854
33 Matt AckermanCanada[Legacy] Ferrari 488 GT31101:42.655
34 Luiz Francisco da CunhaBrazil[Legacy] BMW Z4 GT3301:43.294
35 Diego MontañoMexico[Legacy] Ferrari 488 GT3401:43.585
36 Eduardo ReisBrazil[Legacy] Ferrari 488 GT3201:45.645
37 Slaven PrusinaCanadaMcLaren MP4-12C GT3201:46.533
38 Brian T. MartinNorthwest[Legacy] Ferrari 488 GT3201:50.282
39 James GloudeCanadaFord GT GT3701:50.606
40 Michael ThornCanada[Legacy] Ferrari 488 GT3802:22.793
41 Ian LuoCalifornia Club[Legacy] Audi R8 LMS GT30
42 Javier Paez MorenoHispanoamérica[Legacy] Mercedes-AMG GT31
43 Matt TelderMichigan[Legacy] Mercedes-AMG GT32
44 José CantharinoBrazil[Legacy] Ferrari 488 GT30
45 Tyson MeierMidwestMcLaren MP4-12C GT30
46 Fabrizio BattistellaBrazil[Legacy] Ferrari 488 GT32
47 Jeff EakinsNorthwest[Legacy] Ferrari 488 GT30
48 Camilo HenaoHispanoamérica[Legacy] Ferrari 488 GT30
49 Colton CoeIndiana[Legacy] Ferrari 488 GT30
50 Nicolas BenitoHispanoamérica[Legacy] Ferrari 488 GT33
51 EJ NixonTexas[Legacy] Ferrari 488 GT30
52 Leandro LageBrazil[Legacy] Ferrari 488 GT30
53 Daniel ModolonBrazilMcLaren MP4-12C GT30
54 Marcelo GuarizaBrazilMcLaren MP4-12C GT30
55 Eduardo RochaBrazilMcLaren MP4-12C GT30
56 Kieran BlacklockUK and I[Legacy] Ferrari 488 GT30
57 Kamen KunevWest[Legacy] Ferrari 488 GT30
58 Alley HuntCanada[Legacy] Ferrari 488 GT33
59 Marcus LumpkinsCarolina[Legacy] Ferrari 488 GT30
60 Kevin KonnyuCanada[Legacy] Ferrari 488 GT30
61 Timothy PiNorthwest[Legacy] Mercedes-AMG GT30
62 Juan Felipe Plata PlataHispanoamérica[Legacy] Ferrari 488 GT30
63 Lucas StattelCarolinaMcLaren MP4-12C GT30