IMSA Sportscar Championship
July 21, 2020
Circuit de Spa-Francorchamps Grand Prix Pits
RACE CLASSIFICATION
AFTER 21 LAPS
Nat | Car | Class | Laps | Time | Best | ||
---|---|---|---|---|---|---|---|
1 | Luca von Leitner | DE-AT-CH | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 21 | 21:46:42.634 | 02:10.971 |
2 | Jocke Sjöö | Scandinavia | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 21 | 08.970 | 02:10.637 |
3 | Viachaslau Harbachou | Central-Eastern Europe | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 21 | 12.024 | 02:11.283 |
4 | Victor Foleby | Scandinavia | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 21 | 30.287 | 02:11.171 |
1 | Roman Papyan | Central-Eastern Europe | ![]() | GTE CLASS | 21 | 01:04.956 | 02:13.660 |
2 | Iván Delgado Jareño | Iberia | ![]() | GTE CLASS | 21 | 01:06.836 | 02:14.573 |
3 | Jorn Zoetekouw | Benelux | ![]() | GTE CLASS | 21 | 01:17.040 | 02:14.893 |
4 | Andre Melchers II | Benelux | ![]() | GTE CLASS | 21 | 01:17.857 | 02:14.160 |
5 | Philip Fransson | Scandinavia | ![]() | GTE CLASS | 21 | 01:25.261 | 02:15.040 |
6 | Pablo Vicente | Iberia | ![]() | GTE CLASS | 21 | 01:35.395 | 02:14.698 |
7 | Miron Makeev | Central-Eastern Europe | ![]() | GTE CLASS | 21 | 01:38.151 | 02:15.825 |
8 | Juan Antonio Hueso | Iberia | ![]() | GTE CLASS | 21 | 01:43.696 | 02:15.047 |
9 | Damian Gonzalez | Hispanoamérica | ![]() | GTE CLASS | 21 | 01:44.863 | 02:15.436 |
10 | Daryl van der Geer | Benelux | ![]() | GTE CLASS | 21 | 02:02.389 | 02:15.860 |
11 | Arnaud Kankelj | New England | ![]() | GTE CLASS | 21 | 02:22.647 | 02:14.870 |
1 | Charlie Collins | UK and I | ![]() | IMSA2 GT3 | 20 | 1 LAP | 02:17.994 |
2 | Martin Christensen4 | Scandinavia | ![]() | IMSA2 GT3 | 20 | 1 LAP | 02:18.206 |
3 | Ruben Bonga | Benelux | ![]() | IMSA2 GT3 | 20 | 1 LAP | 02:19.097 |
4 | Samuel Graña | Iberia | ![]() | IMSA2 GT3 | 20 | 1 LAP | 02:18.583 |
5 | Fabian Ming | DE-AT-CH | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 20 | 1 LAP | 02:13.297 |
5 | Sergio Ignacio2 | Iberia | ![]() | IMSA2 GT3 | 20 | 1 LAP | 02:18.570 |
6 | Yuki Furuya | Japan | ![]() | IMSA2 GT3 | 20 | 1 LAP | 02:18.639 |
7 | Mustafa Mezraoui | Iberia | ![]() | IMSA2 GT3 | 20 | 1 LAP | 02:19.203 |
8 | Yoann Rouyer | France | ![]() | IMSA2 GT3 | 20 | 1 LAP | 02:19.830 |
9 | Dan Suzuki | DE-AT-CH | ![]() | IMSA2 GT3 | 20 | 1 LAP | 02:19.971 |
10 | Mateusz Łuczak | Central-Eastern Europe | ![]() | IMSA2 GT3 | 20 | 1 LAP | 02:19.795 |
6 | Marijn Thielen | Benelux | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 20 | 1 LAP | 02:11.194 |
11 | Raphaël Bolle Debal | Benelux | ![]() | IMSA2 GT3 | 20 | 1 LAP | 02:19.966 |
12 | Nathan Blok2 | Canada | ![]() | IMSA2 GT3 | 20 | 1 LAP | 02:20.599 |
7 | Andy Richards | UK and I | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 19 | 2 LAPS | 02:14.209 |
13 | Josh T White | UK and I | ![]() | IMSA2 GT3 | 16 | 5 LAPS | 02:18.635 |
12 | Daniel Krzesowski | Canada | ![]() | GTE CLASS | 15 | 6 LAPS | 02:15.971 |
14 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 5 | 16 LAPS | 02:19.989 |
13 | Alexey Nesov | Central-Eastern Europe | ![]() | GTE CLASS | 4 | 17 LAPS | |
14 | Kevin Bellens | Benelux | ![]() | GTE CLASS | 0 | 21 LAPS | |
15 | Joris Thielen | Benelux | ![]() | GTE CLASS | 0 | 21 LAPS |
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Martin Christensen4 | Scandinavia | ![]() | IMSA2 GT3 | 0 | |
2 | Charlie Collins | UK and I | ![]() | IMSA2 GT3 | 0 | |
1 | Luca von Leitner | DE-AT-CH | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
3 | Sergio Ignacio2 | Iberia | ![]() | IMSA2 GT3 | 0 | |
4 | Ruben Bonga | Benelux | ![]() | IMSA2 GT3 | 0 | |
5 | Samuel Graña | Iberia | ![]() | IMSA2 GT3 | 0 | |
1 | Roman Papyan | Central-Eastern Europe | ![]() | GTE CLASS | 0 | |
6 | Yuki Furuya | Japan | ![]() | IMSA2 GT3 | 0 | |
2 | Joris Thielen | Benelux | ![]() | GTE CLASS | 0 | |
3 | Pablo Vicente | Iberia | ![]() | GTE CLASS | 0 | |
7 | Dan Suzuki | DE-AT-CH | ![]() | IMSA2 GT3 | 0 | |
8 | Mateusz Łuczak | Central-Eastern Europe | ![]() | IMSA2 GT3 | 0 | |
4 | Alexey Nesov | Central-Eastern Europe | ![]() | GTE CLASS | 0 | |
5 | Philip Fransson | Scandinavia | ![]() | GTE CLASS | 0 | |
6 | Andre Melchers II | Benelux | ![]() | GTE CLASS | 0 | |
7 | Jorn Zoetekouw | Benelux | ![]() | GTE CLASS | 0 | |
9 | Mustafa Mezraoui | Iberia | ![]() | IMSA2 GT3 | 0 | |
8 | Juan Antonio Hueso | Iberia | ![]() | GTE CLASS | 0 | |
10 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 0 | |
11 | Yoann Rouyer | France | ![]() | IMSA2 GT3 | 0 | |
12 | Raphaël Bolle Debal | Benelux | ![]() | IMSA2 GT3 | 0 | |
9 | Damian Gonzalez | Hispanoamérica | ![]() | GTE CLASS | 0 | |
10 | Miron Makeev | Central-Eastern Europe | ![]() | GTE CLASS | 0 | |
11 | Daniel Krzesowski | Canada | ![]() | GTE CLASS | 0 | |
12 | Kevin Bellens | Benelux | ![]() | GTE CLASS | 0 | |
13 | Daryl van der Geer | Benelux | ![]() | GTE CLASS | 0 | |
13 | Josh T White | UK and I | ![]() | IMSA2 GT3 | 0 | |
14 | Iván Delgado Jareño | Iberia | ![]() | GTE CLASS | 0 | |
15 | Arnaud Kankelj | New England | ![]() | GTE CLASS | 0 | |
2 | Victor Foleby | Scandinavia | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
3 | Jocke Sjöö | Scandinavia | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
14 | Nathan Blok2 | Canada | ![]() | IMSA2 GT3 | 0 | |
4 | Viachaslau Harbachou | Central-Eastern Europe | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
5 | Marijn Thielen | Benelux | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
6 | Andy Richards | UK and I | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
7 | Fabian Ming | DE-AT-CH | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 |
Lone Qualifying
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Victor Foleby | Scandinavia | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 02:11.366 |
2 | Luca von Leitner | DE-AT-CH | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 02:11.403 |
3 | Jocke Sjöö | Scandinavia | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 1 | 02:11.516 |
1 | Iván Delgado Jareño | Iberia | ![]() | GTE CLASS | 1 | 02:12.546 |
2 | Roman Papyan | Central-Eastern Europe | ![]() | GTE CLASS | 1 | 02:12.615 |
4 | Andy Richards | UK and I | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 02:13.051 |
3 | Philip Fransson | Scandinavia | ![]() | GTE CLASS | 2 | 02:13.146 |
4 | Pablo Vicente | Iberia | ![]() | GTE CLASS | 2 | 02:13.173 |
5 | Arnaud Kankelj | New England | ![]() | GTE CLASS | 1 | 02:13.400 |
6 | Jorn Zoetekouw | Benelux | ![]() | GTE CLASS | 2 | 02:13.553 |
7 | Juan Antonio Hueso | Iberia | ![]() | GTE CLASS | 1 | 02:13.599 |
5 | Fabian Ming | DE-AT-CH | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 2 | 02:13.815 |
8 | Kevin Bellens | Benelux | ![]() | GTE CLASS | 2 | 02:13.842 |
9 | Daniel Krzesowski | Canada | ![]() | GTE CLASS | 2 | 02:13.927 |
10 | Joris Thielen | Benelux | ![]() | GTE CLASS | 1 | 02:13.950 |
11 | Alexey Nesov | Central-Eastern Europe | ![]() | GTE CLASS | 2 | 02:14.175 |
12 | Miron Makeev | Central-Eastern Europe | ![]() | GTE CLASS | 2 | 02:14.536 |
13 | Daryl van der Geer | Benelux | ![]() | GTE CLASS | 2 | 02:14.622 |
14 | Damian Gonzalez | Hispanoamérica | ![]() | GTE CLASS | 1 | 02:15.040 |
1 | Charlie Collins | UK and I | ![]() | IMSA2 GT3 | 1 | 02:17.344 |
2 | Martin Christensen4 | Scandinavia | ![]() | IMSA2 GT3 | 1 | 02:17.702 |
3 | Ruben Bonga | Benelux | ![]() | IMSA2 GT3 | 1 | 02:17.932 |
4 | Sergio Ignacio2 | Iberia | ![]() | IMSA2 GT3 | 2 | 02:18.001 |
5 | Samuel Graña | Iberia | ![]() | IMSA2 GT3 | 2 | 02:18.201 |
6 | Yuki Furuya | Japan | ![]() | IMSA2 GT3 | 2 | 02:18.205 |
7 | Mustafa Mezraoui | Iberia | ![]() | IMSA2 GT3 | 2 | 02:18.326 |
8 | Mateusz Łuczak | Central-Eastern Europe | ![]() | IMSA2 GT3 | 2 | 02:18.603 |
9 | Yoann Rouyer | France | ![]() | IMSA2 GT3 | 2 | 02:19.017 |
10 | Dan Suzuki | DE-AT-CH | ![]() | IMSA2 GT3 | 2 | 02:19.371 |
15 | Andre Melchers II | Benelux | ![]() | GTE CLASS | 0 | |
11 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 0 | |
12 | Raphaël Bolle Debal | Benelux | ![]() | IMSA2 GT3 | 2 | |
13 | Josh T White | UK and I | ![]() | IMSA2 GT3 | 1 | |
14 | Nathan Blok2 | Canada | ![]() | IMSA2 GT3 | 1 | |
6 | Viachaslau Harbachou | Central-Eastern Europe | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
7 | Marijn Thielen | Benelux | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 1 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1075723