IMSA Sportscar Championship
July 29, 2020
Road America Full Course
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Liam Reston | Australia/NZ | ![]() | GTE CLASS | 6 | 02:02.551 |
2 | Lucas Ripke | Brazil | ![]() | GTE CLASS | 7 | 02:02.591 |
3 | Adrien Liechti | Australia/NZ | ![]() | GTE CLASS | 2 | 02:02.797 |
4 | Bastian Boneberg | DE-AT-CH | ![]() | GTE CLASS | 8 | 02:02.878 |
5 | Luir Miranda | Brazil | ![]() | GTE CLASS | 8 | 02:03.055 |
6 | Sam Adams | Midwest | ![]() | GTE CLASS | 6 | 02:03.163 |
7 | Kevin Vu2 | California Club | ![]() | GTE CLASS | 12 | 02:03.181 |
1 | Kyle Pokrefky | Illinois | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 3 | 02:03.184 |
8 | James J Pinsker | UK and I | ![]() | GTE CLASS | 5 | 02:03.209 |
9 | Felipe Ruiz | Hispanoamérica | ![]() | GTE CLASS | 2 | 02:03.374 |
10 | JR Williams | Texas | ![]() | GTE CLASS | 11 | 02:03.599 |
11 | Agustin Bowen | Hispanoamérica | ![]() | GTE CLASS | 15 | 02:03.604 |
12 | Tom Rager | Midwest | ![]() | GTE CLASS | 11 | 02:03.806 |
13 | Scott Curtis | UK and I | ![]() | GTE CLASS | 5 | 02:03.868 |
14 | Justin L Nasseir | Canada | ![]() | GTE CLASS | 6 | 02:03.943 |
15 | James Dawson4 | Mid-South | ![]() | GTE CLASS | 11 | 02:04.199 |
16 | Steven Mitchell | Georgia | ![]() | GTE CLASS | 16 | 02:04.256 |
17 | Gonzalo Cortes | California Club | ![]() | GTE CLASS | 6 | 02:04.302 |
18 | Juan Sebastian Lincuiz | Hispanoamérica | ![]() | GTE CLASS | 14 | 02:04.393 |
19 | Pablo Valenzuela Uribe | Hispanoamérica | ![]() | GTE CLASS | 3 | 02:05.073 |
20 | Fábio R Queiroz | Brazil | ![]() | GTE CLASS | 10 | 02:05.120 |
21 | Mikel Rüterbusch | Northwest | ![]() | GTE CLASS | 9 | 02:05.449 |
22 | Andrew Converse | Texas | ![]() | GTE CLASS | 12 | 02:05.487 |
23 | Doug Buchanan | Canada | ![]() | GTE CLASS | 7 | 02:05.704 |
24 | Tim Speciale | West | ![]() | GTE CLASS | 13 | 02:05.755 |
25 | Christian Poulsen | New York | ![]() | GTE CLASS | 9 | 02:05.786 |
26 | Russ Lynas | Texas | ![]() | GTE CLASS | 2 | 02:06.055 |
27 | James R Bowman | Mid-South | ![]() | GTE CLASS | 2 | 02:06.273 |
28 | Max Koff2 | California Club | ![]() | GTE CLASS | 11 | 02:06.316 |
29 | Alexander Zlatnik | DE-AT-CH | ![]() | GTE CLASS | 9 | 02:06.352 |
30 | Chadd Oxendine | Michigan | ![]() | GTE CLASS | 12 | 02:06.415 |
31 | John Clayton3 | Mid-South | ![]() | GTE CLASS | 6 | 02:07.162 |
1 | Alan Catale | Hispanoamérica | ![]() | IMSA2 GT3 | 8 | 02:07.237 |
2 | Edwin Vallarino | Hispanoamérica | ![]() | IMSA2 GT3 | 8 | 02:07.431 |
32 | Christian Righetto | Brazil | ![]() | GTE CLASS | 13 | 02:07.843 |
3 | Jeffrey Olivares | New York | ![]() | IMSA2 GT3 | 17 | 02:08.028 |
33 | Joshuah Wilkie | Canada | ![]() | GTE CLASS | 5 | 02:08.031 |
34 | Jimmy Gatto | Texas | ![]() | GTE CLASS | 13 | 02:08.206 |
4 | Dan King | Australia/NZ | ![]() | IMSA2 GT3 | 14 | 02:08.454 |
5 | Jordan Lee | Michigan | ![]() | IMSA2 GT3 | 6 | 02:09.131 |
6 | Kevin Manning2 | West | ![]() | IMSA2 GT3 | 6 | 02:10.032 |
35 | Jessica French | Australia/NZ | ![]() | GTE CLASS | 5 | 02:10.137 |
7 | Matt Schultz | Pennsylvania | ![]() | IMSA2 GT3 | 14 | 02:10.253 |
8 | Diego Zuccarelli | Canada | ![]() | IMSA2 GT3 | 13 | 02:10.286 |
36 | James Riley | California Club | ![]() | GTE CLASS | 9 | 02:10.445 |
9 | Derek Kosnoski | West | ![]() | IMSA2 GT3 | 6 | 02:10.454 |
37 | Dan Cunkelman | West | ![]() | GTE CLASS | 1 | 02:11.673 |
10 | Andrew Ackerman | Midwest | ![]() | IMSA2 GT3 | 19 | 02:11.683 |
38 | William Lewis8 | West | ![]() | GTE CLASS | 7 | 02:13.062 |
11 | Javier Ruiz Arduengo | Canada | ![]() | IMSA2 GT3 | 3 | 02:13.201 |
39 | Corey Vaughn | Atlantic | ![]() | GTE CLASS | 2 | 02:15.705 |
40 | Patrick Van Meter2 | Carolina | ![]() | GTE CLASS | 1 | 02:17.627 |
41 | Hugh Hunt | Canada | ![]() | GTE CLASS | 2 | |
42 | Douglas Wyatt | Michigan | ![]() | GTE CLASS | 0 | |
43 | Peyton Underwood | Illinois | ![]() | GTE CLASS | 0 | |
44 | Caolan Martin | Canada | ![]() | GTE CLASS | 0 | |
45 | Leopoldo Cirioli | Hispanoamérica | ![]() | GTE CLASS | 0 | |
46 | Tim J Jones | Pennsylvania | ![]() | GTE CLASS | 0 | |
47 | Paul Streets | Australia/NZ | ![]() | GTE CLASS | 0 | |
48 | Richard Michael2 | Australia/NZ | ![]() | GTE CLASS | 0 | |
2 | Corey Martin | Canada | ![]() | CORVETTE C7 DAYTONA PROTOTYPE | 0 | |
12 | Allen Roth | Canada | ![]() | IMSA2 GT3 | 0 | |
13 | Austin Sutton | California Club | ![]() | IMSA2 GT3 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1076386