GT Sprint VRS Series

August 19, 2020
Suzuka International Racing Course Grand Prix



Open Practice

NatCarLapsBest
1 Berni LlaverHispanoamérica[Legacy] Audi R8 LMS GT31801:57.967
2 Martin CruzHispanoamérica[Legacy] Audi R8 LMS GT3901:58.675
3 Tobi SorianoHispanoamérica[Legacy] Audi R8 LMS GT3301:59.024
4 Sebastian VeraHispanoamérica[Legacy] Ferrari 488 GT3501:59.045
5 Fermin MartinezHispanoamérica[Legacy] Audi R8 LMS GT3501:59.217
6 Marcelo C. VegegaHispanoamérica[Legacy] Ferrari 488 GT31501:59.406
7 Dane VeranoFlorida[Legacy] Audi R8 LMS GT3701:59.501
8 Ivan Di CuntoBrazilMcLaren MP4-12C GT31601:59.526
9 Jordan LeeMichigan[Legacy] Audi R8 LMS GT3801:59.710
10 Lucas DornellaBrazil[Legacy] Ferrari 488 GT31301:59.773
11 William D LimaBrazilMcLaren MP4-12C GT31301:59.869
12 Martin PairettiHispanoamérica[Legacy] Audi R8 LMS GT3202:00.388
13 Jeff M CaldwellCanada[Legacy] Mercedes-AMG GT3702:00.557
14 Andrés BertoniHispanoamérica[Legacy] Mercedes-AMG GT3502:00.601
15 Jayme El KaidBrazil[Legacy] Audi R8 LMS GT3602:00.723
16 Dustin SmithWest[Legacy] BMW Z4 GT3902:00.772
17 Patrick ArsenaultCanada[Legacy] BMW Z4 GT31302:00.791
18 Phil KewitzIllinois[Legacy] Ferrari 488 GT3702:00.832
19 Sagi M NetoBrazil[Legacy] BMW Z4 GT32302:00.845
20 Andy Ray MillerTexas[Legacy] Mercedes-AMG GT3602:00.852
21 Chris DiMasoIllinois[Legacy] Ferrari 488 GT31902:00.918
22 Sam MehlerPennsylvania[Legacy] Ferrari 488 GT31102:00.956
23 Diego Asensos2Hispanoamérica[Legacy] Ferrari 488 GT3202:01.302
24 Alan FontaineWest[Legacy] Audi R8 LMS GT32002:01.387
25 Adam SingerMidwest[Legacy] Mercedes-AMG GT3602:01.528
26 Greg TassosCanada[Legacy] Ferrari 488 GT31902:01.543
27 Lucas RipkeBrazil[Legacy] Ferrari 488 GT3402:01.802
28 EJ NixonTexas[Legacy] Mercedes-AMG GT31302:02.019
29 Chase CoffmanWestMcLaren MP4-12C GT31802:02.024
30 Gonzalo MendezHispanoamérica[Legacy] Audi R8 LMS GT31302:02.132
31 Rodrigo Silva4Brazil[Legacy] Ferrari 488 GT31002:02.170
32 Alfredo Tricarichi2Hispanoamérica[Legacy] Ferrari 488 GT3902:02.357
33 Martín Manuel FournierHispanoamérica[Legacy] Mercedes-AMG GT3602:02.379
34 Merc MorrisPennsylvania[Legacy] Audi R8 LMS GT3702:02.397
35 Luis garzonio3Hispanoamérica[Legacy] Ferrari 488 GT31002:02.432
36 Lucas WebsterGreat Plains[Legacy] Mercedes-AMG GT3202:02.551
37 Christopher SpillerVirginias[Legacy] Audi R8 LMS GT3802:02.787
38 James PancoastWest[Legacy] Ferrari 488 GT3202:02.818
39 Shubham VasaikarNew England[Legacy] Ferrari 488 GT3102:02.872
40 Gary RolfesOhio[Legacy] Audi R8 LMS GT31502:02.900
41 Ryan CzaplenskiOhio[Legacy] Audi R8 LMS GT3202:02.929
42 Steve XiropoCanada[Legacy] Ferrari 488 GT31202:03.169
43 David Flanagan2West[Legacy] Audi R8 LMS GT3502:03.176
44 Ian BrokNorthwest[Legacy] Ferrari 488 GT3402:03.186
45 James LawTexas[Legacy] Ferrari 488 GT3502:03.267
46 Kazuhiko NakanoJapan[Legacy] Ferrari 488 GT3902:03.661
47 Don DegrootCanada[Legacy] Mercedes-AMG GT31002:03.739
48 Tomy GonzalezHispanoamérica[Legacy] Mercedes-AMG GT3102:04.093
49 Braden MehlingCanadaFord GT GT3502:04.427
50 David Moore14West[Legacy] Mercedes-AMG GT3702:04.662
51 Hassan NaeemCalifornia Club[Legacy] Ferrari 488 GT3302:05.497
52 Steve F. HicksPennsylvania[Legacy] Mercedes-AMG GT3402:05.604
53 Vinny MacaroAustralia/NZ[Legacy] Ferrari 488 GT3802:05.894
54 Dustin SterkenburgNew Jersey[Legacy] BMW Z4 GT3602:09.292
55 Duca LamegoBrazil[Legacy] Audi R8 LMS GT30
56 Jermaine WarrenWest[Legacy] BMW Z4 GT30
57 Joseph BrannonFlorida[Legacy] Audi R8 LMS GT30
58 Felipe RezendeBrazil[Legacy] Audi R8 LMS GT30
59 Eric IsenbeckFloridaMcLaren MP4-12C GT30
60 Matt GlannGreat Plains[Legacy] BMW Z4 GT30
61 Kaique PiropoBrazilMcLaren MP4-12C GT32
62 Gareth LavelleAustralia/NZMcLaren MP4-12C GT30
63 Brian LaRueMidwest[Legacy] Mercedes-AMG GT30