European Sprint Series

September 4, 2020
Road Atlanta Full Course



RACE CLASSIFICATION
AFTER 46 LAPS

NatCarLapsTimeBest
1 Samuel HarrisonUK and IPorsche 911 RSR4622:01:11.30101:17.209
2 Robert LancasterUK and IBMW M8 GTE4613.58501:18.052
3 Werner EhsDE-AT-CHBMW M8 GTE4620.36801:18.395
4 Dustin Silver2Mid-SouthBMW M8 GTE4625.41201:18.076
5 Muhamad EidoAsiaPorsche 911 RSR4629.00501:18.336
6 Alejandro Alarcón ArenasIberiaFerrari 488 GTE4635.43201:18.494
7 Valentin DevogelaereFrancePorsche 911 RSR4635.37301:18.561
8 Travis ValdezTexasPorsche 911 RSR4643.46601:18.939
9 Piers DOrgeeUK and IFerrari 488 GTE4648.04901:18.744
10 Joe GertreyUK and IFord GTE4601:17.11001:18.244
11 Andrew M EllisCalifornia ClubPorsche 911 RSR4601:54.71201:18.494
12 Cole ScottAustralia/NZFord GTE451 LAP01:18.822
13 Antonio BenítezIberiaBMW M8 GTE451 LAP01:19.444
14 Frieder HeugelDE-AT-CHBMW M8 GTE451 LAP01:18.053
15 Ayllas de VriesBeneluxBMW M8 GTE451 LAP01:19.299
16 Jan Tobias SchraderDE-AT-CHPorsche 911 RSR451 LAP01:19.415
17 Drew NeubauerTexasBMW M8 GTE442 LAPS01:19.308
18 Phillip DouglasGeorgiaPorsche 911 RSR442 LAPS01:19.018
19 John ArvanitopoulosNew JerseyBMW M8 GTE442 LAPS01:20.364
20 Angus HuDE-AT-CHBMW M8 GTE433 LAPS01:19.357
21 Walisson OliveiraBrazilBMW M8 GTE415 LAPS01:18.628
22 Tomasz SarnowskiCentral-Eastern EuropeBMW M8 GTE406 LAPS01:18.966
23 Bruno Mateus2IberiaBMW M8 GTE406 LAPS01:18.960
24 Sean Cranleigh-SwashUK and IFord GTE397 LAPS01:18.897
25 José Nuno AlvesBeneluxBMW M8 GTE3610 LAPS01:18.311
26 Raphaël JACQUOTFranceBMW M8 GTE3610 LAPS01:18.802
27 Jakub KrasowiakkCentral-Eastern EuropeBMW M8 GTE3511 LAPS01:17.841
28 Jack SanchezNorthwestBMW M8 GTE3313 LAPS01:17.991
29 Christophe M GilbertFranceBMW M8 GTE2719 LAPS01:20.679
30 John Hill5UK and IFerrari 488 GTE2620 LAPS01:18.964
31 Sven Zimbo ZimmermannDE-AT-CHBMW M8 GTE2422 LAPS01:18.957
32 Mihai ComanCentral-Eastern EuropePorsche 911 RSR2323 LAPS01:20.196
33 André DominguesBrazilFerrari 488 GTE1828 LAPS01:18.861
34 Enzo FarinaCalifornia ClubPorsche 911 RSR1234 LAPS01:20.550
35 Francisco GómezIberiaFerrari 488 GTE1036 LAPS01:20.435
36 Joseph SmithTexasBMW M8 GTE1036 LAPS01:20.470
37 Ben KlassenCanadaFerrari 488 GTE838 LAPS01:18.962
38 Joseph Mcinerney4UK and IFord GTE838 LAPS01:21.713
39 Fran SantistebanIberiaPorsche 911 RSR046 LAPS

Open Practice

NatCarLapsBest
1 Dustin Silver2Mid-SouthBMW M8 GTE0
2 Jakub KrasowiakkCentral-Eastern EuropeBMW M8 GTE0
3 Werner EhsDE-AT-CHBMW M8 GTE0
4 Ayllas de VriesBeneluxBMW M8 GTE0
5 Samuel HarrisonUK and IPorsche 911 RSR0
6 Robert LancasterUK and IBMW M8 GTE0
7 Sean Cranleigh-SwashUK and IFord GTE0
8 John Hill5UK and IFerrari 488 GTE0
9 Joe GertreyUK and IFord GTE0
10 Andrew M EllisCalifornia ClubPorsche 911 RSR0
11 Jack SanchezNorthwestBMW M8 GTE0
12 Travis ValdezTexasPorsche 911 RSR0
13 Alejandro Alarcón ArenasIberiaFerrari 488 GTE0
14 José Nuno AlvesBeneluxBMW M8 GTE0
15 Fran SantistebanIberiaPorsche 911 RSR0
16 Enzo FarinaCalifornia ClubPorsche 911 RSR0
17 André DominguesBrazilFerrari 488 GTE0
18 Raphaël JACQUOTFranceBMW M8 GTE0
19 Cole ScottAustralia/NZFord GTE0
20 Valentin DevogelaereFrancePorsche 911 RSR0
21 Frieder HeugelDE-AT-CHBMW M8 GTE0
22 Sven Zimbo ZimmermannDE-AT-CHBMW M8 GTE0
23 Angus HuDE-AT-CHBMW M8 GTE0
24 Antonio BenítezIberiaBMW M8 GTE0
25 Bruno Mateus2IberiaBMW M8 GTE0
26 Jan Tobias SchraderDE-AT-CHPorsche 911 RSR0
27 Piers DOrgeeUK and IFerrari 488 GTE0
28 Ben KlassenCanadaFerrari 488 GTE0
29 Joseph SmithTexasBMW M8 GTE0
30 Mihai ComanCentral-Eastern EuropePorsche 911 RSR0
31 Joseph Mcinerney4UK and IFord GTE0
32 Muhamad EidoAsiaPorsche 911 RSR0
33 Tomasz SarnowskiCentral-Eastern EuropeBMW M8 GTE0
34 John ArvanitopoulosNew JerseyBMW M8 GTE0
35 Walisson OliveiraBrazilBMW M8 GTE0
36 Francisco GómezIberiaFerrari 488 GTE0
37 Drew NeubauerTexasBMW M8 GTE0
38 Christophe M GilbertFranceBMW M8 GTE0
39 Phillip DouglasGeorgiaPorsche 911 RSR0

Lone Qualifying

NatCarLapsBest
1 Robert LancasterUK and IBMW M8 GTE201:17.033
2 Samuel HarrisonUK and IPorsche 911 RSR101:17.234
3 Jack SanchezNorthwestBMW M8 GTE201:17.249
4 Frieder HeugelDE-AT-CHBMW M8 GTE201:17.602
5 Jakub KrasowiakkCentral-Eastern EuropeBMW M8 GTE201:17.695
6 José Nuno AlvesBeneluxBMW M8 GTE201:17.815
7 Alejandro Alarcón ArenasIberiaFerrari 488 GTE201:17.928
8 Joe GertreyUK and IFord GTE201:18.048
9 Valentin DevogelaereFrancePorsche 911 RSR201:18.130
10 Werner EhsDE-AT-CHBMW M8 GTE201:18.139
11 Tomasz SarnowskiCentral-Eastern EuropeBMW M8 GTE201:18.307
12 Cole ScottAustralia/NZFord GTE201:18.433
13 Walisson OliveiraBrazilBMW M8 GTE201:18.466
14 Bruno Mateus2IberiaBMW M8 GTE201:18.467
15 Antonio BenítezIberiaBMW M8 GTE201:18.504
16 John Hill5UK and IFerrari 488 GTE201:18.515
17 Muhamad EidoAsiaPorsche 911 RSR201:18.582
18 Travis ValdezTexasPorsche 911 RSR201:18.593
19 Sven Zimbo ZimmermannDE-AT-CHBMW M8 GTE201:18.766
20 Drew NeubauerTexasBMW M8 GTE201:18.800
21 Sean Cranleigh-SwashUK and IFord GTE101:18.935
22 Piers DOrgeeUK and IFerrari 488 GTE201:19.068
23 Andrew M EllisCalifornia ClubPorsche 911 RSR201:19.297
24 Ben KlassenCanadaFerrari 488 GTE101:19.314
25 Raphaël JACQUOTFranceBMW M8 GTE201:19.843
26 Jan Tobias SchraderDE-AT-CHPorsche 911 RSR201:20.095
27 Enzo FarinaCalifornia ClubPorsche 911 RSR201:20.410
28 Angus HuDE-AT-CHBMW M8 GTE201:22.116
29 Joseph SmithTexasBMW M8 GTE201:23.667
30 John ArvanitopoulosNew JerseyBMW M8 GTE201:25.638
31 Dustin Silver2Mid-SouthBMW M8 GTE2
32 Ayllas de VriesBeneluxBMW M8 GTE2
33 Fran SantistebanIberiaPorsche 911 RSR0
34 André DominguesBrazilFerrari 488 GTE0
35 Mihai ComanCentral-Eastern EuropePorsche 911 RSR2
36 Joseph Mcinerney4UK and IFord GTE1
37 Francisco GómezIberiaFerrari 488 GTE0
38 Christophe M GilbertFranceBMW M8 GTE0
39 Phillip DouglasGeorgiaPorsche 911 RSR0