NASCAR Class A Fixed
September 23, 2020
Las Vegas Motor Speedway Oval
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Dean K Thompson | California Club | ![]() | 5 | 00:30.235 |
2 | Oumar Diallo | New York | ![]() | 5 | 00:30.303 |
3 | Timothy Pope | Carolina | ![]() | 4 | 00:30.372 |
4 | Lautaro Lamperti3 | Hispanoamérica | ![]() | 2 | 00:30.509 |
5 | Stephen Jones2 | New York | ![]() | 9 | 00:30.511 |
6 | Bud Hale | Mid-South | ![]() | 7 | 00:30.563 |
7 | Michael Edwards | Carolina | ![]() | 2 | 00:30.593 |
8 | Austin Nielsen | Illinois | ![]() | 5 | 00:30.619 |
9 | Adam J Ricci | West | ![]() | 7 | 00:30.677 |
10 | Joshua Fracker | Virginias | ![]() | 11 | 00:30.692 |
11 | Cody Meyers | New York | ![]() | 8 | 00:30.757 |
12 | Jeremy Hammitt | Florida | ![]() | 1 | 00:30.777 |
13 | John Seward | New England | ![]() | 9 | 00:30.834 |
14 | Tyler Meeks | Michigan | ![]() | 2 | 00:30.838 |
15 | Walisson Oliveira | Brazil | ![]() | 5 | 00:31.040 |
16 | Mike LaJoie | New England | ![]() | 3 | 00:31.155 |
17 | Matthew Smith59 | New England | ![]() | 8 | 00:31.279 |
18 | Derrick Turner | Indiana | ![]() | 2 | 00:31.323 |
19 | Scott Koerner | Illinois | ![]() | 4 | 00:31.338 |
20 | Joel Romain | Michigan | ![]() | 8 | 00:31.420 |
21 | Travis Echols6 | Texas | ![]() | 2 | 00:31.420 |
22 | Taylor Douglas | Indiana | ![]() | 1 | 00:31.536 |
23 | Andrew Levitt2 | Indiana | ![]() | 10 | 00:31.550 |
24 | Joe Tooman | Indiana | ![]() | 2 | 00:31.745 |
25 | Rodney Moore | New England | ![]() | 4 | 00:31.833 |
26 | Corey Cheshier | Indiana | ![]() | 2 | 00:31.911 |
27 | William Opila | Illinois | ![]() | 1 | 00:32.305 |
28 | Ric Sergent | Carolina | ![]() | 2 | 00:32.829 |
29 | Bryan Jablonski | New York | ![]() | 1 | 00:33.272 |
30 | Albert Anderson | Virginias | ![]() | 0 | |
31 | Juan Manuel Piccioni | Hispanoamérica | ![]() | 0 | |
32 | David B Phillips | Georgia | ![]() | 0 | |
33 | Crystal Balthazor | Midwest | ![]() | 0 | |
34 | Kevin Champagne | New England | ![]() | 0 | |
35 | Johnnie Lake | West | ![]() | 0 | |
36 | Ryan Hoepner | Texas | ![]() | 0 | |
37 | Brian M Smith | Michigan | ![]() | 0 | |
38 | Chad Tomczak | Michigan | ![]() | 0 | |
39 | Mike Lefholz | Great Plains | ![]() | 0 | |
40 | Kenneth Santiago | Georgia | ![]() | 0 | |
41 | Tom Wigent | California Club | ![]() | 0 | |
42 | Matthew Stroman | Texas | ![]() | 0 | |
43 | Ryan McMartin | Great Plains | ![]() | 0 | |
44 | Justin Champagne | New England | ![]() | 0 | |
45 | Bryson Ruff | Carolina | ![]() | 0 | |
46 | Brad Holmer | Georgia | ![]() | 0 | |
47 | Chris Cannizzaro | New York | ![]() | 0 | |
48 | Kyle Perry | New York | ![]() | 0 | |
49 | Michael colwell | Ohio | ![]() | 0 | |
50 | Shaun Pechin | Illinois | ![]() | 0 | |
51 | Thomas Lloyd | Carolina | ![]() | 0 | |
52 | Matthew Kocher | Illinois | ![]() | 0 | |
53 | Andrew Hooker | Indiana | ![]() | 0 | |
54 | Kevin Goff | Virginias | ![]() | 0 | |
55 | Trent Williams | Mid-South | ![]() | 0 | |
56 | Stefano Calascibetta | Brazil | ![]() | 0 | |
57 | Jarrett Hartness2 | Mid-South | ![]() | 0 | |
58 | Ronald Sanchez | Northwest | ![]() | 0 | |
59 | Bryan Abbott | Georgia | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1086669