IMSA Sportscar Championship
September 24, 2020
Suzuka International Racing Course Grand Prix
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Mike Galbraith | Ohio | ![]() | DALLARA P217 | 13 | 01:46.925 |
2 | Michael Janney | Atlantic | ![]() | DALLARA P217 | 7 | 01:47.113 |
3 | Alex Albert | Virginias | ![]() | DALLARA P217 | 14 | 01:47.173 |
4 | Ed Schurr | Georgia | ![]() | DALLARA P217 | 18 | 01:47.309 |
5 | Diogo Gonçalves | Iberia | ![]() | DALLARA P217 | 10 | 01:47.925 |
6 | John Bryan III | Atlantic | ![]() | DALLARA P217 | 11 | 01:48.059 |
7 | Sam Dignan | Ohio | ![]() | DALLARA P217 | 19 | 01:48.215 |
8 | Nikolas A. Hanson | Texas | ![]() | DALLARA P217 | 5 | 01:48.417 |
9 | Jack Pim | Texas | ![]() | DALLARA P217 | 24 | 01:48.493 |
10 | Joe Hanson-Gates | Texas | ![]() | DALLARA P217 | 10 | 01:48.494 |
11 | James Stone | Canada | ![]() | DALLARA P217 | 14 | 01:48.633 |
12 | Kevin Whalen2 | Georgia | ![]() | DALLARA P217 | 5 | 01:48.986 |
13 | James Kennedy3 | Texas | ![]() | DALLARA P217 | 8 | 01:49.997 |
1 | Chris Crawford4 | Midwest | ![]() | GTE IMSA | 10 | 01:55.166 |
2 | Corey Whiteman | Canada | ![]() | GTE IMSA | 8 | 01:55.210 |
3 | Ronnie Suarez | International Club | ![]() | GTE IMSA | 7 | 01:55.294 |
4 | Jose R Lockward | New England | ![]() | GTE IMSA | 21 | 01:55.303 |
5 | Hernan González | Florida | ![]() | GTE IMSA | 17 | 01:55.850 |
6 | Jonathon Wager | Canada | ![]() | GTE IMSA | 10 | 01:55.879 |
7 | Emanuel Santos | Brazil | ![]() | GTE IMSA | 7 | 01:55.962 |
8 | Eduardo Cabal | Florida | ![]() | GTE IMSA | 27 | 01:56.067 |
9 | Alex Winston | New York | ![]() | GTE IMSA | 4 | 01:56.734 |
10 | Connor Accettella | New England | ![]() | GTE IMSA | 24 | 01:56.758 |
11 | Travis Valdez | Texas | ![]() | GTE IMSA | 7 | 01:57.238 |
12 | Martin Wallace | Great Plains | ![]() | GTE IMSA | 3 | 01:57.271 |
13 | Benjamin G Evans | New York | ![]() | GTE IMSA | 10 | 01:57.286 |
14 | Emmanuel Torres | International Club | ![]() | GTE IMSA | 8 | 01:57.365 |
15 | Gerson Fratta | Hispanoamérica | ![]() | GTE IMSA | 8 | 01:57.464 |
16 | Russell Jones2 | Carolina | ![]() | GTE IMSA | 9 | 01:57.541 |
17 | Sam Toward | Michigan | ![]() | GTE IMSA | 6 | 01:57.665 |
18 | Adam Singer | Midwest | ![]() | GTE IMSA | 9 | 01:57.798 |
19 | Chrs Shelton | Texas | ![]() | GTE IMSA | 4 | 01:57.933 |
20 | Joshua Landrum | Florida | ![]() | GTE IMSA | 16 | 01:58.077 |
21 | Steven Hill4 | Mid-South | ![]() | GTE IMSA | 12 | 01:58.865 |
22 | T Michael Foley Jr | New York | ![]() | GTE IMSA | 9 | 01:58.892 |
23 | Daniel Sykes | California Club | ![]() | GTE IMSA | 6 | 01:58.978 |
24 | Jack Jagerman | Carolina | ![]() | GTE IMSA | 3 | 01:59.047 |
25 | Everton Martins | Brazil | ![]() | GTE IMSA | 9 | 01:59.550 |
1 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 8 | 01:59.642 |
26 | Varun Gupta | Virginias | ![]() | GTE IMSA | 7 | 01:59.828 |
27 | Ryan Bumgarner | Florida | ![]() | GTE IMSA | 22 | 01:59.837 |
2 | Robin Treto | Florida | ![]() | IMSA2 GT3 | 7 | 02:00.348 |
28 | Davin Jankovics | Canada | ![]() | GTE IMSA | 4 | 02:00.432 |
29 | Nick Soriano | Florida | ![]() | GTE IMSA | 3 | 02:00.552 |
30 | Andrew DiSanza | New York | ![]() | GTE IMSA | 10 | 02:01.590 |
31 | Harry Dodd | Carolina | ![]() | GTE IMSA | 7 | 02:01.773 |
3 | Chris Cram | Canada | ![]() | IMSA2 GT3 | 6 | 02:02.218 |
4 | Flavio Koch | Brazil | ![]() | IMSA2 GT3 | 7 | 02:02.850 |
5 | Matt Murphy | Virginias | ![]() | IMSA2 GT3 | 7 | 02:03.367 |
32 | arturo Estevez | International Club | ![]() | GTE IMSA | 11 | 02:09.534 |
33 | Juliusz B Maciejewski | Canada | ![]() | GTE IMSA | 2 | 02:56.203 |
34 | Tristan Van Bogart2 | Mid-South | ![]() | GTE IMSA | 0 | |
14 | Diidier Lapchin | France | ![]() | DALLARA P217 | 0 | |
35 | Hussein Baydoun | Canada | ![]() | GTE IMSA | 0 | |
15 | Bruno Carvalho da Silva2 | Brazil | ![]() | DALLARA P217 | 0 | |
6 | Igor Goularte | Brazil | ![]() | IMSA2 GT3 | 0 | |
36 | Christ Willis | Mid-South | ![]() | GTE IMSA | 0 | |
37 | Paul Hanton2 | California Club | ![]() | GTE IMSA | 3 | |
38 | Spencer Wright2 | Canada | ![]() | GTE IMSA | 0 | |
39 | Kenny Holder | Virginias | ![]() | GTE IMSA | 1 | |
7 | Danny Robinson | Georgia | ![]() | IMSA2 GT3 | 0 | |
40 | Tyson Poole | Canada | ![]() | GTE IMSA | 0 | |
41 | Josiah Farrow | Canada | ![]() | GTE IMSA | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1076225