IMSA Michelin Pilot Challenge
September 29, 2020
Daytona International Speedway NASCAR Road
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Kaden Bihn | New York | ![]() | GT4 CLASS | 5 | 02:00.110 |
2 | DM Baker | Florida | ![]() | GT4 CLASS | 14 | 02:00.951 |
3 | Victor Barrales | Hispanoamérica | ![]() | GT4 CLASS | 1 | 02:01.011 |
4 | Adam Freiss | Pennsylvania | ![]() | GT4 CLASS | 6 | 02:01.320 |
5 | Antonio Perez-Duran | Virginias | ![]() | GT4 CLASS | 6 | 02:02.448 |
6 | Nelson J. Addison | Carolina | ![]() | GT4 CLASS | 11 | 02:02.502 |
7 | Michael Carpenter2 | Mid-South | ![]() | GT4 CLASS | 11 | 02:02.709 |
8 | Al Wilder | Ohio | ![]() | GT4 CLASS | 12 | 02:03.078 |
9 | Marc-André Hudon | Canada | ![]() | GT4 CLASS | 4 | 02:03.196 |
10 | Sebastien Marier | Canada | ![]() | GT4 CLASS | 4 | 02:04.535 |
11 | Uthman Alaoui | California Club | ![]() | GT4 CLASS | 2 | 02:04.548 |
12 | Nathan Bookbinder | New York | ![]() | GT4 CLASS | 7 | 02:04.707 |
13 | Tom Athey | Northwest | ![]() | GT4 CLASS | 6 | 02:04.865 |
1 | Christopher Decker | New Jersey | ![]() | AUDI RS 3 LMS TCR | 16 | 02:05.276 |
14 | David Thompson4 | Atlantic | ![]() | GT4 CLASS | 1 | 02:05.428 |
15 | Austin Combs | West | ![]() | GT4 CLASS | 2 | 02:05.696 |
16 | Trip Starkey | West | ![]() | GT4 CLASS | 4 | 02:05.851 |
17 | Patrick Stein2 | Illinois | ![]() | GT4 CLASS | 6 | 02:06.773 |
2 | Steven Hertwick | California Club | ![]() | AUDI RS 3 LMS TCR | 5 | 02:06.872 |
3 | Gerson Fratta | Hispanoamérica | ![]() | AUDI RS 3 LMS TCR | 6 | 02:06.915 |
18 | Chris Szabo | New York | ![]() | GT4 CLASS | 4 | 02:06.918 |
19 | Rubens Rossi Kuhnen | Brazil | ![]() | GT4 CLASS | 2 | 02:07.509 |
4 | Felipe Riquelme | Hispanoamérica | ![]() | AUDI RS 3 LMS TCR | 4 | 02:08.297 |
5 | Jeff Hoobin | Midwest | ![]() | AUDI RS 3 LMS TCR | 10 | 02:08.563 |
20 | Andrew T Baker | Pennsylvania | ![]() | GT4 CLASS | 1 | 02:08.755 |
6 | Erich Armijo | Hispanoamérica | ![]() | AUDI RS 3 LMS TCR | 4 | 02:11.460 |
7 | Peter Sylvia | New England | ![]() | AUDI RS 3 LMS TCR | 8 | 02:12.826 |
21 | Stephen Phillips | Canada | ![]() | GT4 CLASS | 1 | 02:14.139 |
8 | Andres Gomez2 | Hispanoamérica | ![]() | AUDI RS 3 LMS TCR | 2 | 02:24.702 |
22 | Kory Tarr | Midwest | ![]() | GT4 CLASS | 0 | |
23 | Dillon Wallis2 | Mid-South | ![]() | GT4 CLASS | 0 | |
24 | Anthony Lanzaro | New Jersey | ![]() | GT4 CLASS | 0 | |
25 | Phil Schroeder | Midwest | ![]() | GT4 CLASS | 0 | |
26 | Brandyn Frye | Illinois | ![]() | GT4 CLASS | 0 | |
9 | Guido Sofo | Hispanoamérica | ![]() | AUDI RS 3 LMS TCR | 0 | |
27 | Leandro Daminelli | Brazil | ![]() | GT4 CLASS | 0 | |
28 | Jake P Scherer | Midwest | ![]() | GT4 CLASS | 0 | |
29 | Matt Yatzun | Pennsylvania | ![]() | GT4 CLASS | 0 | |
30 | Mick Coggins | Australia/NZ | ![]() | GT4 CLASS | 0 | |
10 | Antonio Abrom | Georgia | ![]() | AUDI RS 3 LMS TCR | 0 | |
31 | Jonathan Carty | UK and I | ![]() | GT4 CLASS | 0 | |
32 | Brian Folchetti | Florida | ![]() | GT4 CLASS | 0 | |
33 | Neil Hancock | Ohio | ![]() | GT4 CLASS | 4 | |
34 | Moises Almeida | Brazil | ![]() | GT4 CLASS | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1083298