NASCAR Class B Fixed
September 30, 2020
Talladega Superspeedway
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Randall Shelton | Illinois | ![]() | 12 | 00:50.873 |
2 | Richard Hamuka | Midwest | ![]() | 4 | 00:50.992 |
3 | Kenneth Troia | Michigan | ![]() | 10 | 00:51.058 |
4 | Casey Tymko | New York | ![]() | 8 | 00:51.191 |
5 | Stuart Koesterer | Illinois | ![]() | 8 | 00:51.196 |
6 | Mark Bolton | Midwest | ![]() | 9 | 00:51.201 |
7 | Devin Fleck | Carolina | ![]() | 11 | 00:51.241 |
8 | Andrew Williams20 | New York | ![]() | 6 | 00:51.586 |
9 | Jarret Schwarz | Midwest | ![]() | 10 | 00:51.747 |
10 | Bobby Berry | Indiana | ![]() | 16 | 00:51.770 |
11 | Daryl W Slack | Canada | ![]() | 6 | 00:51.779 |
12 | Cory Hildebrand | New England | ![]() | 7 | 00:52.007 |
13 | Joel Romain | Michigan | ![]() | 11 | 00:52.029 |
14 | TJ Mashaw | Midwest | ![]() | 3 | 00:52.051 |
15 | Richard Malugani | Carolina | ![]() | 10 | 00:52.084 |
16 | Christian Alton | Northwest | ![]() | 5 | 00:52.419 |
17 | Chris Walmsley | Carolina | ![]() | 4 | 00:52.553 |
18 | Jon Novak | New England | ![]() | 3 | 00:53.617 |
19 | Sean Anderton | New England | ![]() | 5 | 00:54.252 |
20 | Tim Arnette | Georgia | ![]() | 4 | 00:54.283 |
21 | Igor Martinez | Iberia | ![]() | 5 | 00:54.286 |
22 | Martin Vidal | Hispanoamérica | ![]() | 2 | 00:54.313 |
23 | Anthony Caron | New England | ![]() | 1 | 01:00.766 |
24 | Drew Lentini | Carolina | ![]() | 1 | 01:01.869 |
25 | Nikolas Van Beek | Midwest | ![]() | 0 | |
26 | Kyle Mrofka | West | ![]() | 0 | |
27 | Cody McCosker2 | Texas | ![]() | 0 | |
28 | Jayden Carter | New England | ![]() | 0 | |
29 | Trevor Perry | Midwest | ![]() | 0 | |
30 | Mark Senn | West | ![]() | 0 | |
31 | Noah Michalski | Great Plains | ![]() | 0 | |
32 | Roberto Ramirez | West | ![]() | 0 | |
33 | Agnel Philip | New York | ![]() | 0 | |
34 | Joshua Johnston | New York | ![]() | 0 | |
35 | Lorenzo Malavé | California Club | ![]() | 0 | |
36 | Ethan Scorz | New York | ![]() | 0 | |
37 | Benjamin Topper | Ohio | ![]() | 0 | |
38 | Dave LaBue | New York | ![]() | 0 | |
39 | Jonathan Ramos | Florida | ![]() | 0 | |
40 | Roger Gauvin | Canada | ![]() | 0 | |
41 | Christopher Allen14 | Carolina | ![]() | 0 | |
42 | Rob Toles | Ohio | ![]() | 2 | |
43 | Daniel Parks | Atlantic | ![]() | 0 | |
44 | John Paul Larson | Florida | ![]() | 0 | |
45 | Brian Hanasky | Ohio | ![]() | 2 | |
46 | Aiden McConnaughey | Ohio | ![]() | 0 | |
47 | Oumar Diallo | New York | ![]() | 0 | |
48 | William T Ridgeway | Carolina | ![]() | 0 | |
49 | Henrique Bettega Dalla Vecchia | Brazil | ![]() | 0 | |
50 | Alex M Cosgrove | Virginias | ![]() | 0 | |
51 | Robert Hanratta | Mid-South | ![]() | 3 | |
52 | George Sparks | West | ![]() | 0 | |
53 | Amilcar Abreu | Great Plains | ![]() | 0 | |
54 | Jacob Smith2 | Michigan | ![]() | 0 | |
55 | Kerrick Buck2 | Carolina | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1082367