Petit Le Mans
October 3, 2020
Road Atlanta Full Course
RACE CLASSIFICATION
AFTER 492 LAPS
Car | Class | Laps | Time | Best | ||
---|---|---|---|---|---|---|
1 | Pure Hypersonic Racing | ![]() | DALLARA P217 | 492 | 06:56:06.825 | 01:08.760 |
2 | Hattrick Racing Endurance | ![]() | DALLARA P217 | 490 | 2 LAPS | 01:09.479 |
3 | R3T Racing PRO | ![]() | DALLARA P217 | 487 | 5 LAPS | 01:09.855 |
4 | FT One Motorsport Omega | ![]() | DALLARA P217 | 484 | 8 LAPS | 01:09.673 |
5 | Kinetic Yeet Special | ![]() | DALLARA P217 | 481 | 11 LAPS | 01:10.064 |
1 | Mully Motorsports | ![]() | GTE IMSA | 454 | 38 LAPS | 01:16.483 |
2 | Team Down Under Koala | ![]() | GTE IMSA | 453 | 39 LAPS | 01:16.476 |
3 | Malefic Racing | ![]() | GTE IMSA | 450 | 42 LAPS | 01:16.396 |
4 | Team NASA Utah | ![]() | GTE IMSA | 447 | 45 LAPS | 01:16.285 |
5 | Tasman Yellow | ![]() | GTE IMSA | 446 | 46 LAPS | 01:17.192 |
6 | REST IN PACE R1 | ![]() | GTE IMSA | 445 | 47 LAPS | 01:16.995 |
7 | 93 PC Simsport | ![]() | GTE IMSA | 443 | 49 LAPS | 01:17.388 |
8 | Xtreme PERF Motorsports #31 | ![]() | GTE IMSA | 438 | 54 LAPS | 01:17.190 |
9 | Karma SimRacing | ![]() | GTE IMSA | 435 | 57 LAPS | 01:16.878 |
10 | WEH ERacing | ![]() | GTE IMSA | 434 | 58 LAPS | 01:16.233 |
11 | Juncos Racing eSports 6hs | ![]() | GTE IMSA | 432 | 60 LAPS | 01:17.341 |
1 | Neo Tokyo Racing | ![]() | IMSA2 GT3 | 416 | 76 LAPS | 01:21.099 |
2 | Dakota Racing | ![]() | IMSA2 GT3 | 410 | 82 LAPS | 01:21.049 |
12 | 981 Motorsport - Carbon | ![]() | GTE IMSA | 392 | 100 LAPS | 01:17.105 |
13 | SAS Majestic RED | ![]() | GTE IMSA | 369 | 123 LAPS | 01:16.502 |
3 | RaceBook | ![]() | IMSA2 GT3 | 362 | 130 LAPS | 01:21.488 |
4 | TJMex eRacing Team GTD Green | ![]() | IMSA2 GT3 | 322 | 170 LAPS | 01:20.038 |
5 | TJMex eRacing Team Blue | ![]() | IMSA2 GT3 | 306 | 186 LAPS | 01:21.907 |
6 | Juncos Racing Official White | ![]() | DALLARA P217 | 236 | 256 LAPS | 01:09.298 |
6 | Blue Shell Academy | ![]() | IMSA2 GT3 | 223 | 269 LAPS | 01:20.280 |
14 | Savage Sim Racing #042 | ![]() | GTE IMSA | 217 | 275 LAPS | 01:16.492 |
15 | LM23 Endurance Team #63 | ![]() | GTE IMSA | 200 | 292 LAPS | 01:16.091 |
7 | NJB Performance | ![]() | DALLARA P217 | 169 | 323 LAPS | 01:09.928 |
8 | FuelTech Prototype Team - Brazil | ![]() | DALLARA P217 | 156 | 336 LAPS | 01:10.085 |
7 | Tractix Racing | ![]() | IMSA2 GT3 | 0 | 492 LAPS | |
9 | Podium Hunters - TRON | ![]() | DALLARA P217 | 0 | 492 LAPS | |
16 | Skulls & Dragons Black | ![]() | GTE IMSA | 0 | 492 LAPS | |
8 | Octane Sim Racing | ![]() | IMSA2 GT3 | 0 | 492 LAPS | |
10 | Aquiver Motorsports Huutokaupat.com | ![]() | DALLARA P217 | 0 | 492 LAPS | |
9 | BFG QuikFix Computers Racing #011 | ![]() | IMSA2 GT3 | 0 | 492 LAPS | |
10 | MPH Motorsports | ![]() | IMSA2 GT3 | 0 | 492 LAPS | |
11 | Red Mist Racing GT3 | ![]() | IMSA2 GT3 | 0 | 492 LAPS | |
17 | Team Matthew A Holmes | ![]() | GTE IMSA | 0 | 492 LAPS | |
12 | Team Mirhet Celic | ![]() | IMSA2 GT3 | 0 | 492 LAPS |
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Juncos Racing Official White | ![]() | DALLARA P217 | 11 | 01:09.081 |
2 | Pure Hypersonic Racing | ![]() | DALLARA P217 | 18 | 01:09.211 |
3 | Podium Hunters - TRON | ![]() | DALLARA P217 | 7 | 01:09.538 |
4 | FT One Motorsport Omega | ![]() | DALLARA P217 | 18 | 01:09.700 |
5 | Hattrick Racing Endurance | ![]() | DALLARA P217 | 8 | 01:09.815 |
6 | FuelTech Prototype Team - Brazil | ![]() | DALLARA P217 | 13 | 01:09.989 |
7 | Kinetic Yeet Special | ![]() | DALLARA P217 | 17 | 01:10.031 |
8 | R3T Racing PRO | ![]() | DALLARA P217 | 14 | 01:10.066 |
9 | NJB Performance | ![]() | DALLARA P217 | 16 | 01:10.115 |
1 | LM23 Endurance Team #63 | ![]() | GTE IMSA | 16 | 01:15.126 |
2 | WEH ERacing | ![]() | GTE IMSA | 9 | 01:15.191 |
3 | Team NASA Utah | ![]() | GTE IMSA | 13 | 01:15.333 |
4 | Savage Sim Racing #042 | ![]() | GTE IMSA | 10 | 01:15.790 |
5 | 981 Motorsport - Carbon | ![]() | GTE IMSA | 10 | 01:15.882 |
6 | Team Down Under Koala | ![]() | GTE IMSA | 12 | 01:15.988 |
7 | REST IN PACE R1 | ![]() | GTE IMSA | 8 | 01:16.038 |
8 | Skulls & Dragons Black | ![]() | GTE IMSA | 14 | 01:16.107 |
9 | Mully Motorsports | ![]() | GTE IMSA | 8 | 01:16.514 |
10 | SAS Majestic RED | ![]() | GTE IMSA | 15 | 01:16.549 |
11 | Malefic Racing | ![]() | GTE IMSA | 9 | 01:16.635 |
12 | 93 PC Simsport | ![]() | GTE IMSA | 5 | 01:16.654 |
13 | Karma SimRacing | ![]() | GTE IMSA | 11 | 01:16.686 |
14 | Xtreme PERF Motorsports #31 | ![]() | GTE IMSA | 14 | 01:16.965 |
15 | Tasman Yellow | ![]() | GTE IMSA | 13 | 01:17.283 |
16 | Juncos Racing eSports 6hs | ![]() | GTE IMSA | 4 | 01:17.375 |
1 | BFG QuikFix Computers Racing #011 | ![]() | IMSA2 GT3 | 15 | 01:18.950 |
2 | RaceBook | ![]() | IMSA2 GT3 | 14 | 01:19.949 |
3 | Red Mist Racing GT3 | ![]() | IMSA2 GT3 | 11 | 01:20.175 |
4 | Dakota Racing | ![]() | IMSA2 GT3 | 8 | 01:20.184 |
5 | Neo Tokyo Racing | ![]() | IMSA2 GT3 | 9 | 01:21.171 |
6 | Tractix Racing | ![]() | IMSA2 GT3 | 7 | 01:21.332 |
7 | MPH Motorsports | ![]() | IMSA2 GT3 | 8 | 01:21.884 |
8 | Octane Sim Racing | ![]() | IMSA2 GT3 | 9 | 01:21.967 |
9 | TJMex eRacing Team Blue | ![]() | IMSA2 GT3 | 3 | 01:22.380 |
10 | Blue Shell Academy | ![]() | IMSA2 GT3 | 2 | 01:22.747 |
10 | Aquiver Motorsports Huutokaupat.com | ![]() | DALLARA P217 | 0 | |
17 | Team Matthew A Holmes | ![]() | GTE IMSA | 0 | |
11 | TJMex eRacing Team GTD Green | ![]() | IMSA2 GT3 | 0 | |
12 | Team Mirhet Celic | ![]() | IMSA2 GT3 | 0 |
Lone Qualifying
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Pure Hypersonic Racing | ![]() | DALLARA P217 | 3 | 01:08.473 |
2 | Juncos Racing Official White | ![]() | DALLARA P217 | 3 | 01:08.481 |
3 | Podium Hunters - TRON | ![]() | DALLARA P217 | 3 | 01:08.940 |
4 | Aquiver Motorsports Huutokaupat.com | ![]() | DALLARA P217 | 2 | 01:09.353 |
5 | NJB Performance | ![]() | DALLARA P217 | 3 | 01:09.371 |
6 | FuelTech Prototype Team - Brazil | ![]() | DALLARA P217 | 2 | 01:09.560 |
7 | FT One Motorsport Omega | ![]() | DALLARA P217 | 3 | 01:09.596 |
8 | Kinetic Yeet Special | ![]() | DALLARA P217 | 3 | 01:09.603 |
9 | R3T Racing PRO | ![]() | DALLARA P217 | 3 | 01:10.011 |
10 | Hattrick Racing Endurance | ![]() | DALLARA P217 | 3 | 01:10.510 |
1 | WEH ERacing | ![]() | GTE IMSA | 3 | 01:15.432 |
2 | LM23 Endurance Team #63 | ![]() | GTE IMSA | 2 | 01:15.536 |
3 | Team NASA Utah | ![]() | GTE IMSA | 3 | 01:15.654 |
4 | SAS Majestic RED | ![]() | GTE IMSA | 3 | 01:15.924 |
5 | Savage Sim Racing #042 | ![]() | GTE IMSA | 3 | 01:15.966 |
6 | 981 Motorsport - Carbon | ![]() | GTE IMSA | 3 | 01:16.057 |
7 | Skulls & Dragons Black | ![]() | GTE IMSA | 2 | 01:16.069 |
8 | Mully Motorsports | ![]() | GTE IMSA | 3 | 01:16.161 |
9 | Team Down Under Koala | ![]() | GTE IMSA | 2 | 01:16.229 |
10 | REST IN PACE R1 | ![]() | GTE IMSA | 3 | 01:16.410 |
11 | Juncos Racing eSports 6hs | ![]() | GTE IMSA | 3 | 01:16.433 |
12 | Karma SimRacing | ![]() | GTE IMSA | 3 | 01:16.442 |
13 | Xtreme PERF Motorsports #31 | ![]() | GTE IMSA | 3 | 01:16.491 |
14 | 93 PC Simsport | ![]() | GTE IMSA | 3 | 01:16.684 |
15 | Malefic Racing | ![]() | GTE IMSA | 3 | 01:16.748 |
16 | Tasman Yellow | ![]() | GTE IMSA | 3 | 01:16.893 |
1 | TJMex eRacing Team GTD Green | ![]() | IMSA2 GT3 | 3 | 01:18.857 |
2 | BFG QuikFix Computers Racing #011 | ![]() | IMSA2 GT3 | 2 | 01:19.261 |
3 | Neo Tokyo Racing | ![]() | IMSA2 GT3 | 3 | 01:19.275 |
4 | Dakota Racing | ![]() | IMSA2 GT3 | 3 | 01:19.308 |
5 | Blue Shell Academy | ![]() | IMSA2 GT3 | 3 | 01:19.453 |
6 | Red Mist Racing GT3 | ![]() | IMSA2 GT3 | 2 | 01:19.925 |
7 | RaceBook | ![]() | IMSA2 GT3 | 3 | 01:19.950 |
8 | Octane Sim Racing | ![]() | IMSA2 GT3 | 2 | 01:20.735 |
9 | TJMex eRacing Team Blue | ![]() | IMSA2 GT3 | 3 | 01:21.502 |
10 | Tractix Racing | ![]() | IMSA2 GT3 | 2 | 01:22.068 |
17 | Team Matthew A Holmes | ![]() | GTE IMSA | 0 | |
11 | MPH Motorsports | ![]() | IMSA2 GT3 | 2 | |
12 | Team Mirhet Celic | ![]() | IMSA2 GT3 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1088397