IMSA Sportscar Championship
October 4, 2020
Road Atlanta Full Course
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Thomas Petitjean | France | ![]() | DALLARA P217 | 13 | 01:07.628 |
2 | Mario Norris | Florida | ![]() | DALLARA P217 | 4 | 01:09.258 |
3 | Anders Krohn2 | Indiana | ![]() | DALLARA P217 | 8 | 01:09.450 |
4 | Lucas de Castro | France | ![]() | DALLARA P217 | 11 | 01:09.570 |
5 | Clayton Davis | West | ![]() | DALLARA P217 | 9 | 01:09.576 |
6 | Dorian Alhauari | France | ![]() | DALLARA P217 | 10 | 01:09.638 |
7 | Zachary Leman | Canada | ![]() | DALLARA P217 | 13 | 01:09.717 |
8 | Brooke Fore | Mid-South | ![]() | DALLARA P217 | 15 | 01:10.219 |
9 | Frederic Saint-Denis | France | ![]() | DALLARA P217 | 10 | 01:10.530 |
10 | Matt Sgambelluri | New York | ![]() | DALLARA P217 | 9 | 01:10.640 |
11 | Joseph DuPont | Great Plains | ![]() | DALLARA P217 | 6 | 01:10.672 |
12 | Zach Ginn | Texas | ![]() | DALLARA P217 | 6 | 01:10.838 |
13 | Bryan Arabia | Illinois | ![]() | DALLARA P217 | 11 | 01:11.664 |
14 | Gregory Armstrong | West | ![]() | DALLARA P217 | 3 | 01:11.691 |
15 | David Contreras | West | ![]() | DALLARA P217 | 10 | 01:11.726 |
16 | Matthias Reuner | DE-AT-CH | ![]() | DALLARA P217 | 2 | 01:11.955 |
17 | Jose Morales | Atlantic | ![]() | DALLARA P217 | 8 | 01:12.965 |
18 | Thomas McDonnell | UK and I | ![]() | DALLARA P217 | 13 | 01:13.016 |
19 | Mario Gama | Brazil | ![]() | DALLARA P217 | 9 | 01:13.450 |
1 | Rafa Garcia | Brazil | ![]() | GTE IMSA | 8 | 01:15.092 |
2 | Phil Bouchard | Canada | ![]() | GTE IMSA | 14 | 01:15.143 |
3 | Max DellOrco | Italy | ![]() | GTE IMSA | 7 | 01:15.250 |
4 | JP Costa | Brazil | ![]() | GTE IMSA | 9 | 01:15.993 |
5 | Gabriel Santilli | Hispanoamérica | ![]() | GTE IMSA | 9 | 01:16.115 |
6 | John Mossey | Texas | ![]() | GTE IMSA | 14 | 01:16.245 |
7 | Lucas Ripke | Brazil | ![]() | GTE IMSA | 13 | 01:16.382 |
8 | Diego Del Real | Florida | ![]() | GTE IMSA | 2 | 01:16.807 |
9 | John Bowes | UK and I | ![]() | GTE IMSA | 9 | 01:17.144 |
10 | Franky Carruthers | UK and I | ![]() | GTE IMSA | 22 | 01:17.570 |
11 | Franco Santoro | Hispanoamérica | ![]() | GTE IMSA | 8 | 01:17.846 |
12 | Jan Tebben2 | DE-AT-CH | ![]() | GTE IMSA | 11 | 01:17.896 |
13 | Ryan Ahmann | Florida | ![]() | GTE IMSA | 7 | 01:17.958 |
14 | Mark Williams16 | UK and I | ![]() | GTE IMSA | 9 | 01:17.993 |
15 | Willard Popplestone | Canada | ![]() | GTE IMSA | 8 | 01:18.040 |
16 | Richard Dybdahl | Florida | ![]() | GTE IMSA | 5 | 01:18.200 |
17 | Brett Alces | West | ![]() | GTE IMSA | 5 | 01:18.389 |
18 | Nedim Zećo | International Club | ![]() | GTE IMSA | 6 | 01:18.395 |
19 | Evan Jungwirth | Midwest | ![]() | GTE IMSA | 7 | 01:18.665 |
20 | Jeffery Barrett | New York | ![]() | GTE IMSA | 20 | 01:18.773 |
21 | James Lang3 | Florida | ![]() | GTE IMSA | 5 | 01:18.924 |
1 | Reid Miller | Canada | ![]() | IMSA2 GT3 | 4 | 01:19.641 |
22 | Jake Warner | Florida | ![]() | GTE IMSA | 5 | 01:19.760 |
2 | Carlos Eduardo Amorim | Brazil | ![]() | IMSA2 GT3 | 9 | 01:20.435 |
23 | Austin Rahn | Atlantic | ![]() | GTE IMSA | 3 | 01:20.685 |
3 | Alex Treber | Texas | ![]() | IMSA2 GT3 | 2 | 01:20.875 |
4 | Alberto Mangual | Florida | ![]() | IMSA2 GT3 | 3 | 01:20.921 |
5 | Patrick Crowe | Mid-South | ![]() | IMSA2 GT3 | 6 | 01:21.080 |
24 | Doug Burns | Mid-South | ![]() | GTE IMSA | 9 | 01:21.353 |
6 | Jordan Stopciati | Canada | ![]() | IMSA2 GT3 | 12 | 01:21.709 |
25 | Daryl Washington | Virginias | ![]() | GTE IMSA | 2 | 01:22.401 |
26 | Juan Manuel Perea | Hispanoamérica | ![]() | GTE IMSA | 5 | 01:22.659 |
7 | Damy Bejarano | Hispanoamérica | ![]() | IMSA2 GT3 | 2 | 01:29.248 |
8 | John H Hanzely | Midwest | ![]() | IMSA2 GT3 | 1 | |
27 | Carlo Costantini | Canada | ![]() | GTE IMSA | 0 | |
28 | Hendrik Alberts2 | DE-AT-CH | ![]() | GTE IMSA | 0 | |
29 | Arthur Romagnolo | Brazil | ![]() | GTE IMSA | 0 | |
9 | Thomas Anger | France | ![]() | IMSA2 GT3 | 0 | |
20 | Mehdi-Amaury Souab | France | ![]() | DALLARA P217 | 0 | |
10 | Jonathan Pailler | France | ![]() | IMSA2 GT3 | 0 | |
21 | Reynaldo Perez2 | Texas | ![]() | DALLARA P217 | 0 | |
30 | Gary Waldron3 | West | ![]() | GTE IMSA | 0 | |
31 | David GUILLARD | France | ![]() | GTE IMSA | 0 | |
32 | Brett Acord | Georgia | ![]() | GTE IMSA | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1076136