IMSA Sportscar Championship
October 4, 2020
Road Atlanta Full Course
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Cenk Inceoglu | International Club | ![]() | DALLARA P217 | 12 | 01:08.648 |
2 | John Ulmer | Texas | ![]() | DALLARA P217 | 14 | 01:08.837 |
3 | Chris McGrath | Canada | ![]() | DALLARA P217 | 5 | 01:08.932 |
4 | Jean-Philippe Gendron | Canada | ![]() | DALLARA P217 | 17 | 01:08.984 |
5 | Paulo Andrade da Silva | Brazil | ![]() | DALLARA P217 | 13 | 01:09.087 |
6 | Tyson Meier | Midwest | ![]() | DALLARA P217 | 12 | 01:09.125 |
7 | Antonio C Junior | Brazil | ![]() | DALLARA P217 | 11 | 01:09.587 |
8 | Nicolas Pacheco | Florida | ![]() | DALLARA P217 | 14 | 01:09.690 |
9 | Andy Schlosser | Pennsylvania | ![]() | DALLARA P217 | 14 | 01:09.708 |
10 | Juraj Gupko | New Jersey | ![]() | DALLARA P217 | 11 | 01:09.816 |
11 | Eduardo Rocha | Brazil | ![]() | DALLARA P217 | 8 | 01:09.887 |
12 | Alexandre Vinícius de Brito | Brazil | ![]() | DALLARA P217 | 11 | 01:09.995 |
13 | Christopher Chmelir | Florida | ![]() | DALLARA P217 | 15 | 01:10.012 |
14 | Jean Carlos Silva | Brazil | ![]() | DALLARA P217 | 10 | 01:10.224 |
15 | Edward Gorman | Texas | ![]() | DALLARA P217 | 14 | 01:10.235 |
16 | Paul Crofts | West | ![]() | DALLARA P217 | 14 | 01:10.288 |
17 | Sebastian Borjas | Hispanoamérica | ![]() | DALLARA P217 | 11 | 01:10.556 |
18 | Erich Ficker | West | ![]() | DALLARA P217 | 14 | 01:11.103 |
19 | Tobias Nahra | Hispanoamérica | ![]() | DALLARA P217 | 7 | 01:11.536 |
1 | Will Baraviera | Brazil | ![]() | GTE IMSA | 7 | 01:15.611 |
2 | Oli Bailey | UK and I | ![]() | GTE IMSA | 20 | 01:16.003 |
3 | Dave J Martin | Midwest | ![]() | GTE IMSA | 35 | 01:16.310 |
4 | Lucas Ripke | Brazil | ![]() | GTE IMSA | 9 | 01:16.383 |
5 | Kevin Fredenburg | West | ![]() | GTE IMSA | 12 | 01:16.525 |
6 | Jorge Luiz | Brazil | ![]() | GTE IMSA | 4 | 01:16.664 |
7 | Ronnie Suarez | International Club | ![]() | GTE IMSA | 4 | 01:16.681 |
8 | Adi Krishnadevan | California Club | ![]() | GTE IMSA | 10 | 01:16.847 |
9 | Nikolai Skorodihin | Scandinavia | ![]() | GTE IMSA | 5 | 01:17.381 |
10 | Connor Accettella | New England | ![]() | GTE IMSA | 4 | 01:17.382 |
11 | Fabian Donoso Tarrio | Hispanoamérica | ![]() | GTE IMSA | 8 | 01:17.494 |
12 | Adrian Baran | Michigan | ![]() | GTE IMSA | 10 | 01:17.847 |
13 | Rashad Craig | Ohio | ![]() | GTE IMSA | 13 | 01:17.985 |
14 | Valery Vodchits | Central-Eastern Europe | ![]() | GTE IMSA | 8 | 01:18.115 |
15 | Luis Barbosa2 | Iberia | ![]() | GTE IMSA | 6 | 01:18.162 |
16 | Michael Barnard | Georgia | ![]() | GTE IMSA | 6 | 01:18.217 |
17 | Keir Pollard | Canada | ![]() | GTE IMSA | 12 | 01:18.292 |
18 | Shakeel Ahmad | Canada | ![]() | GTE IMSA | 23 | 01:18.313 |
19 | Matthew Knudsen | New York | ![]() | GTE IMSA | 8 | 01:18.581 |
20 | Alex Tasker | California Club | ![]() | GTE IMSA | 10 | 01:18.584 |
21 | Christoforos Paphitis | Central-Eastern Europe | ![]() | GTE IMSA | 16 | 01:18.762 |
22 | Alex Castro3 | Hispanoamérica | ![]() | GTE IMSA | 6 | 01:18.851 |
23 | Andrew Eli | Indiana | ![]() | GTE IMSA | 4 | 01:18.908 |
24 | Ramon Avila | West | ![]() | GTE IMSA | 9 | 01:18.920 |
25 | Ron Stankoski | California Club | ![]() | GTE IMSA | 6 | 01:18.955 |
26 | Craig Darcy | Texas | ![]() | GTE IMSA | 5 | 01:18.962 |
1 | Lucas Freire | Brazil | ![]() | IMSA2 GT3 | 12 | 01:19.485 |
27 | Pablo Campos | Mexico | ![]() | GTE IMSA | 9 | 01:19.655 |
28 | Dale Rock Sweitzer | New England | ![]() | GTE IMSA | 3 | 01:19.840 |
2 | Dustin Montgomery2 | Midwest | ![]() | IMSA2 GT3 | 13 | 01:20.029 |
3 | Heli Fernandes Silva | Brazil | ![]() | IMSA2 GT3 | 5 | 01:20.200 |
4 | Paul Skanderson | Pennsylvania | ![]() | IMSA2 GT3 | 11 | 01:21.358 |
20 | Juliusz B Maciejewski | Canada | ![]() | DALLARA P217 | 3 | 01:25.261 |
21 | Sawal Hayer | Canada | ![]() | DALLARA P217 | 0 | |
29 | C. Todd Mason | West | ![]() | GTE IMSA | 0 | |
30 | Fernando Zonta | Brazil | ![]() | GTE IMSA | 0 | |
31 | Hernan Gonzalez B | Pennsylvania | ![]() | GTE IMSA | 0 | |
32 | David Mcaree | UK and I | ![]() | GTE IMSA | 0 | |
33 | Ryan Ahmann | Florida | ![]() | GTE IMSA | 2 | |
34 | Franco Santoro | Hispanoamérica | ![]() | GTE IMSA | 0 | |
5 | Caio Herdy | Brazil | ![]() | IMSA2 GT3 | 0 | |
22 | Igor Zubkov | Central-Eastern Europe | ![]() | DALLARA P217 | 0 | |
35 | Alexander De Sousa | UK and I | ![]() | GTE IMSA | 0 | |
36 | Felipe Marcon | Brazil | ![]() | GTE IMSA | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1075850