IMSA Sportscar Championship
October 13, 2020
Charlotte Motor Speedway Roval
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Stephen Coleman | New England | ![]() | DALLARA P217 | 23 | 01:08.357 |
2 | Bruce Lukens | West | ![]() | DALLARA P217 | 26 | 01:08.542 |
3 | Taylor Lane | UK and I | ![]() | DALLARA P217 | 19 | 01:08.617 |
4 | Edmund Blackadder | Midwest | ![]() | DALLARA P217 | 17 | 01:08.746 |
5 | Derek Roeleveld | Canada | ![]() | DALLARA P217 | 25 | 01:09.279 |
6 | Brad Skusa | Michigan | ![]() | DALLARA P217 | 8 | 01:09.633 |
7 | Isaac B Smith | Indiana | ![]() | DALLARA P217 | 24 | 01:10.115 |
8 | Jarbas Dal Lago | Brazil | ![]() | DALLARA P217 | 14 | 01:10.246 |
9 | Joshua Freeman | Texas | ![]() | DALLARA P217 | 13 | 01:10.852 |
10 | Matthew Rice | Northwest | ![]() | DALLARA P217 | 19 | 01:11.001 |
11 | William Kabela | Midwest | ![]() | DALLARA P217 | 3 | 01:12.594 |
12 | Donald Greathouse | Great Plains | ![]() | DALLARA P217 | 18 | 01:12.601 |
13 | Christopher Yoho | New England | ![]() | DALLARA P217 | 16 | 01:12.835 |
14 | Steve Metzler | Pennsylvania | ![]() | DALLARA P217 | 11 | 01:13.594 |
1 | Alex Comerlato | Brazil | ![]() | GTE IMSA | 18 | 01:14.074 |
2 | Juan Rivas Brea | Hispanoamérica | ![]() | GTE IMSA | 30 | 01:14.081 |
3 | Marra Pietro | France | ![]() | GTE IMSA | 34 | 01:14.143 |
15 | Adam Smith27 | Michigan | ![]() | DALLARA P217 | 4 | 01:14.297 |
4 | Luis Henriquez | Atlantic | ![]() | GTE IMSA | 11 | 01:14.597 |
5 | Parker White | New England | ![]() | GTE IMSA | 22 | 01:14.688 |
6 | Matthew Kleinschmidt2 | Mid-South | ![]() | GTE IMSA | 14 | 01:14.897 |
7 | Miguel A. López-Torres | Hispanoamérica | ![]() | GTE IMSA | 23 | 01:15.002 |
8 | Luke Filippone | New Jersey | ![]() | GTE IMSA | 15 | 01:15.181 |
9 | Lucas Ripke | Brazil | ![]() | GTE IMSA | 13 | 01:15.339 |
10 | Aldo Seclen | Hispanoamérica | ![]() | GTE IMSA | 18 | 01:15.342 |
11 | Shawn Scarsella | Florida | ![]() | GTE IMSA | 12 | 01:15.356 |
12 | Chase Galvin | Florida | ![]() | GTE IMSA | 22 | 01:15.359 |
13 | Christopher Carter9 | California Club | ![]() | GTE IMSA | 9 | 01:15.548 |
14 | Oscar Avella | Hispanoamérica | ![]() | GTE IMSA | 10 | 01:15.873 |
15 | Justin Levine | New York | ![]() | GTE IMSA | 5 | 01:15.983 |
16 | Lucas Haehn | Northwest | ![]() | GTE IMSA | 7 | 01:16.056 |
17 | Juan David Gomez | Texas | ![]() | GTE IMSA | 36 | 01:16.100 |
18 | Matt Vanderboom | Midwest | ![]() | GTE IMSA | 9 | 01:16.631 |
19 | Pablo Javier Ruiz | Iberia | ![]() | GTE IMSA | 24 | 01:16.964 |
20 | Brock Hogan | Canada | ![]() | GTE IMSA | 5 | 01:17.086 |
21 | Robert Podsiadlo | Canada | ![]() | GTE IMSA | 3 | 01:17.612 |
22 | Mat Henry | Northwest | ![]() | GTE IMSA | 7 | 01:17.642 |
23 | James South | Florida | ![]() | GTE IMSA | 36 | 01:17.860 |
24 | Spencer Wright2 | Canada | ![]() | GTE IMSA | 11 | 01:17.871 |
25 | Dustin Feldsine | California Club | ![]() | GTE IMSA | 10 | 01:17.965 |
26 | Darren Leslie | Canada | ![]() | GTE IMSA | 12 | 01:18.207 |
1 | Jacob Mink | Georgia | ![]() | IMSA2 GT3 | 13 | 01:18.219 |
2 | David Pupka | DE-AT-CH | ![]() | IMSA2 GT3 | 15 | 01:18.225 |
27 | Clevo Gonsalves | Brazil | ![]() | GTE IMSA | 35 | 01:18.377 |
28 | Scott Zimmerle | Texas | ![]() | GTE IMSA | 16 | 01:18.451 |
29 | Chris Faulk | Carolina | ![]() | GTE IMSA | 6 | 01:18.568 |
30 | Richard S Eisele | Canada | ![]() | GTE IMSA | 4 | 01:18.762 |
31 | Lars Ogilvie | Canada | ![]() | GTE IMSA | 29 | 01:19.075 |
3 | Samet Bekdes | New York | ![]() | IMSA2 GT3 | 6 | 01:19.304 |
4 | Eliezer Meletti | Brazil | ![]() | IMSA2 GT3 | 24 | 01:19.686 |
32 | Aaron Moss | Great Plains | ![]() | GTE IMSA | 9 | 01:21.184 |
33 | Christopher Sardina | Carolina | ![]() | GTE IMSA | 11 | 01:22.325 |
5 | Jordan Shamblen | Northwest | ![]() | IMSA2 GT3 | 1 | 01:22.456 |
16 | Charlton Sanders | California Club | ![]() | DALLARA P217 | 8 | 01:23.790 |
34 | Richard Piwowarski2 | Illinois | ![]() | GTE IMSA | 4 | 01:30.626 |
35 | Jules Smith | California Club | ![]() | GTE IMSA | 1 | 01:30.876 |
36 | Elias Acuña | Midwest | ![]() | GTE IMSA | 0 | |
17 | Patrick McDaniel | Carolina | ![]() | DALLARA P217 | 0 | |
6 | Juan Yanez | Hispanoamérica | ![]() | IMSA2 GT3 | 0 | |
7 | Juan Escalante8 | Hispanoamérica | ![]() | IMSA2 GT3 | 0 | |
8 | Jason Bain | Texas | ![]() | IMSA2 GT3 | 0 | |
37 | Andrew A Myers | West | ![]() | GTE IMSA | 1 | |
18 | Travis Lichter | California Club | ![]() | DALLARA P217 | 1 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1076038