IMSA Sportscar Championship

October 14, 2020
Charlotte Motor Speedway Roval



RACE CLASSIFICATION
AFTER 36 LAPS

NatCarLapsTimeBest
1 Alex VecellioIllinoisChevrolet Corvette C8.R GTE3621:46:22.58701:14.842
2 Leith NowederWestFerrari 488 GTE3606.11001:15.942
3 Nick DelahayeMid-SouthPorsche 911 RSR3612.20601:14.900
4 Drew NeubauerTexasBMW M8 GTE3628.95901:15.728
5 Noah RangelMichiganChevrolet Corvette C8.R GTE3641.91201:15.272
6 Jeff CastilloFloridaFerrari 488 GTE3649.89501:15.670
7 Casey BarlowWestBMW M8 GTE3658.30101:16.470
8 Tony Baird3IndianaChevrolet Corvette C8.R GTE351 LAP01:16.705
9 Anthony WallisMid-SouthChevrolet Corvette C8.R GTE351 LAP01:16.826
10 Glenn GuidryPennsylvaniaPorsche 911 RSR351 LAP01:16.857
11 Lucas ONeilMidwestChevrolet Corvette C8.R GTE342 LAPS01:17.156
12 Jimmy DevekosCanadaPorsche 911 RSR342 LAPS01:17.424
13 Rodri HernandezInternational ClubPorsche 911 RSR342 LAPS01:17.839
14 Timothy SelmanTexasBMW M8 GTE333 LAPS01:18.117
15 Michael SpohnCalifornia ClubChevrolet Corvette C8.R GTE306 LAPS01:16.399
16 RC CaranciCanadaChevrolet Corvette C8.R GTE279 LAPS01:16.503
17 Kerry F CorcoranGreat PlainsBMW M8 GTE2610 LAPS01:16.778
18 Mark RossFloridaBMW M8 GTE2511 LAPS01:18.728
19 Bennett AllenMid-SouthChevrolet Corvette C8.R GTE2214 LAPS01:16.316
20 Richard Sprague JrCarolinaChevrolet Corvette C8.R GTE1620 LAPS01:16.834
21 Kyle HarbisonNorthwestPorsche 911 RSR1620 LAPS01:18.612
22 Leandro StigNadoBrazilChevrolet Corvette C8.R GTE1521 LAPS01:15.955
23 Alberto LoboIberiaFerrari 488 GTE1026 LAPS01:17.240
24 Adam EckertMid-SouthChevrolet Corvette C8.R GTE1026 LAPS01:20.443
25 Gio fernandezFloridaPorsche 911 RSR927 LAPS01:17.093
26 Brandon Harrison3AtlanticFerrari 488 GTE927 LAPS01:17.292
27 Tanner DowneyWestChevrolet Corvette C8.R GTE828 LAPS01:16.283
28 Lance RipkaMidwestChevrolet Corvette C8.R GTE531 LAPS01:17.800
29 Agustin OlthoffHispanoaméricaFerrari 488 GTE432 LAPS01:17.560
30 Paul McNeeseMid-SouthChevrolet Corvette C8.R GTE333 LAPS01:21.012
31 O Marcote MeitinIberiaBMW M8 GTE234 LAPS
32 Mauricio CardozoBrazilFerrari 488 GTE036 LAPS
33 Julian Gimenez2HispanoaméricaPorsche 911 RSR036 LAPS
34 Lucas RipkeBrazilBMW M8 GTE036 LAPS
35 Sebastian HazbunFloridaBMW M8 GTE036 LAPS
36 Kurt Woodward2Australia/NZPorsche 911 RSR036 LAPS

Open Practice

NatCarLapsBest
1 Glenn GuidryPennsylvaniaPorsche 911 RSR0
2 RC CaranciCanadaChevrolet Corvette C8.R GTE0
3 Gio fernandezFloridaPorsche 911 RSR0
4 Leith NowederWestFerrari 488 GTE0
5 Michael SpohnCalifornia ClubChevrolet Corvette C8.R GTE0
6 Jeff CastilloFloridaFerrari 488 GTE0
7 Sebastian HazbunFloridaBMW M8 GTE0
8 Lucas RipkeBrazilBMW M8 GTE0
9 Kerry F CorcoranGreat PlainsBMW M8 GTE0
10 Anthony WallisMid-SouthChevrolet Corvette C8.R GTE0
11 Alberto LoboIberiaFerrari 488 GTE0
12 Tanner DowneyWestChevrolet Corvette C8.R GTE0
13 Leandro StigNadoBrazilChevrolet Corvette C8.R GTE0
14 Rodri HernandezInternational ClubPorsche 911 RSR0
15 Nick DelahayeMid-SouthPorsche 911 RSR0
16 Kurt Woodward2Australia/NZPorsche 911 RSR0
17 Mauricio CardozoBrazilFerrari 488 GTE0
18 Lucas ONeilMidwestChevrolet Corvette C8.R GTE0
19 Drew NeubauerTexasBMW M8 GTE0
20 Casey BarlowWestBMW M8 GTE0
21 Tony Baird3IndianaChevrolet Corvette C8.R GTE0
22 Jimmy DevekosCanadaPorsche 911 RSR0
23 Timothy SelmanTexasBMW M8 GTE0
24 Noah RangelMichiganChevrolet Corvette C8.R GTE0
25 Julian Gimenez2HispanoaméricaPorsche 911 RSR0
26 Richard Sprague JrCarolinaChevrolet Corvette C8.R GTE0
27 Lance RipkaMidwestChevrolet Corvette C8.R GTE0
28 Alex VecellioIllinoisChevrolet Corvette C8.R GTE0
29 Brandon Harrison3AtlanticFerrari 488 GTE0
30 Mark RossFloridaBMW M8 GTE0
31 Adam EckertMid-SouthChevrolet Corvette C8.R GTE0
32 Paul McNeeseMid-SouthChevrolet Corvette C8.R GTE0
33 Agustin OlthoffHispanoaméricaFerrari 488 GTE0
34 Bennett AllenMid-SouthChevrolet Corvette C8.R GTE0
35 Kyle HarbisonNorthwestPorsche 911 RSR0
36 O Marcote MeitinIberiaBMW M8 GTE0

Lone Qualifying

NatCarLapsBest
1 Lucas RipkeBrazilBMW M8 GTE201:13.735
2 Nick DelahayeMid-SouthPorsche 911 RSR101:14.571
3 Alex VecellioIllinoisChevrolet Corvette C8.R GTE201:14.621
4 Jeff CastilloFloridaFerrari 488 GTE201:15.354
5 RC CaranciCanadaChevrolet Corvette C8.R GTE201:15.653
6 Leith NowederWestFerrari 488 GTE201:15.704
7 Tanner DowneyWestChevrolet Corvette C8.R GTE201:15.923
8 Casey BarlowWestBMW M8 GTE201:16.052
9 Bennett AllenMid-SouthChevrolet Corvette C8.R GTE201:16.090
10 Drew NeubauerTexasBMW M8 GTE201:16.193
11 Adam EckertMid-SouthChevrolet Corvette C8.R GTE201:16.204
12 Agustin OlthoffHispanoaméricaFerrari 488 GTE201:16.559
13 Jimmy DevekosCanadaPorsche 911 RSR201:17.256
14 Tony Baird3IndianaChevrolet Corvette C8.R GTE201:17.380
15 Rodri HernandezInternational ClubPorsche 911 RSR201:17.416
16 Timothy SelmanTexasBMW M8 GTE101:17.648
17 Anthony WallisMid-SouthChevrolet Corvette C8.R GTE201:17.743
18 Alberto LoboIberiaFerrari 488 GTE201:17.815
19 Paul McNeeseMid-SouthChevrolet Corvette C8.R GTE101:18.263
20 Lance RipkaMidwestChevrolet Corvette C8.R GTE201:18.612
21 Glenn GuidryPennsylvaniaPorsche 911 RSR0
22 Gio fernandezFloridaPorsche 911 RSR0
23 Michael SpohnCalifornia ClubChevrolet Corvette C8.R GTE0
24 Sebastian HazbunFloridaBMW M8 GTE2
25 Kerry F CorcoranGreat PlainsBMW M8 GTE0
26 Leandro StigNadoBrazilChevrolet Corvette C8.R GTE1
27 Kurt Woodward2Australia/NZPorsche 911 RSR0
28 Mauricio CardozoBrazilFerrari 488 GTE2
29 Lucas ONeilMidwestChevrolet Corvette C8.R GTE2
30 Noah RangelMichiganChevrolet Corvette C8.R GTE0
31 Julian Gimenez2HispanoaméricaPorsche 911 RSR0
32 Richard Sprague JrCarolinaChevrolet Corvette C8.R GTE0
33 Brandon Harrison3AtlanticFerrari 488 GTE2
34 Mark RossFloridaBMW M8 GTE2
35 Kyle HarbisonNorthwestPorsche 911 RSR2
36 O Marcote MeitinIberiaBMW M8 GTE0