IMSA Sportscar Championship
October 20, 2020
Autódromo José Carlos Pace Grand Prix
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Marco Gabriele Nesi | Italy | ![]() | DALLARA P217 | 4 | 01:21.263 |
2 | Philip Fransson | Scandinavia | ![]() | DALLARA P217 | 11 | 01:21.405 |
3 | Andrea Ceresetti2 | Italy | ![]() | DALLARA P217 | 17 | 01:21.872 |
4 | Simon Etheridge | UK and I | ![]() | DALLARA P217 | 18 | 01:23.219 |
5 | Michael Hornby | UK and I | ![]() | DALLARA P217 | 8 | 01:23.231 |
6 | Alberto Navalon | Iberia | ![]() | DALLARA P217 | 7 | 01:23.719 |
7 | Marco Seitz | DE-AT-CH | ![]() | DALLARA P217 | 2 | 01:23.809 |
8 | Spencer Vik | Northwest | ![]() | DALLARA P217 | 4 | 01:24.171 |
9 | Leonardo Gomes | Brazil | ![]() | DALLARA P217 | 1 | 01:24.174 |
10 | David Garman | Mid-South | ![]() | DALLARA P217 | 14 | 01:24.187 |
11 | Andy Richards | UK and I | ![]() | DALLARA P217 | 8 | 01:24.746 |
12 | Nico Glowatzki | DE-AT-CH | ![]() | DALLARA P217 | 10 | 01:24.752 |
13 | Carlos Prendes | Iberia | ![]() | DALLARA P217 | 10 | 01:26.922 |
1 | Alfie Lawrenson | UK and I | ![]() | GTE IMSA | 1 | 01:28.084 |
2 | Samuel Graña | Iberia | ![]() | GTE IMSA | 50 | 01:28.107 |
14 | Michael Lindhorst | DE-AT-CH | ![]() | DALLARA P217 | 4 | 01:28.423 |
15 | Steve Lovegrove | UK and I | ![]() | DALLARA P217 | 2 | 01:28.504 |
3 | Jan Sörensen | DE-AT-CH | ![]() | GTE IMSA | 8 | 01:28.651 |
4 | Juan Antonio Hueso | Iberia | ![]() | GTE IMSA | 6 | 01:28.785 |
5 | Peter Foto | Canada | ![]() | GTE IMSA | 13 | 01:28.991 |
6 | Trent McGarry | Canada | ![]() | GTE IMSA | 7 | 01:29.100 |
7 | Danny Cervantes | West | ![]() | GTE IMSA | 7 | 01:29.215 |
8 | Björn Alfthan | Finland | ![]() | GTE IMSA | 9 | 01:29.231 |
9 | Sergio Baquero M | Hispanoamérica | ![]() | GTE IMSA | 18 | 01:29.352 |
16 | Raoul Koomen | Scandinavia | ![]() | DALLARA P217 | 15 | 01:29.360 |
10 | Pascal Prenzel | DE-AT-CH | ![]() | GTE IMSA | 4 | 01:29.652 |
11 | Erick Brisola | Brazil | ![]() | GTE IMSA | 12 | 01:29.789 |
12 | Diego Ortiz | Mexico | ![]() | GTE IMSA | 1 | 01:29.960 |
13 | Jonathan Kerns | Pennsylvania | ![]() | GTE IMSA | 2 | 01:30.143 |
14 | Daniel C. Silva | Iberia | ![]() | GTE IMSA | 11 | 01:30.282 |
15 | Christian Barnaba | Midwest | ![]() | GTE IMSA | 8 | 01:30.341 |
16 | Ray Dieringer | Midwest | ![]() | GTE IMSA | 5 | 01:30.640 |
17 | Dennis R Baumann | DE-AT-CH | ![]() | GTE IMSA | 7 | 01:30.746 |
18 | Marco Vasta | Italy | ![]() | GTE IMSA | 6 | 01:30.856 |
19 | Vladimír Brouček | Central-Eastern Europe | ![]() | GTE IMSA | 2 | 01:30.864 |
20 | Roberto Mota | Iberia | ![]() | GTE IMSA | 5 | 01:30.897 |
21 | Juan Antonio Iglesias | Iberia | ![]() | GTE IMSA | 3 | 01:32.129 |
22 | Aditya Iyer | Asia | ![]() | GTE IMSA | 1 | 01:32.139 |
23 | Alessandro Glavina | Italy | ![]() | GTE IMSA | 12 | 01:32.167 |
24 | Owen Keeble | UK and I | ![]() | GTE IMSA | 29 | 01:32.275 |
25 | Martin Burgner | DE-AT-CH | ![]() | GTE IMSA | 12 | 01:32.363 |
26 | Tyler A. Gibson | Virginias | ![]() | GTE IMSA | 4 | 01:32.764 |
27 | David Daluz | Iberia | ![]() | GTE IMSA | 6 | 01:32.904 |
28 | Tony J Phillips | Florida | ![]() | GTE IMSA | 1 | 01:33.149 |
1 | Chris Southey | UK and I | ![]() | IMSA2 GT3 | 9 | 01:33.281 |
2 | Gonzalo Cortes2 | Iberia | ![]() | IMSA2 GT3 | 5 | 01:33.405 |
3 | Nicolas Pacheco | Florida | ![]() | IMSA2 GT3 | 5 | 01:33.422 |
4 | Juan Benitez | Atlantic | ![]() | IMSA2 GT3 | 6 | 01:33.450 |
5 | Marc Vos | Benelux | ![]() | IMSA2 GT3 | 2 | 01:33.567 |
6 | Stanley Dalcé | Canada | ![]() | IMSA2 GT3 | 3 | 01:34.019 |
7 | Jorge Luis Peinado | Iberia | ![]() | IMSA2 GT3 | 3 | 01:36.698 |
29 | Shaun Clark3 | UK and I | ![]() | GTE IMSA | 7 | 01:42.857 |
30 | Kerry F Corcoran | Great Plains | ![]() | GTE IMSA | 0 | |
17 | Andreas Straub | DE-AT-CH | ![]() | DALLARA P217 | 0 | |
31 | Yani Stevenheydens | Benelux | ![]() | GTE IMSA | 0 | |
32 | Joey Israelson | New England | ![]() | GTE IMSA | 0 | |
33 | Jordi Clarà | Iberia | ![]() | GTE IMSA | 0 | |
8 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 0 | |
18 | Jake P Scherer | Midwest | ![]() | DALLARA P217 | 0 | |
34 | Stephan Fredrich | DE-AT-CH | ![]() | GTE IMSA | 0 | |
19 | Sergio Vicente | Iberia | ![]() | DALLARA P217 | 0 | |
35 | Constantin Tscharf | DE-AT-CH | ![]() | GTE IMSA | 0 | |
20 | Grant Miedema | California Club | ![]() | DALLARA P217 | 1 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1077423