IMSA Sportscar Championship
October 23, 2020
Autódromo José Carlos Pace Grand Prix
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Greg Conaway | Ohio | ![]() | DALLARA P217 | 7 | 01:23.843 |
2 | Paul Crofts | West | ![]() | DALLARA P217 | 13 | 01:24.046 |
3 | Robert Cook2 | Virginias | ![]() | DALLARA P217 | 11 | 01:24.782 |
4 | Chukwuma Onubogu | Mid-South | ![]() | DALLARA P217 | 2 | 01:25.718 |
5 | German Jaramillo Cardona | Hispanoamérica | ![]() | DALLARA P217 | 1 | 01:26.250 |
1 | Nico Garcia | Hispanoamérica | ![]() | GTE IMSA | 31 | 01:29.389 |
2 | Miguel Colon | New England | ![]() | GTE IMSA | 7 | 01:29.627 |
3 | Derwyn Costinak | Canada | ![]() | GTE IMSA | 6 | 01:29.810 |
4 | Jacob W Cohen | New York | ![]() | GTE IMSA | 5 | 01:29.894 |
5 | Fran Roncero | Iberia | ![]() | GTE IMSA | 30 | 01:30.039 |
6 | Ademilson Dias | Brazil | ![]() | GTE IMSA | 5 | 01:30.442 |
7 | Travis Valdez | Texas | ![]() | GTE IMSA | 11 | 01:30.489 |
8 | Guilherme Fraga | Brazil | ![]() | GTE IMSA | 12 | 01:30.505 |
9 | Alisson R Ferreira | Brazil | ![]() | GTE IMSA | 8 | 01:30.572 |
10 | Rodrigo Alves2 | Brazil | ![]() | GTE IMSA | 14 | 01:30.729 |
11 | Spencer Lewis | Ohio | ![]() | GTE IMSA | 3 | 01:30.766 |
12 | Ignacio Abelenda | Hispanoamérica | ![]() | GTE IMSA | 3 | 01:30.858 |
13 | Patrice Rheaume | Canada | ![]() | GTE IMSA | 32 | 01:30.869 |
14 | Michael Thomas15 | Georgia | ![]() | GTE IMSA | 8 | 01:31.000 |
15 | Carlos Barragan | Atlantic | ![]() | GTE IMSA | 17 | 01:31.034 |
16 | Alex Ramírez | Iberia | ![]() | GTE IMSA | 24 | 01:31.126 |
17 | Franco Margarella | Georgia | ![]() | GTE IMSA | 8 | 01:31.258 |
18 | Vincent Bureau | Canada | ![]() | GTE IMSA | 30 | 01:31.276 |
19 | Pierre Giroux | Canada | ![]() | GTE IMSA | 36 | 01:31.286 |
20 | Richard St-Jean | Canada | ![]() | GTE IMSA | 36 | 01:31.311 |
21 | Bradley Hulse | UK and I | ![]() | GTE IMSA | 6 | 01:31.330 |
22 | Parker Jones6 | Virginias | ![]() | GTE IMSA | 8 | 01:31.375 |
23 | Patrik Magnusson | Scandinavia | ![]() | GTE IMSA | 2 | 01:31.493 |
24 | Sven Zimbo Zimmermann | DE-AT-CH | ![]() | GTE IMSA | 2 | 01:31.541 |
25 | Sebastian Soja | California Club | ![]() | GTE IMSA | 2 | 01:31.613 |
26 | Thomas Twomey | California Club | ![]() | GTE IMSA | 5 | 01:31.621 |
27 | Pablo Lopez Tonkli | Hispanoamérica | ![]() | GTE IMSA | 5 | 01:31.651 |
28 | Brian Kite2 | Midwest | ![]() | GTE IMSA | 13 | 01:31.739 |
29 | Jonathan Palframan | Canada | ![]() | GTE IMSA | 4 | 01:32.030 |
30 | Ricardo Silva16 | France | ![]() | GTE IMSA | 6 | 01:32.702 |
31 | Victor Fernandes | Canada | ![]() | GTE IMSA | 30 | 01:32.975 |
1 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 7 | 01:33.032 |
2 | Marco Siekmann | DE-AT-CH | ![]() | IMSA2 GT3 | 4 | 01:33.123 |
3 | Lucas Monzon | Hispanoamérica | ![]() | IMSA2 GT3 | 4 | 01:34.453 |
4 | Robin Fish | Atlantic | ![]() | IMSA2 GT3 | 8 | 01:34.492 |
5 | Alexander Gambill | Great Plains | ![]() | IMSA2 GT3 | 7 | 01:35.025 |
6 | Leonardo Barbanti | Brazil | ![]() | IMSA2 GT3 | 9 | 01:35.202 |
7 | Alfredo Amador | Mexico | ![]() | IMSA2 GT3 | 6 | 01:35.974 |
8 | Humberto Ramos | Brazil | ![]() | IMSA2 GT3 | 13 | 01:36.068 |
9 | Nasser Salem | Asia | ![]() | IMSA2 GT3 | 8 | 01:39.303 |
6 | Lars Wätzig | DE-AT-CH | ![]() | DALLARA P217 | 0 | |
32 | Endrigo Cenzi | Brazil | ![]() | GTE IMSA | 2 | |
33 | Peter Rowan | Michigan | ![]() | GTE IMSA | 0 | |
7 | Santiago Guardiola | Iberia | ![]() | DALLARA P217 | 0 | |
34 | Kerry F Corcoran | Great Plains | ![]() | GTE IMSA | 0 | |
35 | Luis Velazquez | New England | ![]() | GTE IMSA | 0 | |
36 | Selim Akmanlar | Benelux | ![]() | GTE IMSA | 0 | |
10 | KD Vig | California Club | ![]() | IMSA2 GT3 | 0 | |
37 | Cameron Grisson | Florida | ![]() | GTE IMSA | 0 | |
38 | Lucas Ferreira Silva | Brazil | ![]() | GTE IMSA | 0 | |
39 | Mo Islam | Canada | ![]() | GTE IMSA | 0 | |
40 | Jonathan Kerns | Pennsylvania | ![]() | GTE IMSA | 0 | |
41 | Dmitry Kofanov | Central-Eastern Europe | ![]() | GTE IMSA | 0 | |
42 | Andre Azzolini | West | ![]() | GTE IMSA | 0 | |
11 | James Joyce3 | California Club | ![]() | IMSA2 GT3 | 0 | |
8 | Jason Henrique | New England | ![]() | DALLARA P217 | 0 | |
43 | Joseph Tore | New England | ![]() | GTE IMSA | 0 | |
44 | Troy Powell | West | ![]() | GTE IMSA | 1 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1076325