IMSA Sportscar Championship
November 12, 2020
Circuit des 24 Heures du Mans 24 Heures du Mans
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Mike Galbraith | Ohio | ![]() | DALLARA P217 | 1 | 03:30.699 |
2 | Walter Godoy | Hispanoamérica | ![]() | DALLARA P217 | 1 | 03:32.012 |
3 | Niels Tiesters | Benelux | ![]() | DALLARA P217 | 2 | 03:36.146 |
1 | Anton Vetroduev | Central-Eastern Europe | ![]() | GTE IMSA | 3 | 03:48.970 |
2 | Richard Penny | UK and I | ![]() | GTE IMSA | 2 | 03:52.936 |
3 | Michael Flores2 | California Club | ![]() | GTE IMSA | 5 | 03:55.679 |
4 | Jim Kleinsasser | Midwest | ![]() | GTE IMSA | 9 | 03:56.103 |
1 | Fabio Zeiss | Illinois | ![]() | IMSA2 GT3 | 11 | 03:59.754 |
2 | Tim Darracott | UK and I | ![]() | IMSA2 GT3 | 9 | 04:01.799 |
3 | Dosmith Marquina | Florida | ![]() | IMSA2 GT3 | 5 | 04:02.883 |
4 | Pawel Kowalik | Central-Eastern Europe | ![]() | DALLARA P217 | 0 | |
5 | Ariel Pacho | Hispanoamérica | ![]() | GTE IMSA | 0 | |
4 | Dylan Musser | Virginias | ![]() | IMSA2 GT3 | 0 | |
6 | Denny Locke | Indiana | ![]() | GTE IMSA | 0 | |
7 | Christopher Stewenson | International Club | ![]() | GTE IMSA | 0 | |
5 | Nolan Baltz | Great Plains | ![]() | DALLARA P217 | 0 | |
6 | Valentin Boite | Benelux | ![]() | DALLARA P217 | 0 | |
8 | Frank Alger | Virginias | ![]() | GTE IMSA | 0 | |
7 | David Egle | DE-AT-CH | ![]() | DALLARA P217 | 0 | |
8 | Matthew Forrest2 | UK and I | ![]() | DALLARA P217 | 0 | |
9 | Axel Aire Jr | France | ![]() | GTE IMSA | 0 | |
9 | Ben Cullen2 | UK and I | ![]() | DALLARA P217 | 0 | |
10 | Rodney Flores | West | ![]() | GTE IMSA | 0 | |
10 | Kazuki Oomishima | Asia | ![]() | DALLARA P217 | 0 | |
11 | Marcos Eberhardt | Brazil | ![]() | DALLARA P217 | 0 | |
11 | João Fialho | Iberia | ![]() | GTE IMSA | 0 | |
12 | Don Norris | Atlantic | ![]() | GTE IMSA | 0 | |
13 | Luis Filipe Pinto | France | ![]() | GTE IMSA | 0 | |
12 | Joe Richard | Georgia | ![]() | DALLARA P217 | 0 | |
5 | Roberto Acosta | Iberia | ![]() | IMSA2 GT3 | 0 | |
14 | James Whitehouse | UK and I | ![]() | GTE IMSA | 0 | |
15 | Anton Chalov2 | Central-Eastern Europe | ![]() | GTE IMSA | 0 | |
6 | Thiago Prado | Brazil | ![]() | IMSA2 GT3 | 0 | |
16 | Guilherme de Otero | Florida | ![]() | GTE IMSA | 0 | |
17 | Philipp Wenzel | DE-AT-CH | ![]() | GTE IMSA | 0 | |
18 | Kevin Ovalle | Hispanoamérica | ![]() | GTE IMSA | 0 | |
7 | Jonathan Berkey | Pennsylvania | ![]() | IMSA2 GT3 | 0 | |
8 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 0 | |
13 | Tyler Tucker | Georgia | ![]() | DALLARA P217 | 0 | |
19 | Felipe Mazzoni | UK and I | ![]() | GTE IMSA | 0 | |
20 | Fredrik Norberg | Scandinavia | ![]() | GTE IMSA | 0 | |
14 | Ken Marion | Canada | ![]() | DALLARA P217 | 0 | |
21 | Tiago Neves Parreira | Iberia | ![]() | GTE IMSA | 0 | |
15 | Tanguy Ide | France | ![]() | DALLARA P217 | 0 | |
9 | Arthur Romagnolo | Brazil | ![]() | IMSA2 GT3 | 0 | |
22 | Emiliano Perea | Hispanoamérica | ![]() | GTE IMSA | 0 | |
23 | Stephen McDonald | Mid-South | ![]() | GTE IMSA | 0 | |
16 | Anthony Capron | Benelux | ![]() | DALLARA P217 | 0 | |
24 | Jack Haley | Texas | ![]() | GTE IMSA | 0 | |
25 | Stephen Martyak | Texas | ![]() | GTE IMSA | 0 | |
17 | Ric Schiavon | Italy | ![]() | DALLARA P217 | 0 | |
18 | Kaue Gomes | Brazil | ![]() | DALLARA P217 | 0 | |
26 | Nik Hartley | UK and I | ![]() | GTE IMSA | 0 | |
27 | Manu Giron | Iberia | ![]() | GTE IMSA | 0 | |
28 | Javi Alonso | Iberia | ![]() | GTE IMSA | 0 | |
10 | Devin Lemote | New England | ![]() | IMSA2 GT3 | 0 | |
29 | Daz Hayes | UK and I | ![]() | GTE IMSA | 0 | |
11 | Alain McKane | UK and I | ![]() | IMSA2 GT3 | 0 | |
12 | Damien Trombi | France | ![]() | IMSA2 GT3 | 0 | |
30 | João Fonseca | Iberia | ![]() | GTE IMSA | 0 | |
31 | Keith Harrelson | Carolina | ![]() | GTE IMSA | 0 | |
13 | Matt Kastle | Carolina | ![]() | IMSA2 GT3 | 0 | |
14 | Lukasz Skierski | Central-Eastern Europe | ![]() | IMSA2 GT3 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1077001