IMSA Sportscar Championship
November 21, 2020
Indianapolis Motor Speedway Road Course - 2009
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Jordan Lee | Michigan | ![]() | DALLARA P217 | 10 | 01:16.140 |
2 | Tim Keene | Carolina | ![]() | DALLARA P217 | 7 | 01:16.273 |
3 | Kip Meeks | Ohio | ![]() | DALLARA P217 | 10 | 01:16.357 |
4 | Kyle Bonin | Pennsylvania | ![]() | DALLARA P217 | 15 | 01:16.610 |
5 | Robert P Lowry | New York | ![]() | DALLARA P217 | 10 | 01:16.715 |
6 | Simon Hazell | Australia/NZ | ![]() | DALLARA P217 | 24 | 01:17.855 |
7 | Gabriel Echeguren | Hispanoamérica | ![]() | DALLARA P217 | 20 | 01:17.968 |
8 | Nicholas Martin6 | Ohio | ![]() | DALLARA P217 | 3 | 01:18.326 |
9 | Mark Evans5 | Mid-South | ![]() | DALLARA P217 | 7 | 01:18.398 |
10 | Steven Drevicki | Pennsylvania | ![]() | DALLARA P217 | 6 | 01:18.708 |
11 | Andrew Reed3 | New York | ![]() | DALLARA P217 | 11 | 01:19.749 |
1 | Steve Bortolotti | Canada | ![]() | GTE IMSA | 9 | 01:21.662 |
2 | Jon Boetefuer | Michigan | ![]() | GTE IMSA | 14 | 01:22.015 |
3 | Matthew Simmons3 | Carolina | ![]() | GTE IMSA | 12 | 01:22.395 |
4 | Chris Bisson | Canada | ![]() | GTE IMSA | 6 | 01:22.673 |
5 | Peter Sigourney | New England | ![]() | GTE IMSA | 13 | 01:22.724 |
6 | Paulo Galvão | Brazil | ![]() | GTE IMSA | 17 | 01:22.890 |
7 | Omar Orellana | New Jersey | ![]() | GTE IMSA | 11 | 01:22.920 |
8 | Bruce Lind | Northwest | ![]() | GTE IMSA | 3 | 01:22.943 |
9 | Steve Church | Carolina | ![]() | GTE IMSA | 29 | 01:22.997 |
10 | Shaun Pechin | Illinois | ![]() | GTE IMSA | 9 | 01:23.072 |
11 | Bill Beseler | Midwest | ![]() | GTE IMSA | 24 | 01:23.123 |
12 | AJ Roderick | Ohio | ![]() | GTE IMSA | 5 | 01:23.207 |
13 | Nazeer Khanani | Texas | ![]() | GTE IMSA | 19 | 01:23.285 |
14 | Joshua Brinzo | Florida | ![]() | GTE IMSA | 6 | 01:23.377 |
15 | Michael Flores2 | California Club | ![]() | GTE IMSA | 8 | 01:23.489 |
16 | Vincent Micciolo | Pennsylvania | ![]() | GTE IMSA | 12 | 01:23.526 |
17 | Stephen Hart2 | New England | ![]() | GTE IMSA | 38 | 01:23.599 |
18 | Nicholas Berlo | New York | ![]() | GTE IMSA | 12 | 01:23.607 |
19 | Richard D. Thomas | New Jersey | ![]() | GTE IMSA | 9 | 01:23.646 |
20 | Wahaab Tahir | New York | ![]() | GTE IMSA | 2 | 01:23.741 |
21 | Chase Coffman | West | ![]() | GTE IMSA | 24 | 01:24.268 |
22 | Petr Vostrel | Central-Eastern Europe | ![]() | GTE IMSA | 21 | 01:24.322 |
23 | Vince Farisato | California Club | ![]() | GTE IMSA | 10 | 01:24.528 |
24 | Shayne Taratuta | Florida | ![]() | GTE IMSA | 6 | 01:24.899 |
25 | Flavio Buono | Brazil | ![]() | GTE IMSA | 9 | 01:24.970 |
1 | Carlos Vila. | Florida | ![]() | IMSA2 GT3 | 5 | 01:25.265 |
26 | Shawn Connors | Indiana | ![]() | GTE IMSA | 5 | 01:25.276 |
27 | Aaron Gentry | New England | ![]() | GTE IMSA | 6 | 01:25.278 |
28 | Aaron Pitts | California Club | ![]() | GTE IMSA | 14 | 01:25.438 |
29 | Jonathan Nuta | Mid-South | ![]() | GTE IMSA | 7 | 01:25.572 |
30 | Bruce Mackie | Northwest | ![]() | GTE IMSA | 38 | 01:25.642 |
2 | Gary Rolfes | Ohio | ![]() | IMSA2 GT3 | 20 | 01:25.888 |
31 | Cecil Fishel | Carolina | ![]() | GTE IMSA | 8 | 01:26.202 |
3 | Fabio Barraco2 | Italy | ![]() | IMSA2 GT3 | 9 | 01:26.353 |
4 | Eric Berger | Indiana | ![]() | IMSA2 GT3 | 7 | 01:28.219 |
5 | James Sauceman | West | ![]() | IMSA2 GT3 | 21 | 01:29.211 |
32 | Ken Price | Carolina | ![]() | GTE IMSA | 1 | 01:29.678 |
6 | Ryan Ransom | Midwest | ![]() | IMSA2 GT3 | 11 | 01:30.341 |
7 | Edward W Brown | Carolina | ![]() | IMSA2 GT3 | 2 | 01:33.963 |
33 | Hugo Avila | Brazil | ![]() | GTE IMSA | 1 | 01:40.428 |
34 | Christopher Fowler | Michigan | ![]() | GTE IMSA | 0 | |
8 | Diego Agustin Bustamante3 | Hispanoamérica | ![]() | IMSA2 GT3 | 0 | |
35 | Tiago Vasconcellos | Brazil | ![]() | GTE IMSA | 0 | |
36 | Sébastien Papadimopoulos | France | ![]() | GTE IMSA | 0 | |
9 | Chuatong Thao | Midwest | ![]() | IMSA2 GT3 | 0 | |
37 | Robby Swan | New York | ![]() | GTE IMSA | 0 | |
12 | Jack Price | Ohio | ![]() | DALLARA P217 | 0 | |
38 | Jonathan Noland | Texas | ![]() | GTE IMSA | 0 | |
13 | William Maggi | Brazil | ![]() | DALLARA P217 | 0 | |
39 | Jose Gonzalez7 | Michigan | ![]() | GTE IMSA | 3 | |
40 | Noël Brown | New York | ![]() | GTE IMSA | 0 | |
41 | Joe Cochran | Great Plains | ![]() | GTE IMSA | 1 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1075985