IMSA Sportscar Championship
November 23, 2020
Silverstone Circuit Grand Prix
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Maxime Brient | France | ![]() | DALLARA P217 | 7 | 01:43.851 |
2 | Deh Marques | Brazil | ![]() | DALLARA P217 | 13 | 01:45.012 |
3 | Kaden Bihn | New York | ![]() | DALLARA P217 | 5 | 01:45.211 |
4 | Romulo Gomes | Brazil | ![]() | DALLARA P217 | 4 | 01:45.963 |
5 | Gavin Sanders | Canada | ![]() | DALLARA P217 | 4 | 01:46.468 |
6 | Sebastian Rios2 | Hispanoamérica | ![]() | DALLARA P217 | 5 | 01:46.542 |
7 | Rafael Bonifacio | Brazil | ![]() | DALLARA P217 | 5 | 01:47.133 |
8 | Ed Schurr | Georgia | ![]() | DALLARA P217 | 4 | 01:48.125 |
9 | Michael Olson2 | Atlantic | ![]() | DALLARA P217 | 2 | 01:48.403 |
10 | Robert Keating | Great Plains | ![]() | DALLARA P217 | 1 | 01:48.719 |
11 | Felipe Albiero Almeida | Brazil | ![]() | DALLARA P217 | 4 | 01:48.901 |
12 | Brian D Long | West | ![]() | DALLARA P217 | 5 | 01:49.203 |
13 | Joshua Crane2 | Michigan | ![]() | DALLARA P217 | 2 | 01:49.297 |
14 | Joshua Herron | West | ![]() | DALLARA P217 | 9 | 01:49.410 |
15 | Preston Whitehead2 | Mid-South | ![]() | DALLARA P217 | 6 | 01:52.014 |
1 | Nate S Lewis | New York | ![]() | GTE IMSA | 2 | 01:53.919 |
2 | Fermin Martinez | Hispanoamérica | ![]() | GTE IMSA | 3 | 01:55.403 |
3 | Marcos Saavedra | Hispanoamérica | ![]() | GTE IMSA | 11 | 01:55.422 |
4 | Richard Ojeda | New Jersey | ![]() | GTE IMSA | 3 | 01:55.579 |
5 | Brian Molitor | Carolina | ![]() | GTE IMSA | 3 | 01:56.025 |
6 | Mickaël Rodriguez | France | ![]() | GTE IMSA | 5 | 01:56.183 |
7 | Nicolas Bornand | Hispanoamérica | ![]() | GTE IMSA | 10 | 01:56.191 |
8 | Fabian Flaque | Hispanoamérica | ![]() | GTE IMSA | 4 | 01:56.354 |
9 | Leonardo Gomes | Brazil | ![]() | GTE IMSA | 10 | 01:56.383 |
10 | Shane Chastain | Mid-South | ![]() | GTE IMSA | 5 | 01:57.146 |
11 | Luiz Sergio | Brazil | ![]() | GTE IMSA | 4 | 01:57.214 |
12 | Tonono Diaz | Atlantic | ![]() | GTE IMSA | 6 | 01:57.782 |
13 | Javier Cerro | Iberia | ![]() | GTE IMSA | 11 | 01:58.028 |
14 | Thomas Akers | Carolina | ![]() | GTE IMSA | 8 | 01:58.244 |
15 | Greg Fullwood | Atlantic | ![]() | GTE IMSA | 3 | 01:58.499 |
16 | Jose Tacuri | New England | ![]() | GTE IMSA | 19 | 01:58.651 |
17 | Tom Kirk | Texas | ![]() | GTE IMSA | 12 | 01:58.796 |
18 | Bruno Santos10 | Brazil | ![]() | GTE IMSA | 2 | 01:59.701 |
19 | Jerrid Chambers | Florida | ![]() | GTE IMSA | 5 | 02:00.049 |
20 | Robert Odams | UK and I | ![]() | GTE IMSA | 3 | 02:00.626 |
1 | Tarcilo de Assis | Brazil | ![]() | IMSA2 GT3 | 7 | 02:00.728 |
16 | AJ Jessee | Carolina | ![]() | DALLARA P217 | 2 | 02:00.853 |
2 | Thiago Cabrino | Brazil | ![]() | IMSA2 GT3 | 4 | 02:00.904 |
3 | Hugh Messenger | Mid-South | ![]() | IMSA2 GT3 | 5 | 02:01.342 |
21 | Vince Farisato | California Club | ![]() | GTE IMSA | 7 | 02:01.628 |
22 | Graham Ritter | Canada | ![]() | GTE IMSA | 4 | 02:02.452 |
4 | Jacob Stiverson | Midwest | ![]() | IMSA2 GT3 | 3 | 02:02.812 |
5 | Igor Goularte | Brazil | ![]() | IMSA2 GT3 | 8 | 02:02.970 |
6 | Alex Treber | Texas | ![]() | IMSA2 GT3 | 7 | 02:04.148 |
7 | Flavio Koch | Brazil | ![]() | IMSA2 GT3 | 5 | 02:04.164 |
8 | Derek Dennis | Indiana | ![]() | IMSA2 GT3 | 3 | 02:04.440 |
23 | Julian Sahaydak | Pennsylvania | ![]() | GTE IMSA | 1 | 02:05.460 |
9 | Everson Barbosa | Brazil | ![]() | IMSA2 GT3 | 3 | 02:07.801 |
10 | Cameron Craddock | Canada | ![]() | IMSA2 GT3 | 4 | 02:08.484 |
24 | Danilo Fonseca | Brazil | ![]() | GTE IMSA | 0 | |
17 | Alejandro Arias | Florida | ![]() | DALLARA P217 | 2 | |
18 | Ken Price | Carolina | ![]() | DALLARA P217 | 0 | |
11 | Xavier Lemieux-F | Canada | ![]() | IMSA2 GT3 | 0 | |
25 | Nicolas Pacheco | Florida | ![]() | GTE IMSA | 0 | |
19 | Glenn Sharpe | Carolina | ![]() | DALLARA P217 | 0 | |
26 | Olivier Mailloux3 | Canada | ![]() | GTE IMSA | 0 | |
27 | Dominic Hatalla | New York | ![]() | GTE IMSA | 0 | |
28 | Igor Sokolov | West | ![]() | GTE IMSA | 1 | |
29 | Aaron Gentry | New England | ![]() | GTE IMSA | 0 | |
30 | Martin De Munck | Benelux | ![]() | GTE IMSA | 0 | |
12 | Robert Pendergest | Mid-South | ![]() | IMSA2 GT3 | 0 | |
31 | Owen Kaufman | New England | ![]() | GTE IMSA | 1 | |
20 | Noemi Marquez | Iberia | ![]() | DALLARA P217 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1075492