GT Sprint VRS Series

December 19, 2020
Circuit de Spa-Francorchamps Grand Prix Pits



RACE CLASSIFICATION
AFTER 18 LAPS

NatCarLapsTimeBest
1 Holger MesserschmidtDE-AT-CH[Legacy] Ferrari 488 GT31821:42:08.26202:18.485
2 Joseph HarkerUK and ILamborghini Huracán GT3 EVO1801.05002:18.401
3 Sergio Paolo BrandaItalyLamborghini Huracán GT3 EVO1804.86002:18.305
4 Stefan GrossmannDE-AT-CH[Legacy] Audi R8 LMS GT31808.77002:18.529
5 Tomislav HodakDE-AT-CHLamborghini Huracán GT3 EVO1813.54202:18.763
6 Mads Petersen2ScandinaviaBMW M4 GT31821.06902:18.879
7 Donato GargisoInternational Club[Legacy] Ferrari 488 GT31824.67002:18.846
8 Rolle SwanljungFinland[Legacy] Audi R8 LMS GT31825.57002:18.941
9 Vladimir YurkinCentral-Eastern EuropeLamborghini Huracán GT3 EVO1829.01602:19.251
10 Alejandro Romero2Iberia[Legacy] Ferrari 488 GT31838.45102:19.270
11 Pascal FeissDE-AT-CHLamborghini Huracán GT3 EVO1839.51002:18.797
12 Jamie Smith5UK and IBMW M4 GT31840.87502:20.067
13 Nicolas BlondinBenelux[Legacy] Ferrari 488 GT31842.10302:19.395
14 Thomas BollmannDE-AT-CH[Legacy] Ferrari 488 GT31845.81802:18.605
15 René SijnkeBenelux[Legacy] Audi R8 LMS GT31851.88002:18.744
16 Eric KaiserOhio[Legacy] Audi R8 LMS GT31853.29402:19.151
17 Dennis LoockxBenelux[Legacy] Audi R8 LMS GT31858.25302:19.711
18 Paolo Ernesto TaddeoliniItaly[Legacy] Audi R8 LMS GT31801:01.08702:19.315
19 Renan AlmeidaWest[Legacy] Ferrari 488 GT31801:02.97502:19.324
20 Daniel Sivi-SzaboCentral-Eastern EuropeBMW M4 GT31801:03.17902:18.339
21 Rafael LuzBrazilLamborghini Huracán GT3 EVO1801:22.84302:18.793
22 Jorgen DraelantsBenelux[Legacy] Ferrari 488 GT31801:46.70802:19.478
23 Fabrice RenaultFranceBMW M4 GT31801:54.30402:20.129
24 Sergio Abajo9IberiaBMW M4 GT3135 LAPS02:19.235
25 Kevin JungDE-AT-CHBMW M4 GT3126 LAPS02:21.133
26 Iago MoraesBrazilLamborghini Huracán GT3 EVO810 LAPS02:19.264
27 Dan Griffin2OhioLamborghini Huracán GT3 EVO315 LAPS02:32.248
28 Marvin Merbach2DE-AT-CHLamborghini Huracán GT3 EVO216 LAPS
29 Stefano CalascibettaBrazilLamborghini Huracán GT3 EVO216 LAPS
30 Logan GrandeyOhioBMW M4 GT3018 LAPS

Open Practice

NatCarLapsBest
1 Stefan GrossmannDE-AT-CH[Legacy] Audi R8 LMS GT30
2 Jorgen DraelantsBenelux[Legacy] Ferrari 488 GT30
3 René SijnkeBenelux[Legacy] Audi R8 LMS GT30
4 Marvin Merbach2DE-AT-CHLamborghini Huracán GT3 EVO0
5 Mads Petersen2ScandinaviaBMW M4 GT30
6 Fabrice RenaultFranceBMW M4 GT30
7 Donato GargisoInternational Club[Legacy] Ferrari 488 GT30
8 Sergio Paolo BrandaItalyLamborghini Huracán GT3 EVO0
9 Pascal FeissDE-AT-CHLamborghini Huracán GT3 EVO0
10 Alejandro Romero2Iberia[Legacy] Ferrari 488 GT30
11 Jamie Smith5UK and IBMW M4 GT30
12 Kevin JungDE-AT-CHBMW M4 GT30
13 Rafael LuzBrazilLamborghini Huracán GT3 EVO0
14 Paolo Ernesto TaddeoliniItaly[Legacy] Audi R8 LMS GT30
15 Vladimir YurkinCentral-Eastern EuropeLamborghini Huracán GT3 EVO0
16 Joseph HarkerUK and ILamborghini Huracán GT3 EVO0
17 Tomislav HodakDE-AT-CHLamborghini Huracán GT3 EVO0
18 Stefano CalascibettaBrazilLamborghini Huracán GT3 EVO0
19 Dennis LoockxBenelux[Legacy] Audi R8 LMS GT30
20 Holger MesserschmidtDE-AT-CH[Legacy] Ferrari 488 GT30
21 Eric KaiserOhio[Legacy] Audi R8 LMS GT30
22 Rolle SwanljungFinland[Legacy] Audi R8 LMS GT30
23 Sergio Abajo9IberiaBMW M4 GT30
24 Iago MoraesBrazilLamborghini Huracán GT3 EVO0
25 Nicolas BlondinBenelux[Legacy] Ferrari 488 GT30
26 Renan AlmeidaWest[Legacy] Ferrari 488 GT30
27 Daniel Sivi-SzaboCentral-Eastern EuropeBMW M4 GT30
28 Thomas BollmannDE-AT-CH[Legacy] Ferrari 488 GT30
29 Dan Griffin2OhioLamborghini Huracán GT3 EVO0
30 Logan GrandeyOhioBMW M4 GT30

Lone Qualifying

NatCarLapsBest
1 Joseph HarkerUK and ILamborghini Huracán GT3 EVO202:17.707
2 Sergio Paolo BrandaItalyLamborghini Huracán GT3 EVO202:17.907
3 Holger MesserschmidtDE-AT-CH[Legacy] Ferrari 488 GT3202:17.921
4 Stefan GrossmannDE-AT-CH[Legacy] Audi R8 LMS GT3202:18.021
5 Marvin Merbach2DE-AT-CHLamborghini Huracán GT3 EVO202:18.111
6 Jorgen DraelantsBenelux[Legacy] Ferrari 488 GT3202:18.177
7 Paolo Ernesto TaddeoliniItaly[Legacy] Audi R8 LMS GT3202:18.501
8 Tomislav HodakDE-AT-CHLamborghini Huracán GT3 EVO202:18.516
9 Iago MoraesBrazilLamborghini Huracán GT3 EVO202:18.524
10 Daniel Sivi-SzaboCentral-Eastern EuropeBMW M4 GT3202:18.530
11 Thomas BollmannDE-AT-CH[Legacy] Ferrari 488 GT3202:18.599
12 Donato GargisoInternational Club[Legacy] Ferrari 488 GT3102:18.600
13 Mads Petersen2ScandinaviaBMW M4 GT3202:18.680
14 Rafael LuzBrazilLamborghini Huracán GT3 EVO202:18.728
15 Pascal FeissDE-AT-CHLamborghini Huracán GT3 EVO202:18.794
16 René SijnkeBenelux[Legacy] Audi R8 LMS GT3202:18.814
17 Eric KaiserOhio[Legacy] Audi R8 LMS GT3202:19.139
18 Rolle SwanljungFinland[Legacy] Audi R8 LMS GT3202:19.144
19 Nicolas BlondinBenelux[Legacy] Ferrari 488 GT3202:19.188
20 Stefano CalascibettaBrazilLamborghini Huracán GT3 EVO202:19.317
21 Vladimir YurkinCentral-Eastern EuropeLamborghini Huracán GT3 EVO202:19.346
22 Jamie Smith5UK and IBMW M4 GT3202:19.427
23 Fabrice RenaultFranceBMW M4 GT3202:19.495
24 Dennis LoockxBenelux[Legacy] Audi R8 LMS GT3202:19.498
25 Alejandro Romero2Iberia[Legacy] Ferrari 488 GT3202:19.574
26 Kevin JungDE-AT-CHBMW M4 GT30
27 Sergio Abajo9IberiaBMW M4 GT31
28 Renan AlmeidaWest[Legacy] Ferrari 488 GT30
29 Dan Griffin2OhioLamborghini Huracán GT3 EVO1
30 Logan GrandeyOhioBMW M4 GT30