Production Car Sim-Lab Challenge
December 19, 2020
Tsukuba Circuit 2000 Moto
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Eric Schulhof | California Club | ![]() | FORD MUSTANG FR500S | 11 | 01:04.161 |
2 | Brad Holmes2 | Canada | ![]() | FORD MUSTANG FR500S | 7 | 01:04.776 |
1 | David Miller13 | Canada | ![]() | MAZDA MX-5 CUP 2016 | 15 | 01:05.325 |
2 | Rafael R Oliveira | Brazil | ![]() | MAZDA MX-5 CUP 2016 | 7 | 01:05.385 |
3 | Ramiro Fidalgo | Mexico | ![]() | MAZDA MX-5 CUP 2016 | 18 | 01:05.778 |
4 | Daniel Batista | Brazil | ![]() | MAZDA MX-5 CUP 2016 | 16 | 01:05.953 |
5 | Lloyd Lovett2 | Texas | ![]() | MAZDA MX-5 CUP 2016 | 23 | 01:06.071 |
3 | Mark Vollert | Texas | ![]() | FORD MUSTANG FR500S | 2 | 01:06.081 |
6 | Evan Hoobchaak | Illinois | ![]() | MAZDA MX-5 CUP 2016 | 3 | 01:06.183 |
7 | Blake Hile | Northwest | ![]() | MAZDA MX-5 CUP 2016 | 10 | 01:06.188 |
4 | Marshall Mosty | Texas | ![]() | FORD MUSTANG FR500S | 7 | 01:06.199 |
8 | Kevin Petronis | New England | ![]() | MAZDA MX-5 CUP 2016 | 4 | 01:06.222 |
9 | Romain Faux | Canada | ![]() | MAZDA MX-5 CUP 2016 | 12 | 01:06.250 |
1 | Rodrigo Favoretto | Brazil | ![]() | VW JETTA TDI CUP | 7 | 01:06.307 |
2 | Evan McCachern | Virginias | ![]() | VW JETTA TDI CUP | 14 | 01:06.390 |
10 | Colby Kersey | Georgia | ![]() | MAZDA MX-5 CUP 2016 | 10 | 01:06.462 |
11 | David A Levine | Illinois | ![]() | MAZDA MX-5 CUP 2016 | 3 | 01:06.568 |
12 | Jay Doerr | Canada | ![]() | MAZDA MX-5 CUP 2016 | 9 | 01:06.598 |
13 | Guilherme Santos3 | Brazil | ![]() | MAZDA MX-5 CUP 2016 | 2 | 01:06.606 |
14 | Nolito Garrido | Iberia | ![]() | MAZDA MX-5 CUP 2016 | 10 | 01:06.896 |
15 | Carl Marineau | Canada | ![]() | MAZDA MX-5 CUP 2016 | 1 | 01:06.945 |
16 | Juan Valderrama | Florida | ![]() | MAZDA MX-5 CUP 2016 | 3 | 01:06.997 |
17 | Doug Adams | Canada | ![]() | MAZDA MX-5 CUP 2016 | 12 | 01:07.217 |
18 | Herve Attard | California Club | ![]() | MAZDA MX-5 CUP 2016 | 1 | 01:07.302 |
19 | Michael Costa4 | New England | ![]() | MAZDA MX-5 CUP 2016 | 4 | 01:07.830 |
5 | Sebastian Luengo | Hispanoamérica | ![]() | FORD MUSTANG FR500S | 2 | 01:08.523 |
6 | Mark Bertolis | Illinois | ![]() | FORD MUSTANG FR500S | 6 | 01:09.298 |
20 | D.L. Shaw | Mid-South | ![]() | MAZDA MX-5 CUP 2016 | 4 | 01:09.449 |
1 | Rich Blanchet | Mid-South | ![]() | SOLSTICE | 19 | 01:10.335 |
2 | Zak Vickers | New Jersey | ![]() | SOLSTICE | 2 | 01:11.420 |
3 | Mike Swenson2 | Midwest | ![]() | SOLSTICE | 14 | 01:12.179 |
21 | James Cain | Georgia | ![]() | MAZDA MX-5 CUP 2016 | 1 | 01:12.446 |
22 | Jamie Maudsley | Canada | ![]() | MAZDA MX-5 CUP 2016 | 1 | 01:19.794 |
3 | Emil Assily | Florida | ![]() | VW JETTA TDI CUP | 1 | 01:19.943 |
23 | Lawrence Brown | Georgia | ![]() | MAZDA MX-5 CUP 2016 | 1 | 01:27.752 |
4 | A.J Green | Carolina | ![]() | VW JETTA TDI CUP | 0 | |
5 | Javier Nazario | California Club | ![]() | VW JETTA TDI CUP | 0 | |
6 | Scott Brooks | Canada | ![]() | VW JETTA TDI CUP | 0 | |
7 | Peter Brennan4 | New Jersey | ![]() | VW JETTA TDI CUP | 0 | |
24 | Menno de Graaf | Benelux | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
4 | Brian Villeneuve | California Club | ![]() | SOLSTICE | 0 | |
8 | Flavio Felicio | Brazil | ![]() | VW JETTA TDI CUP | 0 | |
7 | Kyle Theriault | New England | ![]() | FORD MUSTANG FR500S | 0 | |
25 | Luis Corró | Iberia | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
9 | Jorge Bustos | Atlantic | ![]() | VW JETTA TDI CUP | 0 | |
5 | Jacob Griner | Mid-South | ![]() | SOLSTICE | 0 | |
26 | Olavo Zequinha | Brazil | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
8 | Jared Carter | Texas | ![]() | FORD MUSTANG FR500S | 0 | |
27 | Cody Richardson3 | Illinois | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
28 | Lucas Hamilton | Ohio | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
29 | Michell Cordeiro | Brazil | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
30 | James Richards3 | Midwest | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
6 | Ty Mcbreairty | New England | ![]() | SOLSTICE | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1087722