IMSA Sportscar Championship
December 21, 2020
Mobility Resort Motegi Grand Prix
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Sam Sutton | Australia/NZ | ![]() | DALLARA P217 | 5 | 01:37.105 |
2 | Dayton E. Lowe | Florida | ![]() | DALLARA P217 | 9 | 01:38.843 |
3 | Alexander Ho | Canada | ![]() | DALLARA P217 | 8 | 01:39.526 |
4 | James Vance | Canada | ![]() | DALLARA P217 | 9 | 01:39.767 |
5 | Sam Wernsman | Ohio | ![]() | DALLARA P217 | 15 | 01:39.783 |
6 | Andreas Brodie | New England | ![]() | DALLARA P217 | 9 | 01:40.249 |
7 | Matthew Johnson4 | Georgia | ![]() | DALLARA P217 | 14 | 01:40.279 |
8 | Romulo Gomes | Brazil | ![]() | DALLARA P217 | 16 | 01:40.339 |
9 | Fernando Fio | Florida | ![]() | DALLARA P217 | 9 | 01:41.650 |
10 | Matthew Gracy | California Club | ![]() | DALLARA P217 | 9 | 01:41.852 |
11 | Russell Burton | Georgia | ![]() | DALLARA P217 | 10 | 01:42.629 |
12 | Samuel Hoff | Michigan | ![]() | DALLARA P217 | 11 | 01:43.756 |
13 | Ethan Lampe | California Club | ![]() | DALLARA P217 | 1 | 01:44.668 |
1 | Guillaume Lévesque | Canada | ![]() | GTE IMSA | 24 | 01:46.248 |
2 | Paulo A F de Carvalho | Brazil | ![]() | GTE IMSA | 10 | 01:46.502 |
3 | Gustavo Caetano | Brazil | ![]() | GTE IMSA | 20 | 01:46.942 |
4 | Matthew Nordberg | Carolina | ![]() | GTE IMSA | 15 | 01:47.148 |
5 | Jose Maria Soler Martinez | Iberia | ![]() | GTE IMSA | 11 | 01:47.720 |
6 | Iago Moraes | Brazil | ![]() | GTE IMSA | 9 | 01:47.783 |
7 | Xavier Lemieux-F | Canada | ![]() | GTE IMSA | 14 | 01:47.911 |
8 | Pedro Espadinha | Iberia | ![]() | GTE IMSA | 10 | 01:48.164 |
9 | Chris Burnham2 | California Club | ![]() | GTE IMSA | 31 | 01:48.264 |
10 | Steve Church | Carolina | ![]() | GTE IMSA | 16 | 01:48.783 |
11 | Joseph Blommel | Ohio | ![]() | GTE IMSA | 10 | 01:49.128 |
12 | Justin Hille | Ohio | ![]() | GTE IMSA | 3 | 01:49.164 |
13 | Cesar B Murad | Brazil | ![]() | GTE IMSA | 8 | 01:49.241 |
14 | Ronny Uhlig | DE-AT-CH | ![]() | GTE IMSA | 4 | 01:49.335 |
15 | Walker Weatherly | Florida | ![]() | GTE IMSA | 13 | 01:49.542 |
1 | Jon Boetefuer | Michigan | ![]() | GTD CLASS | 10 | 01:50.036 |
2 | Kaden Bihn | New York | ![]() | GTD CLASS | 6 | 01:50.065 |
3 | Kilmany Almeida | Brazil | ![]() | GTD CLASS | 24 | 01:50.085 |
16 | Timothy Triplett | Indiana | ![]() | GTE IMSA | 11 | 01:50.125 |
4 | Hunter Manley | Mid-South | ![]() | GTD CLASS | 28 | 01:50.143 |
5 | Fabio Gonzalez | DE-AT-CH | ![]() | GTD CLASS | 42 | 01:50.211 |
6 | Tryphon Davis | New England | ![]() | GTD CLASS | 8 | 01:50.271 |
7 | Matt Koontz | Atlantic | ![]() | GTD CLASS | 40 | 01:50.284 |
8 | Bruno M Costa | Iberia | ![]() | GTD CLASS | 48 | 01:50.511 |
9 | Duca Lamego | Brazil | ![]() | GTD CLASS | 22 | 01:50.914 |
10 | MacKenzie Korince | Canada | ![]() | GTD CLASS | 4 | 01:51.028 |
11 | Jack Tranter | Ohio | ![]() | GTD CLASS | 20 | 01:51.280 |
12 | Benjamin Waddell | West | ![]() | GTD CLASS | 6 | 01:51.294 |
13 | AJ Allmendinger2 | Carolina | ![]() | GTD CLASS | 6 | 01:51.713 |
14 | Christopher Styles | Canada | ![]() | GTD CLASS | 13 | 01:52.456 |
17 | Peter Mack | Australia/NZ | ![]() | GTE IMSA | 12 | 01:52.626 |
18 | James Richards3 | Midwest | ![]() | GTE IMSA | 5 | 01:52.861 |
15 | Francis Romain | France | ![]() | GTD CLASS | 9 | 01:53.053 |
19 | Gavin Fitzgerald | Canada | ![]() | GTE IMSA | 6 | 01:53.676 |
16 | Josh Clogg | Atlantic | ![]() | GTD CLASS | 6 | 01:53.690 |
17 | Brian Nagy | Texas | ![]() | GTD CLASS | 11 | 01:55.749 |
20 | Rhys Jenkins | UK and I | ![]() | GTE IMSA | 13 | 01:56.738 |
21 | Miroslaw Pluta | Florida | ![]() | GTE IMSA | 6 | 01:57.542 |
18 | Craig A Thompson | Canada | ![]() | GTD CLASS | 7 | 01:58.287 |
14 | Pierre Constantin | California Club | ![]() | DALLARA P217 | 1 | 01:59.132 |
22 | Daryn Dean | Texas | ![]() | GTE IMSA | 2 | 02:08.342 |
23 | Pete Bruni | Texas | ![]() | GTE IMSA | 1 | 02:12.172 |
24 | George Fehrenbacher | Indiana | ![]() | GTE IMSA | 0 | |
25 | Mark Bertolis | Illinois | ![]() | GTE IMSA | 0 | |
15 | Jorge Luiz | Brazil | ![]() | DALLARA P217 | 3 | |
26 | Jan-Philip Jahnke | DE-AT-CH | ![]() | GTE IMSA | 0 | |
16 | Andrew Gatpayat | California Club | ![]() | DALLARA P217 | 0 | |
27 | Dwayne Hoffman | Mid-South | ![]() | GTE IMSA | 0 | |
28 | Alejandro M Vegas | Midwest | ![]() | GTE IMSA | 0 | |
29 | Andrew Caron | Canada | ![]() | GTE IMSA | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1078017