IMSA Sportscar Championship
December 22, 2020
Mobility Resort Motegi Grand Prix
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Tobi Soriano | Hispanoamérica | ![]() | DALLARA P217 | 6 | 01:38.091 |
2 | Benjamin Waddell | West | ![]() | DALLARA P217 | 5 | 01:38.357 |
3 | Lorenzo Bonder | Brazil | ![]() | DALLARA P217 | 16 | 01:39.008 |
4 | Jairo Jaramillo | California Club | ![]() | DALLARA P217 | 23 | 01:39.421 |
5 | James Vance | Canada | ![]() | DALLARA P217 | 5 | 01:39.489 |
6 | Gabriel Silva4 | Brazil | ![]() | DALLARA P217 | 3 | 01:39.785 |
7 | Carlos Vila. | Florida | ![]() | DALLARA P217 | 4 | 01:39.996 |
8 | AJ Allmendinger2 | Carolina | ![]() | DALLARA P217 | 7 | 01:40.127 |
9 | Fernando Fio | Florida | ![]() | DALLARA P217 | 5 | 01:40.670 |
10 | Mike Ferrin | California Club | ![]() | DALLARA P217 | 2 | 01:41.212 |
11 | Pierre Constantin | California Club | ![]() | DALLARA P217 | 6 | 01:42.581 |
12 | Jason Taylor6 | Northwest | ![]() | DALLARA P217 | 11 | 01:42.631 |
13 | Juan Miles | International Club | ![]() | DALLARA P217 | 21 | 01:44.274 |
14 | Matias Taleb | Hispanoamérica | ![]() | DALLARA P217 | 5 | 01:45.597 |
1 | Juan Carlos Puyó | Hispanoamérica | ![]() | GTE IMSA | 7 | 01:47.491 |
2 | Alex Winston | New York | ![]() | GTE IMSA | 19 | 01:47.626 |
3 | Rafael Benavides | Hispanoamérica | ![]() | GTE IMSA | 42 | 01:48.121 |
4 | Harpinder Dhillon | California Club | ![]() | GTE IMSA | 13 | 01:48.263 |
5 | Christian Vogus | Carolina | ![]() | GTE IMSA | 24 | 01:48.317 |
6 | Ian Giebeler | Ohio | ![]() | GTE IMSA | 21 | 01:48.406 |
7 | Andrew Kenny | UK and I | ![]() | GTE IMSA | 18 | 01:48.411 |
8 | Michael J Johnson | Mid-South | ![]() | GTE IMSA | 9 | 01:48.454 |
9 | Jim Kleinsasser | Midwest | ![]() | GTE IMSA | 17 | 01:48.544 |
10 | Bobby Flack | Michigan | ![]() | GTE IMSA | 2 | 01:49.144 |
11 | David Robertson8 | California Club | ![]() | GTE IMSA | 8 | 01:49.233 |
12 | Jeremy Fransen | California Club | ![]() | GTE IMSA | 14 | 01:49.301 |
13 | Fergus Fleming III | Michigan | ![]() | GTE IMSA | 18 | 01:49.981 |
14 | Peter Brown5 | Indiana | ![]() | GTE IMSA | 7 | 01:50.657 |
1 | Diomar Molina2 | Atlantic | ![]() | GTD CLASS | 25 | 01:51.080 |
2 | Javier Rossi | Hispanoamérica | ![]() | GTD CLASS | 13 | 01:51.089 |
3 | Ethan Lampe | California Club | ![]() | GTD CLASS | 8 | 01:51.571 |
4 | Michael Garramone | New York | ![]() | GTD CLASS | 3 | 01:51.785 |
15 | Dan ONeil | Canada | ![]() | GTE IMSA | 4 | 01:51.961 |
5 | Derek Klier | Texas | ![]() | GTD CLASS | 6 | 01:52.652 |
6 | Benjamin Pigula | Florida | ![]() | GTD CLASS | 13 | 01:53.645 |
16 | Harry Dodd | Carolina | ![]() | GTE IMSA | 8 | 01:53.691 |
7 | Matthew D Magee | West | ![]() | GTD CLASS | 11 | 01:53.776 |
17 | David E Brown | California Club | ![]() | GTE IMSA | 3 | 01:54.108 |
18 | Joseph Strobl | New York | ![]() | GTE IMSA | 1 | 01:54.209 |
8 | Chris DiMaso | Illinois | ![]() | GTD CLASS | 3 | 01:54.739 |
9 | Caelan McAuliffe | Canada | ![]() | GTD CLASS | 1 | 01:55.479 |
10 | Patrick Stein2 | Illinois | ![]() | GTD CLASS | 6 | 01:55.644 |
11 | Alan Broz | Florida | ![]() | GTD CLASS | 1 | 01:59.295 |
19 | Jules Smith | California Club | ![]() | GTE IMSA | 3 | 02:04.106 |
20 | Xavier Lemieux-F | Canada | ![]() | GTE IMSA | 2 | 02:11.672 |
12 | Chris Walsh | Carolina | ![]() | GTD CLASS | 0 | |
13 | Tarcilo de Assis | Brazil | ![]() | GTD CLASS | 0 | |
21 | Mark Kisenwether | Pennsylvania | ![]() | GTE IMSA | 0 | |
22 | Robby Swan | New York | ![]() | GTE IMSA | 1 | |
23 | Heath Threm | Ohio | ![]() | GTE IMSA | 0 | |
24 | Ross Sortino2 | Canada | ![]() | GTE IMSA | 0 | |
15 | Nathan Nichelson | Georgia | ![]() | DALLARA P217 | 0 | |
25 | Brent Bravata | Mid-South | ![]() | GTE IMSA | 0 | |
14 | Kaden Bihn | New York | ![]() | GTD CLASS | 0 | |
15 | Yuki Furuya | Japan | ![]() | GTD CLASS | 0 | |
16 | Jon Boetefuer | Michigan | ![]() | GTD CLASS | 0 | |
26 | Brian L Jones | Texas | ![]() | GTE IMSA | 0 | |
27 | Kenneth Boucherie | Mid-South | ![]() | GTE IMSA | 1 | |
28 | Shawn Begg | Canada | ![]() | GTE IMSA | 0 | |
17 | Tryphon Davis | New England | ![]() | GTD CLASS | 0 | |
29 | Edward Martin Jr | New York | ![]() | GTE IMSA | 0 | |
16 | Zachary Buchanan | Canada | ![]() | DALLARA P217 | 1 | |
18 | Patrick Moore4 | Illinois | ![]() | GTD CLASS | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1077372