IMSA Sportscar Championship

December 31, 2020
Long Beach Street Circuit



RACE CLASSIFICATION
AFTER 34 LAPS

NatCarLapsTimeBest
1 Robby SwanNew YorkChevrolet Corvette C8.R GTE3421:45:08.63301:17.116
2 Kerry F CorcoranGreat PlainsPorsche 911 RSR3421.37801:17.850
3 Spencer TorranceMid-SouthChevrolet Corvette C8.R GTE3428.35901:17.715
4 Adam HartzellMichiganPorsche 911 RSR3430.67701:18.029
5 Walisson OliveiraBrazilBMW M8 GTE3433.70001:17.718
6 Scott Reed3Australia/NZBMW M8 GTE3442.09001:16.874
7 Karl KuekesCarolinaChevrolet Corvette C8.R GTE3449.29201:17.460
8 Justin QuinnAustralia/NZPorsche 911 RSR3452.27601:18.294
9 Marcelo CascaesFloridaChevrolet Corvette C8.R GTE3453.75801:17.401
10 Joao Pinto5IberiaBMW M8 GTE3401:12.35801:18.429
11 Kevin Barrow2NorthwestChevrolet Corvette C8.R GTE331 LAP01:18.547
12 Anthony YounesNew EnglandBMW M8 GTE331 LAP01:18.378
13 R Scott SchroederMid-SouthChevrolet Corvette C8.R GTE331 LAP01:20.128
14 Noah PorterNew JerseyPorsche 911 RSR322 LAPS01:20.208
15 Ted SchuerenOhioBMW M8 GTE322 LAPS01:18.783
16 Alexander BallIndianaChevrolet Corvette C8.R GTE322 LAPS01:18.699
17 Gabriel Matías MuñozIberiaPorsche 911 RSR313 LAPS01:18.184
18 Harry DoddCarolinaChevrolet Corvette C8.R GTE313 LAPS01:21.798
19 Sean Stevens2IndianaChevrolet Corvette C8.R GTE286 LAPS01:22.363
20 Carlos LunaCalifornia ClubChevrolet Corvette C8.R GTE259 LAPS01:17.668
21 Marcelo MunozHispanoaméricaPorsche 911 RSR1816 LAPS01:18.737
22 Joe StetsonFloridaChevrolet Corvette C8.R GTE1717 LAPS01:19.408
23 Steven Grant CaronWestPorsche 911 RSR1321 LAPS01:18.300
24 Anthony WallisMid-SouthChevrolet Corvette C8.R GTE1024 LAPS01:18.429
25 Dale MullinsAustralia/NZFerrari 488 GTE529 LAPS01:18.169
26 Harry ShermanNew EnglandChevrolet Corvette C8.R GTE034 LAPS
27 Rob BlackmoreUK and IChevrolet Corvette C8.R GTE034 LAPS
28 David Thompson4AtlanticChevrolet Corvette C8.R GTE034 LAPS
29 John PaysonTexasFerrari 488 GTE034 LAPS
30 Matthew ErdmanMidwestPorsche 911 RSR034 LAPS

Open Practice

NatCarLapsBest
1 Robby SwanNew YorkChevrolet Corvette C8.R GTE0
2 Kerry F CorcoranGreat PlainsPorsche 911 RSR0
3 Scott Reed3Australia/NZBMW M8 GTE0
4 David Thompson4AtlanticChevrolet Corvette C8.R GTE0
5 Marcelo CascaesFloridaChevrolet Corvette C8.R GTE0
6 Spencer TorranceMid-SouthChevrolet Corvette C8.R GTE0
7 Adam HartzellMichiganPorsche 911 RSR0
8 Kevin Barrow2NorthwestChevrolet Corvette C8.R GTE0
9 Anthony WallisMid-SouthChevrolet Corvette C8.R GTE0
10 Gabriel Matías MuñozIberiaPorsche 911 RSR0
11 Carlos LunaCalifornia ClubChevrolet Corvette C8.R GTE0
12 Walisson OliveiraBrazilBMW M8 GTE0
13 Rob BlackmoreUK and IChevrolet Corvette C8.R GTE0
14 John PaysonTexasFerrari 488 GTE0
15 Noah PorterNew JerseyPorsche 911 RSR0
16 Karl KuekesCarolinaChevrolet Corvette C8.R GTE0
17 Justin QuinnAustralia/NZPorsche 911 RSR0
18 Dale MullinsAustralia/NZFerrari 488 GTE0
19 Joe StetsonFloridaChevrolet Corvette C8.R GTE0
20 R Scott SchroederMid-SouthChevrolet Corvette C8.R GTE0
21 Harry ShermanNew EnglandChevrolet Corvette C8.R GTE0
22 Harry DoddCarolinaChevrolet Corvette C8.R GTE0
23 Ted SchuerenOhioBMW M8 GTE0
24 Marcelo MunozHispanoaméricaPorsche 911 RSR0
25 Alexander BallIndianaChevrolet Corvette C8.R GTE0
26 Steven Grant CaronWestPorsche 911 RSR0
27 Joao Pinto5IberiaBMW M8 GTE0
28 Sean Stevens2IndianaChevrolet Corvette C8.R GTE0
29 Anthony YounesNew EnglandBMW M8 GTE0
30 Matthew ErdmanMidwestPorsche 911 RSR0

Lone Qualifying

NatCarLapsBest
1 Scott Reed3Australia/NZBMW M8 GTE201:17.311
2 Robby SwanNew YorkChevrolet Corvette C8.R GTE201:17.401
3 Spencer TorranceMid-SouthChevrolet Corvette C8.R GTE201:17.522
4 Adam HartzellMichiganPorsche 911 RSR201:17.686
5 Justin QuinnAustralia/NZPorsche 911 RSR201:17.764
6 Karl KuekesCarolinaChevrolet Corvette C8.R GTE201:17.969
7 Gabriel Matías MuñozIberiaPorsche 911 RSR201:18.401
8 Kerry F CorcoranGreat PlainsPorsche 911 RSR201:18.512
9 Kevin Barrow2NorthwestChevrolet Corvette C8.R GTE201:18.525
10 Walisson OliveiraBrazilBMW M8 GTE201:18.837
11 Steven Grant CaronWestPorsche 911 RSR201:18.965
12 Marcelo MunozHispanoaméricaPorsche 911 RSR201:19.185
13 Ted SchuerenOhioBMW M8 GTE201:19.214
14 Joao Pinto5IberiaBMW M8 GTE201:19.271
15 Anthony WallisMid-SouthChevrolet Corvette C8.R GTE201:19.469
16 Harry ShermanNew EnglandChevrolet Corvette C8.R GTE201:19.759
17 R Scott SchroederMid-SouthChevrolet Corvette C8.R GTE201:20.950
18 Alexander BallIndianaChevrolet Corvette C8.R GTE201:21.875
19 Dale MullinsAustralia/NZFerrari 488 GTE201:31.214
20 David Thompson4AtlanticChevrolet Corvette C8.R GTE0
21 Marcelo CascaesFloridaChevrolet Corvette C8.R GTE1
22 Carlos LunaCalifornia ClubChevrolet Corvette C8.R GTE0
23 Rob BlackmoreUK and IChevrolet Corvette C8.R GTE0
24 John PaysonTexasFerrari 488 GTE0
25 Noah PorterNew JerseyPorsche 911 RSR1
26 Joe StetsonFloridaChevrolet Corvette C8.R GTE0
27 Harry DoddCarolinaChevrolet Corvette C8.R GTE0
28 Sean Stevens2IndianaChevrolet Corvette C8.R GTE0
29 Anthony YounesNew EnglandBMW M8 GTE0
30 Matthew ErdmanMidwestPorsche 911 RSR0