Porsche Cup
January 5, 2021
[Retired] Virginia International Raceway [Retired] Grand West
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Lee L Lukas | Florida | ![]() | 3 | 02:31.605 |
2 | Tanner Whitten | Carolina | ![]() | 4 | 02:32.623 |
3 | James C French | Midwest | ![]() | 4 | 02:33.753 |
4 | Toby D Sowery | UK and I | ![]() | 6 | 02:34.269 |
5 | Thomas K Duncan | Australia/NZ | ![]() | 5 | 02:34.701 |
6 | Bruno I Vieira | Brazil | ![]() | 4 | 02:35.042 |
7 | Garrett Konrath | Midwest | ![]() | 5 | 02:35.102 |
8 | Juan Carlos Puyó | Hispanoamérica | ![]() | 8 | 02:35.414 |
9 | Cyril Meunier | DE-AT-CH | ![]() | 12 | 02:35.716 |
10 | Emmanuel Ojo | New Jersey | ![]() | 8 | 02:36.257 |
11 | Fredrik Iversen | Scandinavia | ![]() | 6 | 02:39.146 |
12 | Dan Shorter | Ohio | ![]() | 6 | 02:40.001 |
13 | Gordon Bailey | Australia/NZ | ![]() | 6 | 02:40.125 |
14 | Aaron Thomas5 | Australia/NZ | ![]() | 4 | 02:44.225 |
15 | Jay Van Meppelen | Canada | ![]() | 5 | 02:47.742 |
16 | Steve Ruscitto | Indiana | ![]() | 4 | 02:48.825 |
17 | Nathan Gann | Mid-South | ![]() | 8 | 02:49.630 |
18 | Jake S Wise | Mid-South | ![]() | 4 | 02:57.817 |
19 | Justin Makaila | Pennsylvania | ![]() | 3 | 02:59.903 |
20 | Luc Lesage | Canada | ![]() | 7 | 03:08.359 |
21 | Philip Isbell | Virginias | ![]() | 1 | 03:35.012 |
22 | Richard Adair | New York | ![]() | 0 | |
23 | Aaron Folkerts | Northwest | ![]() | 1 | |
24 | Adam Garcia | Illinois | ![]() | 0 | |
25 | Tobie Gall | Illinois | ![]() | 1 | |
26 | Steve Nixon | Canada | ![]() | 0 | |
27 | Philippe Paquin | Canada | ![]() | 1 | |
28 | Michael Engel | DE-AT-CH | ![]() | 0 | |
29 | Flavio Felicio | Brazil | ![]() | 1 | |
30 | Bruno Risseto | Brazil | ![]() | 0 | |
31 | Amine Guessous | Canada | ![]() | 0 | |
32 | Brian Penner | New Jersey | ![]() | 0 | |
33 | Christian Gott | Midwest | ![]() | 2 | |
34 | Wael Khreiss | Great Plains | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1089822