IMSA Sportscar Championship
January 23, 2021
Daytona International Speedway Road Course
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Polo Hernandez | Mexico | ![]() | DALLARA P217 | 5 | 01:34.904 |
2 | Craig Janczak | Pennsylvania | ![]() | DALLARA P217 | 10 | 01:35.174 |
3 | Boy van de Laar | Benelux | ![]() | DALLARA P217 | 9 | 01:35.686 |
4 | Billy Shea | Virginias | ![]() | DALLARA P217 | 18 | 01:36.795 |
5 | Eli Childs | Midwest | ![]() | DALLARA P217 | 13 | 01:36.881 |
6 | Tyler J Williams | Australia/NZ | ![]() | DALLARA P217 | 1 | 01:38.301 |
1 | Pedro de Oliveira S | Brazil | ![]() | GTE IMSA | 3 | 01:40.994 |
2 | Jon DeBaro | New Jersey | ![]() | GTE IMSA | 5 | 01:41.385 |
3 | Jack Hester | Northwest | ![]() | GTE IMSA | 10 | 01:41.712 |
4 | Pierre-Luc Gaudreau | Canada | ![]() | GTE IMSA | 12 | 01:41.874 |
5 | John Mossey | Texas | ![]() | GTE IMSA | 7 | 01:41.936 |
6 | Tom Witmer | California Club | ![]() | GTE IMSA | 19 | 01:42.102 |
7 | Jack Jagerman | Carolina | ![]() | GTE IMSA | 10 | 01:42.194 |
8 | Olivier Bédard | Canada | ![]() | GTE IMSA | 8 | 01:42.355 |
9 | Matthew Escajeda | California Club | ![]() | GTE IMSA | 6 | 01:42.438 |
10 | Tre Shuttlesworth | Pennsylvania | ![]() | GTE IMSA | 32 | 01:42.445 |
11 | Brian Blanchette | Texas | ![]() | GTE IMSA | 8 | 01:42.449 |
12 | Omar Orellana | New Jersey | ![]() | GTE IMSA | 3 | 01:42.572 |
13 | Paulo A F de Carvalho | Brazil | ![]() | GTE IMSA | 3 | 01:42.789 |
14 | Elijah Mitchell | West | ![]() | GTE IMSA | 5 | 01:42.837 |
15 | Theodore Oranchak | Michigan | ![]() | GTE IMSA | 12 | 01:43.015 |
16 | Bruce Lind | Northwest | ![]() | GTE IMSA | 34 | 01:43.069 |
17 | Dereck Glenn | Indiana | ![]() | GTE IMSA | 11 | 01:43.117 |
18 | Jason Wood8 | Canada | ![]() | GTE IMSA | 10 | 01:43.174 |
19 | William Valdez | Florida | ![]() | GTE IMSA | 14 | 01:43.245 |
20 | Salvatore Baio | New Jersey | ![]() | GTE IMSA | 6 | 01:43.261 |
21 | Jeff Winter | Mid-South | ![]() | GTE IMSA | 8 | 01:43.318 |
22 | Korey Stafford | Northwest | ![]() | GTE IMSA | 18 | 01:43.537 |
23 | Tito McIntosh | Northwest | ![]() | GTE IMSA | 11 | 01:43.620 |
24 | Ray Dannemiller | Texas | ![]() | GTE IMSA | 7 | 01:43.650 |
25 | Matias Gil | Hispanoamérica | ![]() | GTE IMSA | 9 | 01:43.664 |
26 | Nick Dugan | Great Plains | ![]() | GTE IMSA | 5 | 01:43.819 |
27 | Franco Margarella | Georgia | ![]() | GTE IMSA | 3 | 01:44.013 |
28 | Walisson Oliveira | Brazil | ![]() | GTE IMSA | 7 | 01:44.033 |
29 | Jean-Francois Perras | Canada | ![]() | GTE IMSA | 5 | 01:44.116 |
30 | Brian Ewoldt | Midwest | ![]() | GTE IMSA | 21 | 01:44.243 |
31 | Kevin Cochran | Ohio | ![]() | GTE IMSA | 13 | 01:44.288 |
32 | Jad Khalife2 | Canada | ![]() | GTE IMSA | 2 | 01:44.289 |
33 | Aaron Mills2 | West | ![]() | GTE IMSA | 11 | 01:44.510 |
34 | Michael D Hill | New England | ![]() | GTE IMSA | 7 | 01:44.559 |
35 | Alex Tasker | California Club | ![]() | GTE IMSA | 12 | 01:44.769 |
1 | Ronaldo Carlos | Brazil | ![]() | GTD CLASS | 28 | 01:44.935 |
36 | Artur Kotowski | New Jersey | ![]() | GTE IMSA | 7 | 01:45.088 |
37 | Leonardo Martini | Brazil | ![]() | GTE IMSA | 3 | 01:45.129 |
2 | Andrew Caron | Canada | ![]() | GTD CLASS | 14 | 01:45.197 |
38 | Alpha Bailey | Virginias | ![]() | GTE IMSA | 9 | 01:45.231 |
3 | Shawn Scarsella | Florida | ![]() | GTD CLASS | 20 | 01:45.838 |
39 | Matt Bean | Great Plains | ![]() | GTE IMSA | 1 | 01:46.094 |
4 | Mitchell Robinson3 | Mid-South | ![]() | GTD CLASS | 3 | 01:46.738 |
5 | Jean-Christophe Charron | Canada | ![]() | GTD CLASS | 5 | 01:46.966 |
40 | Scott Brennan3 | California Club | ![]() | GTE IMSA | 2 | 01:47.337 |
6 | Chadwick Pryor | Georgia | ![]() | GTD CLASS | 19 | 01:47.437 |
7 | Michael Flores2 | California Club | ![]() | GTD CLASS | 11 | 01:47.463 |
8 | Robert P Lowry | New York | ![]() | GTD CLASS | 3 | 01:48.277 |
9 | Russell Jones2 | Carolina | ![]() | GTD CLASS | 12 | 01:48.419 |
10 | Daniel Beckett | UK and I | ![]() | GTD CLASS | 0 | |
7 | Monon Rahman | Mid-South | ![]() | DALLARA P217 | 0 | |
8 | Brandon Kenyon | New York | ![]() | DALLARA P217 | 0 | |
9 | Sam Roush | New England | ![]() | DALLARA P217 | 0 | |
41 | Ryan Cobb | Florida | ![]() | GTE IMSA | 0 | |
42 | Antony Prior | New York | ![]() | GTE IMSA | 0 | |
43 | Andrew Elmendorf | Carolina | ![]() | GTE IMSA | 0 | |
44 | Steven Troxell | Atlantic | ![]() | GTE IMSA | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1076035