BMW 12.0 Challenge - Fixed

January 25, 2021
Summit Point Raceway Summit Point Raceway



RACE CLASSIFICATION
AFTER 10 LAPS

NatCarLapsTimeBest
1 Michel Da CostaFranceBMW M4 GT41021:12:43.05301:15.202
2 Piotr TokarskiCentral-Eastern EuropeBMW M4 GT41002.60001:14.904
3 Pierre VauterinBeneluxBMW M4 GT41002.10001:15.267
4 Oskar OlstadScandinaviaBMW M4 GT41002.15001:15.006
5 Jerzy Muszynski2Central-Eastern EuropeBMW M4 GT41011.41601:15.614
6 Juri HaunschildDE-AT-CHBMW M4 GT41015.58301:15.712
7 Sébastien AndresFranceBMW M4 GT41018.33001:15.993
8 Tim OthéoDE-AT-CHBMW M4 GT41020.81601:16.518
9 Wojciech CiołekCentral-Eastern EuropeBMW M4 GT41023.92601:16.925
10 Murray AdamsUK and IBMW M4 GT41024.58601:16.809
11 Maud AndrieuFranceBMW M4 GT41035.14601:15.227
12 Jacopo MarsanoItalyBMW M4 GT41043.83101:17.013
13 Paulo GalvãoBrazilBMW M4 GT41044.67501:15.896
14 Hugo MelinFranceBMW M4 GT41001:01.95801:16.240
15 Roger GarciaIberiaBMW M4 GT41001:14.71401:15.873
16 Fernando Alonso6IberiaBMW M4 GT491 LAP01:14.695
17 Markus KühnerDE-AT-CHBMW M4 GT437 LAPS01:17.786
18 Roy LevensBeneluxBMW M4 GT419 LAPS
19 Adrian McDonaldUK and IBMW M4 GT4010 LAPS

Open Practice

NatCarLapsBest
1 Roy LevensBeneluxBMW M4 GT4101:21.038
2 Roger GarciaIberiaBMW M4 GT40
3 Piotr TokarskiCentral-Eastern EuropeBMW M4 GT40
4 Tim OthéoDE-AT-CHBMW M4 GT40
5 Jerzy Muszynski2Central-Eastern EuropeBMW M4 GT40
6 Pierre VauterinBeneluxBMW M4 GT41
7 Oskar OlstadScandinaviaBMW M4 GT40
8 Maud AndrieuFranceBMW M4 GT40
9 Sébastien AndresFranceBMW M4 GT40
10 Wojciech CiołekCentral-Eastern EuropeBMW M4 GT40
11 Adrian McDonaldUK and IBMW M4 GT40
12 Murray AdamsUK and IBMW M4 GT40
13 Michel Da CostaFranceBMW M4 GT40
14 Paulo GalvãoBrazilBMW M4 GT40
15 Fernando Alonso6IberiaBMW M4 GT40
16 Juri HaunschildDE-AT-CHBMW M4 GT40
17 Hugo MelinFranceBMW M4 GT40
18 Jacopo MarsanoItalyBMW M4 GT41
19 Markus KühnerDE-AT-CHBMW M4 GT40

Lone Qualifying

NatCarLapsBest
1 Maud AndrieuFranceBMW M4 GT4201:15.157
2 Markus KühnerDE-AT-CHBMW M4 GT4201:15.363
3 Roger GarciaIberiaBMW M4 GT4201:15.380
4 Michel Da CostaFranceBMW M4 GT4201:15.456
5 Roy LevensBeneluxBMW M4 GT4201:15.505
6 Fernando Alonso6IberiaBMW M4 GT4201:15.545
7 Juri HaunschildDE-AT-CHBMW M4 GT4201:15.622
8 Pierre VauterinBeneluxBMW M4 GT4201:15.771
9 Jerzy Muszynski2Central-Eastern EuropeBMW M4 GT4201:15.885
10 Murray AdamsUK and IBMW M4 GT4201:15.995
11 Oskar OlstadScandinaviaBMW M4 GT4201:16.048
12 Tim OthéoDE-AT-CHBMW M4 GT4201:16.259
13 Hugo MelinFranceBMW M4 GT4201:16.502
14 Jacopo MarsanoItalyBMW M4 GT4201:16.984
15 Wojciech CiołekCentral-Eastern EuropeBMW M4 GT4201:17.986
16 Paulo GalvãoBrazilBMW M4 GT4101:18.639
17 Piotr TokarskiCentral-Eastern EuropeBMW M4 GT4201:18.664
18 Sébastien AndresFranceBMW M4 GT42
19 Adrian McDonaldUK and IBMW M4 GT40