GT Sprint VRS Series

January 30, 2021
Autodromo Internazionale Enzo e Dino Ferrari Grand Prix



Open Practice

NatCarLapsBest
1 Maxime TillyneuveCanadaMcLaren MP4-12C GT31001:42.552
2 Andrew ProcarioNew York[Legacy] Audi R8 LMS GT31101:42.828
3 Bruno CamposBrazilMcLaren MP4-12C GT3701:43.590
4 Marco HinrichsDE-AT-CHLamborghini Huracán GT3 EVO1101:43.657
5 Corey PetersNorthwestLamborghini Huracán GT3 EVO2001:43.659
6 Jorge A FloresHispanoaméricaLamborghini Huracán GT3 EVO201:44.039
7 Michael BouchardCanada[Legacy] Ferrari 488 GT31201:44.203
8 Dimas Ometto JuniorBrazil[Legacy] Audi R8 LMS GT31101:44.207
9 Danny HoogendoornBeneluxMcLaren MP4-12C GT3601:44.257
10 Paulo GalvãoBrazil[Legacy] Audi R8 LMS GT31001:44.479
11 Robert GiglerGreat PlainsLamborghini Huracán GT3 EVO1201:44.677
12 Martin SchvartzmanHispanoaméricaLamborghini Huracán GT3 EVO2001:44.779
13 Thomas DunneAustralia/NZLamborghini Huracán GT3 EVO601:44.786
14 John D. GeisenIllinois[Legacy] Audi R8 LMS GT31801:44.791
15 Alessandro PerettiItaly[Legacy] Ferrari 488 GT31101:44.844
16 Tim WhicheloAustralia/NZBMW M4 GT31401:44.967
17 Carl Portes2New EnglandBMW M4 GT31601:45.155
18 Dave HiggsUK and I[Legacy] Ferrari 488 GT31801:45.192
19 Trevor TalbotNew EnglandMcLaren MP4-12C GT3301:45.203
20 Roberto SerraBrazil[Legacy] Audi R8 LMS GT33101:45.222
21 Maurice JonesVirginiasBMW M4 GT31001:45.303
22 Dustin Smith7PennsylvaniaMcLaren MP4-12C GT3701:45.396
23 Salvatore RotondoDE-AT-CHLamborghini Huracán GT3 EVO2701:45.739
24 Guillermo ZunigaHispanoamérica[Legacy] Audi R8 LMS GT31701:45.801
25 Daniel Scott4UK and I[Legacy] Audi R8 LMS GT32001:46.132
26 Bastien Miguel RobertzDE-AT-CH[Legacy] Audi R8 LMS GT3201:46.239
27 Jason HighleyIndiana[Legacy] Audi R8 LMS GT3301:46.481
28 Anthony ShafferNorthwest[Legacy] Mercedes-AMG GT32201:46.737
29 Sebastian GutermannDE-AT-CHBMW M4 GT3801:46.768
30 Joe WarnerWestMcLaren MP4-12C GT31001:46.897
31 Dustin FrohneMidwest[Legacy] Audi R8 LMS GT3801:46.977
32 Denys AubryAustralia/NZBMW M4 GT31501:47.053
33 Benjamin SchlarmanIllinois[Legacy] Audi R8 LMS GT31001:47.243
34 Gareth HayesNorthwest[Legacy] Mercedes-AMG GT3601:48.326
35 Braulio LoureiroIberiaBMW M4 GT3401:49.565
36 Herman HarveyMid-South[Legacy] Ferrari 488 GT3102:05.212
37 J BeckerGreat PlainsBMW M4 GT3402:08.810
38 Linus Gustafsson2ScandinaviaBMW M4 GT30
39 Niek KuijperBeneluxLamborghini Huracán GT3 EVO0
40 Gustavo ArielBrazilMcLaren MP4-12C GT30
41 Todd AleaFlorida[Legacy] Mercedes-AMG GT30
42 Walter GodoyHispanoamérica[Legacy] Ferrari 488 GT30
43 Felipe RezendeBrazil[Legacy] Audi R8 LMS GT30
44 Stephen McDonaldMid-South[Legacy] Audi R8 LMS GT30
45 Paul HaleWestMcLaren MP4-12C GT30
46 Nick TerrellCarolina[Legacy] Audi R8 LMS GT30
47 Andrew HurcombeIllinoisBMW M4 GT30
48 Dan CullisonNew EnglandMcLaren MP4-12C GT30
49 Clevo GonsalvesBrazil[Legacy] Ferrari 488 GT30
50 Daryl WashingtonVirginias[Legacy] Ferrari 488 GT30
51 Bryan TongWestLamborghini Huracán GT3 EVO0
52 Josh RhodigMichigan[Legacy] Ferrari 488 GT30
53 Robin TruswellUK and ILamborghini Huracán GT3 EVO4
54 Rob GibsonCalifornia Club[Legacy] Ferrari 488 GT30
55 Timothy S PorterCanada[Legacy] Audi R8 LMS GT30
56 Robert JerniganCalifornia ClubLamborghini Huracán GT3 EVO0