GT Sprint VRS Series

January 31, 2021
Autodromo Internazionale Enzo e Dino Ferrari Grand Prix



Open Practice

NatCarLapsBest
1 Erick GoldnerBrazil[Legacy] Audi R8 LMS GT31601:41.610
2 Adaildo VieiraBrazilMcLaren MP4-12C GT31201:41.786
3 Adam StelzerOhioLamborghini Huracán GT3 EVO201:43.321
4 Pierre B UrbizuFranceBMW M4 GT3701:43.365
5 Marcelo BarrosoBrazilMcLaren MP4-12C GT3801:43.454
6 Tommi NukarinenFinlandLamborghini Huracán GT3 EVO701:43.476
7 Sven BaciaCalifornia ClubLamborghini Huracán GT3 EVO401:43.487
8 Corey PetersNorthwestLamborghini Huracán GT3 EVO1801:43.543
9 Gustavo ColucciHispanoamérica[Legacy] Audi R8 LMS GT33101:43.605
10 Francisco QuirogaHispanoaméricaLamborghini Huracán GT3 EVO2501:43.673
11 Arthur DelamanoBrazil[Legacy] Ferrari 488 GT3701:43.675
12 Sergio AvendañoHispanoamérica[Legacy] Audi R8 LMS GT32201:43.866
13 Arnaud GersbachFrance[Legacy] Ferrari 488 GT3801:43.978
14 João BattistonBrazil[Legacy] Ferrari 488 GT31001:43.982
15 Walter GodoyHispanoamérica[Legacy] Ferrari 488 GT3501:44.129
16 Michael DollingCanadaBMW M4 GT3801:44.517
17 Nicolas BARBEDORFrance[Legacy] Ferrari 488 GT3501:44.589
18 James Richards3MidwestLamborghini Huracán GT3 EVO301:44.756
19 Kansas GentryWest[Legacy] Ferrari 488 GT31201:44.769
20 Paulo GalvãoBrazil[Legacy] Ferrari 488 GT31501:44.786
21 Marcos AdamiBrazil[Legacy] Ferrari 488 GT3801:44.804
22 Ryan BrownfieldOhioBMW M4 GT31401:44.844
23 David MorseNorthwest[Legacy] Ferrari 488 GT3801:45.018
24 Andy EstrellaMid-South[Legacy] Ferrari 488 GT3901:45.029
25 Brice CHARLERYFranceLamborghini Huracán GT3 EVO1301:45.111
26 Macell TavaresBrazil[Legacy] Ferrari 488 GT3501:45.172
27 Andrés BertoniHispanoaméricaMcLaren MP4-12C GT3601:45.173
28 Terry BurkesOhioBMW M4 GT3301:45.190
29 Ryan KorzyniowskiWest[Legacy] Ferrari 488 GT31301:45.203
30 Goran NovakCentral-Eastern EuropeMcLaren MP4-12C GT3601:45.219
31 Simon PattersonInternational ClubMcLaren MP4-12C GT3401:45.291
32 Gabriel PrécomaBrazil[Legacy] Audi R8 LMS GT32501:45.334
33 Guillermo ZunigaHispanoamérica[Legacy] Audi R8 LMS GT3401:45.805
34 Björn MurmannDE-AT-CHMcLaren MP4-12C GT3501:45.836
35 Timothy SelmanTexasBMW M4 GT3201:45.899
36 Guido SantagatiHispanoamérica[Legacy] Ferrari 488 GT3601:45.935
37 Juan H SosaHispanoamérica[Legacy] Ferrari 488 GT3501:46.023
38 Austin HeadrickGeorgia[Legacy] Ferrari 488 GT3901:46.656
39 Patrick StoehrNorthwest[Legacy] Ferrari 488 GT3501:47.202
40 Harry DoddCarolinaBMW M4 GT31301:47.548
41 Yohann SparaFrance[Legacy] Ferrari 488 GT3601:47.615
42 Antonio Mayorgas MayorgaIberia[Legacy] Ferrari 488 GT3801:47.876
43 Jacek A MeggerUK and ILamborghini Huracán GT3 EVO801:47.882
44 Pierre-Luc BouffardCanadaFord GT GT3401:48.366
45 Igor ZubkovCentral-Eastern Europe[Legacy] Audi R8 LMS GT3301:49.664
46 William Roberts JrMichiganLamborghini Huracán GT3 EVO402:05.544
47 Pierre-Yves MonaFrance[Legacy] Audi R8 LMS GT3302:15.768
48 Jose Correa2MichiganBMW M4 GT31
49 Jesse CoffeyCalifornia Club[Legacy] Ferrari 488 GT30
50 Fernando SignorettoBrazil[Legacy] Audi R8 LMS GT30
51 Diego Agustin Bustamante3HispanoaméricaLamborghini Huracán GT3 EVO0
52 Dustin FrohneMidwest[Legacy] Audi R8 LMS GT30
53 Vinson CernutoFloridaBMW M4 GT30
54 Murat DemirkayaInternational ClubBMW M4 GT30
55 Josue RamirezAtlanticLamborghini Huracán GT3 EVO0
56 Elijah MitchellWest[Legacy] Audi R8 LMS GT30
57 Jeffrey DeckerCalifornia Club[Legacy] Ferrari 488 GT30
58 Alex Middleton2Illinois[Legacy] Audi R8 LMS GT30
59 Alex Marsh KingCalifornia Club[Legacy] Ferrari 488 GT30
60 Josh HarberMid-South[Legacy] Ferrari 488 GT30
61 Alex TreberTexas[Legacy] Mercedes-AMG GT30
62 Koe ConallisGreat Plains[Legacy] Ferrari 488 GT30
63 Miroslav PetrakCentral-Eastern EuropeLamborghini Huracán GT3 EVO0