GT Sprint VRS Series

February 5, 2021
WeatherTech Raceway at Laguna Seca Full Course



Open Practice

NatCarLapsBest
1 Johnny Guindi2MexicoBMW M4 GT3801:20.185
2 Caio Vinicius GasparBrazilMcLaren MP4-12C GT3601:20.476
3 Juan Cruz NickischHispanoamérica[Legacy] Audi R8 LMS GT3601:20.814
4 Jennifer McDonaldMidwestBMW M4 GT33201:21.296
5 John D. GeisenIllinois[Legacy] Audi R8 LMS GT32601:21.527
6 Angelo CarlosBrazilLamborghini Huracán GT3 EVO1101:21.616
7 Patrick StewartCalifornia Club[Legacy] Audi R8 LMS GT31601:22.093
8 Leonardo SuarezHispanoamérica[Legacy] Audi R8 LMS GT3701:22.104
9 Greg DonovanNew York[Legacy] Audi R8 LMS GT31101:22.163
10 Mark SchmiedingMidwestMcLaren MP4-12C GT3601:22.215
11 Andre AzzoliniWestMcLaren MP4-12C GT31501:22.224
12 Bobby BoshearsGeorgiaBMW M4 GT31701:22.273
13 Keri CanteraCanadaLamborghini Huracán GT3 EVO1201:22.546
14 Shayne JordanCarolina[Legacy] Mercedes-AMG GT31601:22.560
15 Paulo GalvãoBrazil[Legacy] Ferrari 488 GT32301:22.571
16 Brett FosterGreat PlainsBMW M4 GT31601:22.583
17 Philip DuckertMichigan[Legacy] Audi R8 LMS GT32301:22.619
18 Filipe nascimento figueredo silvaBrazil[Legacy] Ferrari 488 GT3901:22.661
19 Shawn ScarsellaFloridaLamborghini Huracán GT3 EVO201:22.707
20 Patrick ArsenaultCanada[Legacy] Ferrari 488 GT3901:22.745
21 Martin BarbourWest[Legacy] Ferrari 488 GT3701:22.789
22 Alexandre BretonCanadaBMW M4 GT31801:22.870
23 Jeremy LittletonCanadaLamborghini Huracán GT3 EVO2301:22.934
24 Aaron DuckertMichiganLamborghini Huracán GT3 EVO2601:23.023
25 Brandon WachNew York[Legacy] Audi R8 LMS GT31901:23.121
26 Ethan TavitasFlorida[Legacy] Ferrari 488 GT3701:23.208
27 Chrystian SarkisBrazilMcLaren MP4-12C GT3401:23.239
28 Daryl MorgansCanada[Legacy] Audi R8 LMS GT31001:23.328
29 Mariano MuñozHispanoamérica[Legacy] Audi R8 LMS GT3601:23.334
30 Jeremy RaifaisenWest[Legacy] Ferrari 488 GT3201:23.359
31 James GallowayNorthwest[Legacy] Ferrari 488 GT31501:23.369
32 Sebastian BustilloInternational Club[Legacy] Audi R8 LMS GT31101:23.448
33 Martin SchvartzmanHispanoaméricaLamborghini Huracán GT3 EVO3001:23.519
34 Todd MalekCanada[Legacy] Ferrari 488 GT31401:23.606
35 Dan WillisNew YorkLamborghini Huracán GT3 EVO2901:23.617
36 Darren PerringCanada[Legacy] Audi R8 LMS GT3901:23.687
37 Gil WinninghamIndiana[Legacy] Audi R8 LMS GT31301:23.709
38 Steven PettyTexasMcLaren MP4-12C GT3301:23.874
39 Matt LynchCarolinaBMW M4 GT3901:23.925
40 Chris HamannIllinois[Legacy] Ferrari 488 GT3401:23.986
41 Jess WolfeWest[Legacy] Mercedes-AMG GT31401:24.127
42 Kyle BjornsonCanada[Legacy] Mercedes-AMG GT3801:24.237
43 Tyler Brooks2California ClubBMW M4 GT3301:24.349
44 Chad GeidelWestLamborghini Huracán GT3 EVO1001:24.428
45 Chris BohlmanNew YorkLamborghini Huracán GT3 EVO501:24.474
46 Dan BrekusCarolina[Legacy] Ferrari 488 GT3501:24.840
47 David CarusoWest[Legacy] Mercedes-AMG GT31701:25.100
48 Anthony KernanOhioBMW M4 GT3101:25.434
49 Randy Bader JrOhio[Legacy] Ferrari 488 GT3601:26.997
50 Steven McLendonGeorgiaLamborghini Huracán GT3 EVO801:27.378
51 Michael RyskampMichigan[Legacy] Ferrari 488 GT3201:27.776
52 Matt AckermanCanadaFord GT GT3101:39.339
53 Matthew Little2Mid-South[Legacy] Mercedes-AMG GT3201:52.217
54 Matias Martinez3Hispanoamérica[Legacy] Ferrari 488 GT30
55 Paul GaleckiCanada[Legacy] Audi R8 LMS GT30
56 Luis CostaIberia[Legacy] Ferrari 488 GT31
57 Andrés BertoniHispanoaméricaMcLaren MP4-12C GT30
58 Marcot Alberola BalaguéIberia[Legacy] Ferrari 488 GT30
59 Victor GuzmánMexico[Legacy] Mercedes-AMG GT32
60 Tuomas KorhonenFinland[Legacy] Ferrari 488 GT31
61 Nate BrodieOhioLamborghini Huracán GT3 EVO0
62 Frederick TorresFlorida[Legacy] Ferrari 488 GT30
63 Nagisa YoshikawaIllinoisLamborghini Huracán GT3 EVO0