IMSA Sportscar Championship
February 6, 2021
Autódromo José Carlos Pace Grand Prix
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Jake Feinerman | California Club | ![]() | DALLARA P217 | 4 | 01:22.937 |
2 | Diego Merli | Italy | ![]() | DALLARA P217 | 4 | 01:23.522 |
3 | Adedayo Gomih | California Club | ![]() | DALLARA P217 | 11 | 01:23.757 |
4 | Raza Uddin | California Club | ![]() | DALLARA P217 | 28 | 01:23.861 |
5 | Francisco Javier Gonzalez Gonzalez2 | Iberia | ![]() | DALLARA P217 | 3 | 01:23.897 |
6 | Sam Hinds | Indiana | ![]() | DALLARA P217 | 8 | 01:24.595 |
7 | Gregory Theodosakis | Georgia | ![]() | DALLARA P217 | 23 | 01:24.812 |
8 | Kevin Millot | Midwest | ![]() | DALLARA P217 | 9 | 01:25.191 |
9 | Alice Powell | UK and I | ![]() | DALLARA P217 | 4 | 01:25.336 |
10 | Aaron Stilwell | Great Plains | ![]() | DALLARA P217 | 2 | 01:25.711 |
11 | David Mcaree | UK and I | ![]() | DALLARA P217 | 5 | 01:25.712 |
12 | Gerard Banach | Iberia | ![]() | DALLARA P217 | 6 | 01:25.744 |
13 | Glenn Guest | UK and I | ![]() | DALLARA P217 | 4 | 01:26.681 |
14 | Mario Gama | Brazil | ![]() | DALLARA P217 | 7 | 01:26.701 |
15 | Russ Ivey | Georgia | ![]() | DALLARA P217 | 9 | 01:26.965 |
16 | Michael Clark30 | Pennsylvania | ![]() | DALLARA P217 | 2 | 01:27.301 |
17 | Myles Dixon | UK and I | ![]() | DALLARA P217 | 3 | 01:27.655 |
18 | Eduardo Calza | Brazil | ![]() | DALLARA P217 | 4 | 01:27.669 |
19 | Adam Lambert | New York | ![]() | DALLARA P217 | 1 | 01:29.433 |
1 | Paul Galecki | Canada | ![]() | GTE IMSA | 2 | 01:29.484 |
2 | Eric Nickens | Atlantic | ![]() | GTE IMSA | 13 | 01:29.655 |
3 | Jorge Blasco Valls | Iberia | ![]() | GTE IMSA | 7 | 01:29.825 |
4 | Iago Moraes | Brazil | ![]() | GTE IMSA | 7 | 01:29.841 |
5 | Davide Campagna | Italy | ![]() | GTE IMSA | 2 | 01:29.855 |
6 | Diego Gonzalez5 | Iberia | ![]() | GTE IMSA | 4 | 01:29.985 |
7 | Bernardo Faria | Brazil | ![]() | GTE IMSA | 9 | 01:30.028 |
8 | Scott Kimbrow | California Club | ![]() | GTE IMSA | 13 | 01:30.096 |
9 | Reece Kurre | California Club | ![]() | GTE IMSA | 4 | 01:30.101 |
10 | Tyler Soellinger | Indiana | ![]() | GTE IMSA | 6 | 01:30.646 |
11 | Meyer Marcel | DE-AT-CH | ![]() | GTE IMSA | 17 | 01:30.673 |
12 | Felipe Riquelme | Hispanoamérica | ![]() | GTE IMSA | 8 | 01:30.688 |
13 | Joey P King | Illinois | ![]() | GTE IMSA | 1 | 01:30.764 |
14 | Dosmith Marquina | Florida | ![]() | GTE IMSA | 19 | 01:30.789 |
15 | Eugenio Alonso | Hispanoamérica | ![]() | GTE IMSA | 4 | 01:31.060 |
16 | Aaron Sinclair | Michigan | ![]() | GTE IMSA | 26 | 01:31.063 |
17 | Matias Valeriano | Hispanoamérica | ![]() | GTE IMSA | 5 | 01:31.214 |
18 | James Richards3 | Midwest | ![]() | GTE IMSA | 5 | 01:31.409 |
19 | Martim Macedo | Iberia | ![]() | GTE IMSA | 4 | 01:31.642 |
20 | Dmitry Tretiakov | Central-Eastern Europe | ![]() | GTE IMSA | 13 | 01:31.766 |
21 | Spencer Lewis | Ohio | ![]() | GTE IMSA | 4 | 01:31.777 |
22 | Jamie D Thomas | UK and I | ![]() | GTE IMSA | 21 | 01:31.857 |
23 | Octavio Araujo Pisco | International Club | ![]() | GTE IMSA | 2 | 01:32.445 |
24 | Marcos Soares | Brazil | ![]() | GTE IMSA | 3 | 01:32.683 |
1 | George Troppau | Central-Eastern Europe | ![]() | GTD CLASS | 24 | 01:33.711 |
25 | Jose Alonso3 | Hispanoamérica | ![]() | GTE IMSA | 11 | 01:33.967 |
2 | Brandon Egercic | West | ![]() | GTD CLASS | 2 | 01:34.856 |
3 | Simon Smith7 | UK and I | ![]() | GTD CLASS | 6 | 01:35.414 |
26 | Will Messick | Pennsylvania | ![]() | GTE IMSA | 1 | 01:37.177 |
4 | Craig A Thompson | Canada | ![]() | GTD CLASS | 3 | 01:37.840 |
5 | Kevin Ayers | Carolina | ![]() | GTD CLASS | 8 | 01:38.102 |
20 | Gregory De Keyser | Benelux | ![]() | DALLARA P217 | 0 | |
27 | Bill Maloney | New Jersey | ![]() | GTE IMSA | 0 | |
28 | Baptiste Schneider | France | ![]() | GTE IMSA | 0 | |
6 | Jon Boetefuer | Michigan | ![]() | GTD CLASS | 0 | |
29 | Antony Prior | New York | ![]() | GTE IMSA | 0 | |
21 | Zachary Nurnberger | Michigan | ![]() | DALLARA P217 | 0 | |
22 | Justin Gibson | West | ![]() | DALLARA P217 | 1 | |
30 | Adam Coy | Great Plains | ![]() | GTE IMSA | 1 | |
23 | Arthur Figueiredo | Brazil | ![]() | DALLARA P217 | 0 | |
24 | Loshan Sundaramoorthy | Scandinavia | ![]() | DALLARA P217 | 0 | |
25 | Jonathan Caia | Hispanoamérica | ![]() | DALLARA P217 | 0 | |
31 | Higo Oliveira | Brazil | ![]() | GTE IMSA | 0 | |
26 | AJ Henderson | Ohio | ![]() | DALLARA P217 | 1 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1077541