IMSA Sportscar Championship
February 6, 2021
Autódromo José Carlos Pace Grand Prix
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Enzo Canta | Italy | ![]() | DALLARA P217 | 26 | 01:23.922 |
2 | Roberto Ferrari | Italy | ![]() | DALLARA P217 | 20 | 01:24.297 |
3 | Lorenzo Bonder | Brazil | ![]() | DALLARA P217 | 5 | 01:24.759 |
4 | Joao P Brito | Iberia | ![]() | DALLARA P217 | 5 | 01:25.213 |
5 | Jesse Olsen | Georgia | ![]() | DALLARA P217 | 7 | 01:25.384 |
6 | Franco Margarella | Georgia | ![]() | DALLARA P217 | 21 | 01:25.413 |
7 | Mark Winters | Pennsylvania | ![]() | DALLARA P217 | 5 | 01:25.610 |
8 | Lucas Agustín Lemes | Hispanoamérica | ![]() | DALLARA P217 | 2 | 01:25.801 |
9 | Michael Clark30 | Pennsylvania | ![]() | DALLARA P217 | 5 | 01:26.708 |
10 | Ted Schueren | Ohio | ![]() | DALLARA P217 | 5 | 01:26.923 |
11 | Kent Kirkendall | Ohio | ![]() | DALLARA P217 | 14 | 01:27.973 |
1 | Lars van Vark | Benelux | ![]() | GTE IMSA | 51 | 01:29.150 |
2 | Will Baraviera | Brazil | ![]() | GTE IMSA | 6 | 01:29.564 |
3 | Gabriel M Caveghagni | Brazil | ![]() | GTE IMSA | 11 | 01:29.740 |
4 | Bruno do Carmo | Brazil | ![]() | GTE IMSA | 17 | 01:29.805 |
5 | Franco Stier | Hispanoamérica | ![]() | GTE IMSA | 11 | 01:29.836 |
6 | Claudio A Kohler | Hispanoamérica | ![]() | GTE IMSA | 15 | 01:30.122 |
7 | Matthew Bisceglia | Carolina | ![]() | GTE IMSA | 25 | 01:30.208 |
8 | Ramon Fonseca | Brazil | ![]() | GTE IMSA | 26 | 01:30.271 |
9 | Fernando M Gomez | Hispanoamérica | ![]() | GTE IMSA | 18 | 01:30.313 |
10 | Anthony Rossomano | Carolina | ![]() | GTE IMSA | 4 | 01:30.436 |
11 | Deon Wren | UK and I | ![]() | GTE IMSA | 19 | 01:30.468 |
12 | Ben Simma | Canada | ![]() | GTE IMSA | 2 | 01:30.569 |
13 | Kaio Moraes | Brazil | ![]() | GTE IMSA | 3 | 01:30.575 |
14 | Eurico Luz | Brazil | ![]() | GTE IMSA | 28 | 01:30.611 |
15 | James Richards3 | Midwest | ![]() | GTE IMSA | 1 | 01:30.762 |
16 | Tyler Soellinger | Indiana | ![]() | GTE IMSA | 1 | 01:31.046 |
17 | T. Darrel Worthington | Canada | ![]() | GTE IMSA | 5 | 01:31.115 |
18 | Nicholas Schaffer | Virginias | ![]() | GTE IMSA | 3 | 01:31.492 |
19 | Rod Paschetto | Brazil | ![]() | GTE IMSA | 1 | 01:31.561 |
20 | Christopher Pyne | Canada | ![]() | GTE IMSA | 14 | 01:31.578 |
21 | Steven Place | Canada | ![]() | GTE IMSA | 14 | 01:31.799 |
22 | Domenic Giaquinto | California Club | ![]() | GTE IMSA | 17 | 01:32.165 |
23 | Mario Basurto | Mexico | ![]() | GTE IMSA | 1 | 01:32.252 |
24 | Scott Peterson | New England | ![]() | GTE IMSA | 3 | 01:32.354 |
25 | Pedro Miguel Adriano | Iberia | ![]() | GTE IMSA | 6 | 01:32.459 |
26 | Eric Elkins | Northwest | ![]() | GTE IMSA | 2 | 01:33.354 |
27 | Reid Westphal2 | Indiana | ![]() | GTE IMSA | 14 | 01:33.458 |
28 | Jim Ceravolo | New Jersey | ![]() | GTE IMSA | 24 | 01:34.191 |
1 | Olivier Ian Bellanger | Florida | ![]() | GTD CLASS | 4 | 01:34.341 |
2 | Tarcilo de Assis | Brazil | ![]() | GTD CLASS | 1 | 01:34.536 |
29 | Michael P Kelsey | California Club | ![]() | GTE IMSA | 7 | 01:34.587 |
3 | Nicolas Nocito | Hispanoamérica | ![]() | GTD CLASS | 1 | 01:34.875 |
30 | Marcus Falley | Australia/NZ | ![]() | GTE IMSA | 1 | 01:35.008 |
4 | Jonas Hillert | DE-AT-CH | ![]() | GTD CLASS | 3 | 01:35.079 |
31 | Spencer Wright2 | Canada | ![]() | GTE IMSA | 5 | 01:35.127 |
5 | Joey Rodriguez | California Club | ![]() | GTD CLASS | 8 | 01:37.226 |
12 | Danny Hestad | Midwest | ![]() | DALLARA P217 | 0 | |
32 | Keith Harrelson | Carolina | ![]() | GTE IMSA | 0 | |
33 | Keir Pollard | Canada | ![]() | GTE IMSA | 0 | |
34 | Adam Coy | Great Plains | ![]() | GTE IMSA | 0 | |
6 | Sergey Rusanov2 | California Club | ![]() | GTD CLASS | 0 | |
35 | Cody Tripp | New England | ![]() | GTE IMSA | 0 | |
36 | Junior Borges | Brazil | ![]() | GTE IMSA | 0 | |
37 | Michael Maggio | Mid-South | ![]() | GTE IMSA | 0 | |
38 | Andre Makulik | DE-AT-CH | ![]() | GTE IMSA | 0 | |
7 | Juan Forte | International Club | ![]() | GTD CLASS | 0 | |
13 | Jose Gomez8 | Texas | ![]() | DALLARA P217 | 2 | |
39 | Giuseppe Rivas | Hispanoamérica | ![]() | GTE IMSA | 0 | |
40 | Jeffery Barrett | New York | ![]() | GTE IMSA | 0 | |
41 | Christopher Costis | Illinois | ![]() | GTE IMSA | 0 | |
14 | Russ Ivey | Georgia | ![]() | DALLARA P217 | 0 | |
15 | Christian Szymczak | California Club | ![]() | DALLARA P217 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1077085