GT Sprint VRS Series

February 16, 2021
Sebring International Raceway International



Open Practice

NatCarLapsBest
1 Rafael Bervanger.BrazilMcLaren MP4-12C GT3501:59.960
2 Gustas GrinbergasCentral-Eastern EuropeMcLaren MP4-12C GT3202:00.010
3 Will BaravieraBrazilMcLaren MP4-12C GT3702:00.305
4 Patrick KlugeDE-AT-CH[Legacy] Audi R8 LMS GT3502:00.414
5 Kilmany AlmeidaBrazilLamborghini Huracán GT3 EVO102:00.880
6 Maxi JarruzHispanoaméricaMcLaren MP4-12C GT3502:00.920
7 Jan NiesiołowskiCentral-Eastern EuropeBMW M4 GT3802:00.953
8 Justinas BumbulisCentral-Eastern Europe[Legacy] Audi R8 LMS GT3702:00.989
9 Max MontermannDE-AT-CH[Legacy] Audi R8 LMS GT3802:01.050
10 Anthony BeckUK and IBMW M4 GT3502:01.171
11 Max WessigDE-AT-CH[Legacy] Audi R8 LMS GT31202:01.220
12 Andy PerrsInternational ClubBMW M4 GT3302:01.382
13 Stefano TonelliItalyLamborghini Huracán GT3 EVO502:01.475
14 Nolan LambertFranceBMW M4 GT3702:01.685
15 Frank Alexandre da SilvaBrazil[Legacy] Audi R8 LMS GT3402:01.787
16 Edu vilaIberia[Legacy] Audi R8 LMS GT3902:01.925
17 Christophe Meunier2France[Legacy] Audi R8 LMS GT3202:01.966
18 Jake J DessIndianaMcLaren MP4-12C GT3302:02.040
19 Stephan KrügerDE-AT-CH[Legacy] Audi R8 LMS GT3902:02.178
20 Bernd RothDE-AT-CH[Legacy] Audi R8 LMS GT3202:02.324
21 Tomoharu KitawakiJapanBMW M4 GT33002:02.456
22 Frankie CastilloFlorida[Legacy] Ferrari 488 GT3502:02.479
23 Jasper SmeltBeneluxMcLaren MP4-12C GT3402:02.481
24 Bas KesselBeneluxMcLaren MP4-12C GT3602:02.512
25 Salvador SaladoIberiaLamborghini Huracán GT3 EVO602:02.521
26 Francisco Castilla FalderIberia[Legacy] Ferrari 488 GT31802:02.581
27 Aitor VillamedianaIberiaBMW M4 GT31402:02.604
28 Mark CarthyUK and I[Legacy] Audi R8 LMS GT3702:02.619
29 Wim CosBeneluxLamborghini Huracán GT3 EVO702:02.651
30 Adrian CobachoIberia[Legacy] Audi R8 LMS GT3402:02.680
31 Kuba StefaniakCentral-Eastern Europe[Legacy] Ferrari 488 GT3602:02.777
32 Jorge Ruben PerezHispanoamérica[Legacy] Mercedes-AMG GT3802:02.854
33 Ruben PurasIberia[Legacy] Ferrari 488 GT3502:03.030
34 Tomoki NakagawaJapan[Legacy] Audi R8 LMS GT32502:03.229
35 Phil GhentUK and IBMW M4 GT3202:03.336
36 Marc VeranFrance[Legacy] Ferrari 488 GT3502:03.343
37 Nick SorensenIllinois[Legacy] Mercedes-AMG GT3402:03.678
38 Sachethana LiyanageAsia[Legacy] Ferrari 488 GT31102:03.881
39 Stefano VannozziItaly[Legacy] Audi R8 LMS GT3302:03.952
40 Steven G DaviesUK and I[Legacy] Ferrari 488 GT3102:04.514
41 Torin MajidUK and I[Legacy] Audi R8 LMS GT3102:04.638
42 Eurico LuzBrazilLamborghini Huracán GT3 EVO202:04.873
43 Nicolas Sanchez ErnstHispanoamérica[Legacy] Ferrari 488 GT3802:05.175
44 Carlos Saúl RecaldeHispanoamérica[Legacy] Ferrari 488 GT3202:05.541
45 Jeff CastilloFloridaLamborghini Huracán GT3 EVO702:05.787
46 Zach MichaelisCanadaLamborghini Huracán GT3 EVO402:06.148
47 Sara MIberia[Legacy] Ferrari 488 GT3602:06.195
48 Luc AsaertBenelux[Legacy] Ferrari 488 GT3302:08.207
49 Humberto RamosBrazilMcLaren MP4-12C GT3102:09.861
50 Henry GealeUK and ILamborghini Huracán GT3 EVO102:19.760
51 Joao Filipe PintoIberiaBMW M4 GT31
52 Henrique MoraesBrazil[Legacy] Audi R8 LMS GT30
53 John DagysIllinoisLamborghini Huracán GT3 EVO0
54 Sawal HayerCanadaLamborghini Huracán GT3 EVO0
55 Alex GagnonCanada[Legacy] Ferrari 488 GT30
56 Leo RousselFranceMcLaren MP4-12C GT30
57 Kevin DimblebyUK and IMcLaren MP4-12C GT30
58 Patrick HingstonVirginias[Legacy] Ferrari 488 GT31
59 Christian HauserDE-AT-CHBMW M4 GT30
60 James Dawson4Mid-SouthBMW M4 GT30
61 David PettsUK and I[Legacy] Audi R8 LMS GT30
62 Tarcilo de AssisBrazilLamborghini Huracán GT3 EVO0
63 Matt GlannGreat PlainsBMW M4 GT30