IMSA Sportscar Championship
February 16, 2021
Road America Full Course
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Fernando Herrera | Hispanoamérica | ![]() | DALLARA P217 | 8 | 01:49.558 |
2 | Eric Gaddy | New York | ![]() | DALLARA P217 | 20 | 01:50.372 |
3 | Shawn Scarsella | Florida | ![]() | DALLARA P217 | 15 | 01:50.587 |
4 | Alley Hunt | Canada | ![]() | DALLARA P217 | 9 | 01:50.722 |
5 | Corey North | Georgia | ![]() | DALLARA P217 | 1 | 01:50.792 |
6 | Nick K Anderson | Michigan | ![]() | DALLARA P217 | 8 | 01:50.832 |
7 | Fernando Teixeira | Brazil | ![]() | DALLARA P217 | 5 | 01:50.938 |
8 | Jean-Philippe Fournier | Canada | ![]() | DALLARA P217 | 6 | 01:51.014 |
9 | Nate Detwiler | Pennsylvania | ![]() | DALLARA P217 | 11 | 01:51.014 |
10 | Jon Wheel | Pennsylvania | ![]() | DALLARA P217 | 8 | 01:51.483 |
11 | Peter W Keiser | Virginias | ![]() | DALLARA P217 | 4 | 01:51.519 |
12 | Russell Jones2 | Carolina | ![]() | DALLARA P217 | 7 | 01:51.540 |
13 | David Alex Crowder | Canada | ![]() | DALLARA P217 | 7 | 01:52.040 |
14 | Andrew Mendes | Mid-South | ![]() | DALLARA P217 | 5 | 01:52.052 |
15 | Cody McDonald | Canada | ![]() | DALLARA P217 | 6 | 01:53.037 |
16 | Peter MacPherson | Canada | ![]() | DALLARA P217 | 16 | 01:53.110 |
17 | Brian Vaughn2 | Carolina | ![]() | DALLARA P217 | 2 | 01:53.249 |
18 | Mason T Smith | Virginias | ![]() | DALLARA P217 | 1 | 01:54.270 |
19 | Lucas Ferreira Silva | Brazil | ![]() | DALLARA P217 | 1 | 01:55.497 |
1 | Julian Santero | Hispanoamérica | ![]() | GTE IMSA | 14 | 01:58.773 |
2 | Esteban Gini | Hispanoamérica | ![]() | GTE IMSA | 15 | 01:58.847 |
3 | Iago Moraes | Brazil | ![]() | GTE IMSA | 12 | 01:59.473 |
4 | Miguel Camarero Palomero2 | Iberia | ![]() | GTE IMSA | 8 | 01:59.485 |
5 | Clifton Naranjo | Texas | ![]() | GTE IMSA | 4 | 01:59.581 |
6 | Jason Phillips6 | Mid-South | ![]() | GTE IMSA | 7 | 01:59.814 |
7 | Gary Perry | Canada | ![]() | GTE IMSA | 5 | 01:59.848 |
8 | Ryan Hilderbrant | Indiana | ![]() | GTE IMSA | 9 | 02:00.108 |
9 | Jordan Lacey | UK and I | ![]() | GTE IMSA | 5 | 02:00.243 |
10 | Francois Watts | Canada | ![]() | GTE IMSA | 10 | 02:00.751 |
11 | Eric Nickens | Atlantic | ![]() | GTE IMSA | 14 | 02:00.808 |
12 | Steven Place | Canada | ![]() | GTE IMSA | 12 | 02:00.898 |
13 | Matthew Nordberg | Carolina | ![]() | GTE IMSA | 8 | 02:00.996 |
14 | Colin Campbell5 | UK and I | ![]() | GTE IMSA | 3 | 02:01.442 |
15 | Paulo A F de Carvalho | Brazil | ![]() | GTE IMSA | 6 | 02:01.449 |
16 | Valerio Balistrieri | Italy | ![]() | GTE IMSA | 6 | 02:01.575 |
17 | Fabio Scardua | Brazil | ![]() | GTE IMSA | 2 | 02:01.917 |
18 | Julian Wigle | Canada | ![]() | GTE IMSA | 10 | 02:01.977 |
19 | Timothy Salvatore | Canada | ![]() | GTE IMSA | 8 | 02:02.385 |
20 | Josh DeVoy | Midwest | ![]() | GTE IMSA | 6 | 02:02.597 |
21 | Martim Macedo | Iberia | ![]() | GTE IMSA | 6 | 02:02.791 |
22 | Oscar Cid | Hispanoamérica | ![]() | GTE IMSA | 7 | 02:02.871 |
23 | Greg L Jones | Ohio | ![]() | GTE IMSA | 9 | 02:03.407 |
24 | Duane Gibbs | Virginias | ![]() | GTE IMSA | 8 | 02:03.850 |
25 | Jovan Celar | Virginias | ![]() | GTE IMSA | 3 | 02:04.500 |
26 | Robert T Perry | Ohio | ![]() | GTE IMSA | 9 | 02:04.532 |
27 | Hayden Addington | Mid-South | ![]() | GTE IMSA | 2 | 02:04.652 |
1 | PJ Stergios | New England | ![]() | GTD CLASS | 10 | 02:04.902 |
28 | Alexander Keogan | New York | ![]() | GTE IMSA | 6 | 02:05.148 |
2 | Christopher Styles | Canada | ![]() | GTD CLASS | 16 | 02:06.088 |
3 | Alan Fontaine | West | ![]() | GTD CLASS | 6 | 02:06.971 |
29 | Keith Powell2 | Pennsylvania | ![]() | GTE IMSA | 10 | 02:07.271 |
4 | Lynn Kopp | Mid-South | ![]() | GTD CLASS | 3 | 02:08.087 |
5 | Samuel Myers | Illinois | ![]() | GTD CLASS | 6 | 02:12.398 |
20 | Rodrigo Sugari | Brazil | ![]() | DALLARA P217 | 0 | |
30 | Alex Nitka | New York | ![]() | GTE IMSA | 0 | |
6 | Matthew Malicki | Michigan | ![]() | GTD CLASS | 0 | |
21 | Michael Fabregat | Florida | ![]() | DALLARA P217 | 3 | |
22 | Ever Posada | Hispanoamérica | ![]() | DALLARA P217 | 0 | |
23 | Johnny Jones | Mid-South | ![]() | DALLARA P217 | 0 | |
7 | Chris Szofer | Mid-South | ![]() | GTD CLASS | 0 | |
8 | Emir Karaduman | International Club | ![]() | GTD CLASS | 0 | |
31 | Jose Devis | Mexico | ![]() | GTE IMSA | 0 | |
9 | Brett Voigt | New Jersey | ![]() | GTD CLASS | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1077999