GT Sprint VRS Series

February 17, 2021
Sebring International Raceway International



Open Practice

NatCarLapsBest
1 Alexander AranaIberiaMcLaren MP4-12C GT31001:58.841
2 Neto NascimentoBrazilMcLaren MP4-12C GT3401:58.930
3 Daniel CruzIberiaMcLaren MP4-12C GT31101:59.239
4 Fernando M GomezHispanoamérica[Legacy] Audi R8 LMS GT3302:00.120
5 Jordan FisherMidwestBMW M4 GT3402:00.220
6 Francisco Kreysa JrInternational Club[Legacy] Audi R8 LMS GT31302:00.404
7 Paulo GalvãoBrazil[Legacy] Ferrari 488 GT3302:00.614
8 Jorge MorganHispanoaméricaMcLaren MP4-12C GT31802:00.750
9 Erick LopesBrazil[Legacy] Audi R8 LMS GT3602:00.756
10 Romulo GomesBrazil[Legacy] Ferrari 488 GT3202:00.798
11 BC VoigtNorthwest[Legacy] Ferrari 488 GT31002:00.876
12 Edward DearingIllinoisMcLaren MP4-12C GT3702:00.880
13 Jeffrey BrogdenCalifornia ClubBMW M4 GT3402:00.932
14 Quinn RidingCanadaBMW M4 GT3602:01.033
15 Philip DuckertMichigan[Legacy] Audi R8 LMS GT3502:01.035
16 Daniel DavisGreat PlainsMcLaren MP4-12C GT31402:01.044
17 Tyler PinheiroNorthwestBMW M4 GT3702:01.044
18 Levi HencelyGeorgiaLamborghini Huracán GT3 EVO402:01.293
19 Brayan HolguinMexicoBMW M4 GT3702:01.391
20 Erik A JohnsonNorthwestLamborghini Huracán GT3 EVO702:01.419
21 Dan WillisNew YorkBMW M4 GT31202:01.597
22 David Maddison2Canada[Legacy] Ferrari 488 GT3502:01.643
23 Frank SetiliMichiganBMW M4 GT3502:01.673
24 Reto KönigDE-AT-CH[Legacy] Ferrari 488 GT3402:01.705
25 Rafa CamposIberiaMcLaren MP4-12C GT3602:01.858
26 Marcel MajorDE-AT-CHMcLaren MP4-12C GT3302:01.942
27 Christoffer GotfredsenScandinavia[Legacy] Ferrari 488 GT3702:02.160
28 Alex DelgadoIberia[Legacy] Audi R8 LMS GT3302:02.210
29 Steven G DaviesUK and ILamborghini Huracán GT3 EVO502:02.253
30 Yves St-OngeCanadaLamborghini Huracán GT3 EVO702:02.325
31 Nahuel Diaz CavigliaHispanoamérica[Legacy] Audi R8 LMS GT3902:02.621
32 Joshua WillemCanada[Legacy] Mercedes-AMG GT3502:02.654
33 Alberto MangualFlorida[Legacy] Mercedes-AMG GT3502:02.698
34 Colin TaberNew York[Legacy] Ferrari 488 GT3602:02.754
35 Pencho CeldranIberia[Legacy] Ferrari 488 GT3602:02.781
36 Aaron DuckertMichiganLamborghini Huracán GT3 EVO602:02.787
37 Haci UnalCanada[Legacy] Ferrari 488 GT31002:02.797
38 Travis StephensMidwestLamborghini Huracán GT3 EVO402:02.799
39 Mark RossFloridaLamborghini Huracán GT3 EVO802:02.954
40 Tony MartinsBrazil[Legacy] Mercedes-AMG GT3502:02.979
41 Henrique MoraesBrazil[Legacy] Audi R8 LMS GT3202:03.428
42 Garrett GatewoodMid-South[Legacy] Audi R8 LMS GT3302:03.493
43 Renato BettinBrazilLamborghini Huracán GT3 EVO402:03.500
44 Sebastian ScandoleraHispanoamérica[Legacy] Ferrari 488 GT3602:04.196
45 Raul Vega RiveraIberia[Legacy] Ferrari 488 GT3602:04.644
46 Oliver Aranda GomezIberia[Legacy] Ferrari 488 GT31102:05.152
47 Jesse L PateMid-South[Legacy] Ferrari 488 GT3202:06.037
48 Timothy S PorterCanada[Legacy] Ferrari 488 GT3602:06.571
49 Tony SpinelliNew Jersey[Legacy] Audi R8 LMS GT3402:07.031
50 Harry DoddCarolinaBMW M4 GT3102:08.627
51 Hunter WallerCarolina[Legacy] Mercedes-AMG GT3102:13.612
52 Stefan KrollDE-AT-CHBMW M4 GT32
53 Ignacio CarradoriHispanoamérica[Legacy] Ferrari 488 GT31
54 Yiwis GonzalezHispanoamérica[Legacy] Audi R8 LMS GT30
55 Matt GlannGreat PlainsBMW M4 GT30
56 Colin Campbell5UK and I[Legacy] Audi R8 LMS GT30
57 Nikos TzanidakisNew YorkBMW M4 GT30
58 Ian M LakePennsylvaniaMcLaren MP4-12C GT30
59 Gabriel EllisonMid-SouthBMW M4 GT30
60 Clifford WheelerVirginiasBMW M4 GT32
61 Aris PapadopoulosNew Jersey[Legacy] Ferrari 488 GT30
62 Tobi MartinezHispanoaméricaMcLaren MP4-12C GT30
63 Christopher B AllenFloridaLamborghini Huracán GT3 EVO0