GT Sprint VRS Series

February 18, 2021
Sebring International Raceway International



Open Practice

NatCarLapsBest
1 Linus TechnauDE-AT-CHMcLaren MP4-12C GT3901:58.221
2 Kilmany AlmeidaBrazil[Legacy] Audi R8 LMS GT31101:58.918
3 Anton RegerDE-AT-CHMcLaren MP4-12C GT31101:59.401
4 Tarcilo de AssisBrazilMcLaren MP4-12C GT3901:59.522
5 Dominik Roßbach2DE-AT-CHMcLaren MP4-12C GT31101:59.565
6 Michael MarktlDE-AT-CH[Legacy] Audi R8 LMS GT3801:59.590
7 Stefan BöschDE-AT-CH[Legacy] Audi R8 LMS GT31101:59.781
8 Julian SalewskiDE-AT-CHMcLaren MP4-12C GT31101:59.790
9 Marco M MendesIberia[Legacy] Audi R8 LMS GT3902:00.086
10 Olivier BultynckBeneluxMcLaren MP4-12C GT3602:00.229
11 Erik EndersDE-AT-CHBMW M4 GT3802:00.372
12 Luis LealIberia[Legacy] Audi R8 LMS GT3402:00.393
13 Tony HankinUK and I[Legacy] Ferrari 488 GT31102:00.573
14 Jamie M PounderUK and I[Legacy] Audi R8 LMS GT3202:00.618
15 Tim BahnesDE-AT-CH[Legacy] Audi R8 LMS GT3902:00.671
16 Robert AbramsMichigan[Legacy] Mercedes-AMG GT3502:00.686
17 Carlos FernándezIberia[Legacy] Audi R8 LMS GT3602:00.822
18 Hugo MendesIberia[Legacy] Ferrari 488 GT3902:00.845
19 Federico ElliItaly[Legacy] Ferrari 488 GT3402:00.904
20 EJ NixonTexasMcLaren MP4-12C GT3902:00.954
21 Adrian JaroszewskiCentral-Eastern EuropeBMW M4 GT3802:00.996
22 Niek KuijperBeneluxBMW M4 GT3402:00.998
23 Scotty ParkerUK and IMcLaren MP4-12C GT3702:01.036
24 Robert NoeckerMichigan[Legacy] Mercedes-AMG GT3402:01.043
25 Dani FelipeIberia[Legacy] Ferrari 488 GT3502:01.108
26 Christian TorklerDE-AT-CH[Legacy] Ferrari 488 GT3802:01.179
27 Eric GomezIberia[Legacy] Ferrari 488 GT3802:01.284
28 Rafa CamposIberia[Legacy] Ferrari 488 GT31002:01.304
29 Julen Martínez PastorIberiaMcLaren MP4-12C GT3702:01.317
30 Matthew HeatrickUK and I[Legacy] Audi R8 LMS GT3902:01.355
31 Ander ArteagaIberia[Legacy] Ferrari 488 GT31002:01.411
32 Andrew BaranowskiUK and I[Legacy] Ferrari 488 GT3102:01.479
33 Daniel Cosmes FloresIberia[Legacy] Ferrari 488 GT31002:01.549
34 Johnathan BearMid-SouthBMW M4 GT3202:01.819
35 Bjorn NielsenScandinavia[Legacy] Ferrari 488 GT31002:01.903
36 Liam J ConwayUK and I[Legacy] Audi R8 LMS GT3402:01.972
37 Sergio LlorenteIberia[Legacy] Ferrari 488 GT3702:02.025
38 Garrett GatewoodMid-South[Legacy] Audi R8 LMS GT3202:02.110
39 Zach GinnTexas[Legacy] Ferrari 488 GT3902:02.171
40 Terry BurkesOhioBMW M4 GT31802:02.235
41 João M GomesIberiaBMW M4 GT3902:02.337
42 Frédéric VERRIERFranceBMW M4 GT3402:02.410
43 Andrew RothbauerMid-SouthLamborghini Huracán GT3 EVO302:02.426
44 Ian J CampbellUK and I[Legacy] Audi R8 LMS GT3802:02.523
45 Joshua AngellUK and ILamborghini Huracán GT3 EVO102:02.580
46 Ondřej MajerechCentral-Eastern EuropeBMW M4 GT3702:02.722
47 Eric FloerchingerGreat PlainsFord GT GT31802:02.768
48 Robert GallardoIberia[Legacy] Ferrari 488 GT3802:03.188
49 Gil D LemarIllinoisLamborghini Huracán GT3 EVO402:03.580
50 Henrik Steen MøllerScandinaviaLamborghini Huracán GT3 EVO102:03.649
51 Dermot DayUK and IMcLaren MP4-12C GT3302:04.179
52 Noland Moore2Texas[Legacy] Mercedes-AMG GT3302:04.440
53 A. V Ijlzinga VeenstraBenelux[Legacy] Ferrari 488 GT3302:05.525
54 Tony SpinelliNew Jersey[Legacy] Audi R8 LMS GT3602:08.800
55 Sebastian ParraHispanoaméricaBMW M4 GT30
56 Ilias GamilisFinland[Legacy] Ferrari 488 GT30
57 Mattia UbertalliItalyMcLaren MP4-12C GT30
58 Manuel CumbreraIberia[Legacy] Audi R8 LMS GT30
59 Lucas BortolozziFrance[Legacy] Mercedes-AMG GT30
60 Adrian Nieto MartinezIberia[Legacy] Ferrari 488 GT30
61 Nicholas MichelCanada[Legacy] Ferrari 488 GT30
62 Owen PyrahUK and I[Legacy] Ferrari 488 GT31
63 Sven RiedelDE-AT-CH[Legacy] Audi R8 LMS GT30