GT Sprint VRS Series

February 23, 2021
Mount Panorama Circuit



Open Practice

NatCarLapsBest
1 Raúl DiagoIberiaBMW M4 GT33202:03.831
2 Alex DunneUK and IBMW M4 GT3202:04.509
3 Kilmany AlmeidaBrazil[Legacy] Audi R8 LMS GT31002:04.542
4 Brock HopkinsMidwest[Legacy] Ferrari 488 GT31202:04.688
5 Sam MichaelsFloridaFord GT GT3802:04.794
6 Rowan GillNew EnglandBMW M4 GT3902:05.088
7 Flo DahmsCanada[Legacy] Ferrari 488 GT31702:05.219
8 Juan Cruz NickischHispanoaméricaBMW M4 GT33402:05.350
9 Stefan BöschDE-AT-CH[Legacy] Audi R8 LMS GT31902:05.513
10 Daniel VieiraIberiaLamborghini Huracán GT3 EVO1202:05.567
11 Bruno F CarneiroWestBMW M4 GT3602:05.573
12 António PeixeIberiaBMW M4 GT31002:05.583
13 Tarcilo de AssisBrazilBMW M4 GT31302:05.611
14 John LinebergerCarolina[Legacy] Ferrari 488 GT31802:05.947
15 Renato AraujoBrazilMcLaren MP4-12C GT3302:06.002
16 Mathew McBride2UK and I[Legacy] Audi R8 LMS GT32802:06.033
17 Colby LussonWestLamborghini Huracán GT3 EVO902:06.099
18 Jeremy D RhodesTexasBMW M4 GT3702:06.351
19 Luca IoffrediItaly[Legacy] Audi R8 LMS GT31402:06.509
20 Vitor GenzBrazilBMW M4 GT31202:06.614
21 Eduardo PeccoriniInternational ClubMcLaren MP4-12C GT3702:06.639
22 Jens FischerDE-AT-CHBMW M4 GT31502:06.673
23 Adam KindnessUK and I[Legacy] Audi R8 LMS GT32602:06.677
24 John Otani2Georgia[Legacy] Ferrari 488 GT31302:06.753
25 Osmar SchultzBrazil[Legacy] Ferrari 488 GT31602:06.838
26 Max GiachinoItalyBMW M4 GT32402:06.865
27 Alessandro ViganòItalyBMW M4 GT31602:07.142
28 Bill PicekFlorida[Legacy] Ferrari 488 GT3402:07.304
29 Jarbas P RezendeBrazil[Legacy] Audi R8 LMS GT31802:07.442
30 Javier AlcobetIberiaBMW M4 GT3302:07.449
31 François BerthoFrance[Legacy] Ferrari 488 GT31402:07.553
32 Travis WattPennsylvaniaBMW M4 GT3502:07.621
33 Samuel SteffyCalifornia ClubMcLaren MP4-12C GT3702:07.710
34 Ramon Aguayo DomeneIberia[Legacy] Ferrari 488 GT3902:07.818
35 Michael MendesIberia[Legacy] Ferrari 488 GT3202:07.920
36 Craig A ThompsonCanadaBMW M4 GT3702:07.991
37 Celio MendesIberiaBMW M4 GT3702:08.058
38 Aloiz WintersFrance[Legacy] Ferrari 488 GT31102:08.154
39 Josh DeVoyMidwestLamborghini Huracán GT3 EVO702:08.256
40 Brandyn FryeIllinois[Legacy] Audi R8 LMS GT3602:08.373
41 Jose J. PerezIberiaBMW M4 GT3802:08.858
42 Matt GlannGreat PlainsBMW M4 GT31402:08.938
43 Jonan Llorente2Iberia[Legacy] Ferrari 488 GT3702:09.501
44 Lorenzo Dal RioItaly[Legacy] Ferrari 488 GT3202:10.514
45 Jayden HoppWestLamborghini Huracán GT3 EVO102:10.714
46 Clifford WheelerVirginiasBMW M4 GT31002:10.724
47 Antonio BeiredIberiaBMW M4 GT3302:11.286
48 Florian BonatzDE-AT-CHBMW M4 GT3602:11.616
49 Raymond MannVirginiasBMW M4 GT31102:12.805
50 Matthew Snow4Texas[Legacy] Audi R8 LMS GT3302:13.176
51 Roberto MartoranaItaly[Legacy] Ferrari 488 GT3602:14.470
52 Robert DempsterFloridaLamborghini Huracán GT3 EVO302:17.949
53 Filipe RabaçaIberia[Legacy] Ferrari 488 GT30
54 Javier SierraIberia[Legacy] Audi R8 LMS GT30
55 O Marcote MeitinIberia[Legacy] Ferrari 488 GT30
56 Dave DevineUK and I[Legacy] Ferrari 488 GT30
57 Paulo J FonsecaCanada[Legacy] Audi R8 LMS GT30
58 Maxi CerrellaHispanoamérica[Legacy] Ferrari 488 GT30
59 Rafa CamposIberia[Legacy] Ferrari 488 GT30
60 Sergio F. ExpósitoMexico[Legacy] Ferrari 488 GT30
61 Jordi ClaràIberiaBMW M4 GT30
62 Florian CopinFranceBMW M4 GT30
63 Mark BeanUK and ILamborghini Huracán GT3 EVO0